skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Dylan Huff 26 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
11 Noah Olson 26 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
28 Ozander Andrade 26 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jameson Turner 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
3 Isaac Lindegard 17 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
12 Gus Gunnarson 26 0 2 2 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.08
17 Joseph Albrecht 26 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.08
8 Dana Brown 26 2 2 4 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0.15
15 Gavin Johnson 26 3 6 9 3 100.0 3 3 0 0 20 40 0 0 0 0 0 0 0 0.35
23 Eli Muir 26 4 6 10 4 100.0 3 4 1 0 2 4 0 0 0 0 0 0 0 0.38
18 Isaac Gustafson 26 9 7 16 9 100.0 2 2 0 0 4 8 0 0 0 0 0 0 1 0.62
21 Wyatt Samuelson 25 13 7 20 13 100.0 3 0 0 0 6 15 0 0 0 0 0 0 1 0.80
13 Morgan Muir 26 8 19 27 8 100.0 2 7 0 0 8 16 0 0 0 0 0 0 0 1.04

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 David Kaul 5 165:26 0 3 0 109 91 18 5.55 .835 0
30 Isaac Lindegard 15 644:00 0 13 0 626 541 85 6.73 .864 0
29 Jameson Turner 13 517:01 2 8 0 441 394 47 4.64 .893 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Dylan Huff 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Noah Olson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Joseph Albrecht 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ozander Andrade 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Isaac Lindegard 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Dana Brown 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
12 Gus Gunnarson 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
15 Gavin Johnson 6 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.17
23 Eli Muir 6 2 1 3 2 100.0 1 1 1 0 1 2 0 0 0 0 0 0 0 0.50
21 Wyatt Samuelson 6 4 3 7 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1.17
13 Morgan Muir 6 4 4 8 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1.33
18 Isaac Gustafson 6 3 5 8 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 David Kaul 1 28:14 0 1 0 13 8 5 9.03 .615 0
30 Isaac Lindegard 4 153:00 0 3 0 119 103 16 5.33 .866 0
29 Jameson Turner 3 124:46 1 1 0 112 99 13 5.31 .884 0