skip navigation

Player Stats

Page 1 of 140

Displaying Results 1 - 30 of 4192

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
2 Wyatt Farrell LCRSNT 27 52 40 92 52 100.0 8 10 6 1 3 6 0 0 0 0 0 0 6 3.41
10 Noah Gillette LCRSNT 27 47 39 86 47 100.0 8 5 3 4 16 32 0 0 0 0 0 0 8 3.19
19 Teis Larsen WINONA 25 45 39 84 45 100.0 9 13 3 2 7 14 0 0 0 0 0 0 4 3.36
6 John Hirschfeld SCC 31 27 56 83 33 81.8 4 9 2 9 3 6 0 0 0 0 0 0 5 2.68
14 Noah Urness ROSEAU 26 42 39 81 51 82.4 6 16 7 2 2 4 0 0 0 0 0 0 4 3.12
5 Austin Uecker NEWULM 30 39 42 81 43 90.7 7 13 2 2 13 29 0 0 0 0 0 0 6 2.70
9 Owen Sudenga LUVERN 27 42 38 80 42 100.0 8 4 3 1 7 14 0 0 0 0 0 0 7 2.96
17 Brett Ludvigsen DODGEC 28 29 49 78 29 100.0 5 13 0 5 4 8 0 0 0 0 0 0 7 2.79
6 Henry Lechner HOLYAN 27 31 43 74 41 75.6 4 11 3 1 9 18 0 0 0 0 0 0 4 2.74
17 Harper Searles CENTNL 31 28 46 74 36 77.8 6 16 6 2 12 32 22 17 0 0 0 0 3 2.39
13 Gryffon Funke DODGEC 28 44 29 73 44 100.0 4 9 5 0 20 40 0 0 0 0 0 0 8 2.61
26 Andrew Dwinnell SCC 31 29 43 72 46 63.0 3 3 6 2 6 12 0 0 0 0 0 0 10 2.32
5 Heath Nelson CENTNL 31 38 32 70 48 79.2 11 11 2 5 4 8 0 0 0 0 0 0 4 2.26
5 Carson Pilgrim WRROAD 31 32 38 70 41 78.0 7 14 5 2 13 26 0 0 0 0 0 39 7 2.26
17 Gavin Girdler RLF 26 41 28 69 41 100.0 6 3 3 3 8 16 0 0 0 0 0 0 5 2.65
8 Louis Wehmann PRVDNC 27 48 20 68 52 92.3 6 3 3 0 20 59 0 0 0 0 0 0 5 2.52
19 Jordan Kervanen LOW 26 28 38 66 31 90.3 2 9 1 1 8 16 0 0 0 0 0 0 2 2.54
24 Joey Gillespie SCC 31 32 33 65 44 72.7 2 5 2 1 19 41 0 0 0 0 0 0 5 2.10
16 Brayden Graning BECKER 25 38 26 64 38 100.0 6 6 1 0 2 7 0 0 0 0 0 0 6 2.56
11 Jake Geiger NFIELD 31 26 38 64 33 78.8 9 12 0 1 5 10 0 0 0 0 0 0 4 2.06
21 Trevor Aberwald CHMPLN 27 26 36 62 27 96.3 6 7 0 0 6 12 0 0 0 0 0 0 4 2.30
10 Ben Amato BRECK 26 32 29 61 32 100.0 7 10 0 0 13 34 0 0 0 0 0 0 3 2.35
28 Cole Cheeseman HOLYAN 27 29 32 61 37 78.4 9 6 0 2 6 20 0 0 0 0 0 0 6 2.26
15 Taven James WRROAD 31 22 39 61 31 71.0 4 12 1 0 10 20 0 0 0 0 0 32 5 1.97
24 Drew Paulbeck NoLKS 28 29 31 60 29 100.0 3 5 5 1 3 6 0 0 0 0 0 0 6 2.14
21 Kaden Larson NEWULM 30 25 35 60 26 96.2 5 8 3 0 10 31 0 0 0 0 0 0 3 2.00
20 Cayden Monson NFIELD 31 23 37 60 23 100.0 4 19 1 0 24 54 0 0 0 0 0 0 4 1.94
11 Cooper Siegert SHAKPE 27 29 30 59 29 100.0 9 8 2 0 5 10 0 0 0 0 0 0 8 2.19
7 Jake Halvorson ROSEAU 26 29 30 59 32 90.6 12 7 2 3 12 24 0 0 0 0 0 0 6 2.27
22 Murray Marvin-Cordes WRROAD 31 28 31 59 41 68.3 10 9 3 2 6 12 0 0 0 0 0 35 2 1.90

Page 1 of 140

Displaying Results 1 - 30 of 4192

Page 1 of 16

Displaying Results 1 - 30 of 455

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Christian Cleary R CJM 10 17:00 0 0 0 8 8 0 0.00 1.000 0
35 Wyatt Jonassen ROCK R 1 51:00 1 0 0 21 21 0 0.00 1.000 1
38 James Stigman DELANO 1 51:00 1 0 0 14 14 0 0.00 1.000 1
35 Will Pocrnich PROCTR 1 51:00 1 0 0 31 31 0 0.00 1.000 1
1 S. Watkins WINONA 2 84:59 1 0 0 34 34 0 0.00 1.000 1
32 Zach Bushy CNRPDS 5 60:20 1 0 0 20 20 0 0.00 1.000 1
1 Ashton Petersen BALDWN 1 51:00 1 0 0 21 21 0 0.00 1.000 1
1 Lleyton Jaschke N DAME 1 26:38 0 0 0 5 5 0 0.00 1.000 0
32 Nate Bratton MORRIS 4 51:00 1 0 0 12 12 0 0.00 1.000 1
30 Riley Quinnell FARIBO 1 5:10 0 0 0 1 1 0 0.00 1.000 0
35 Bryce Francisco HRMNTN 8 12:00 0 0 0 2 2 0 0.00 1.000 0
29 Evan Padgett OWTNNA 2 51:00 1 0 0 17 17 0 0.00 1.000 1
1 Goalie Goalie B CTRY 1 51:00 1 0 0 17 17 0 0.00 1.000 1
30 Damon John NoLKS 3 51:00 1 0 0 13 13 0 0.00 1.000 1
33 Gabe Meisterling STA 5 10:15 0 0 0 1 1 0 0.00 1.000 0
33 Milo Babolik PNCITY 2 51:00 1 0 0 18 18 0 0.00 1.000 1
31 Rafael Gonzalez-Perez WDBURY 13 17:00 0 0 0 5 5 0 0.00 1.000 0
33 Aubrey Baker BUFFLO 4 25:47 0 0 0 7 7 0 0.00 1.000 0
1 Trevor Seliskar TOMHWK 1 51:00 1 0 0 18 18 0 0.00 1.000 1
32 Max Lulf DODGEC 11 119:00 2 0 0 46 45 1 0.43 .978 1
30 Louis Kjellberg JMSTWN 1 51:00 1 0 0 43 42 1 1.00 .977 0
33 Adam Holien SARTEL 9 102:00 2 0 0 42 41 1 0.50 .976 1
70 Tyler Kimmerling RHLNDR 1 51:00 1 0 0 29 28 1 1.00 .966 0
33 Marco Cerise CRETIN 5 178:00 2 1 0 56 54 2 0.57 .964 2
1 Kam Hendrickson CHAN 29 1469:47 23 6 0 590 561 29 1.01 .951 7
35 Jaxon Washburn GFCTRL 1 51:00 1 0 0 40 38 2 2.00 .950 0
30 Finn Davies SMRSET 3 162:30 2 0 1 114 108 6 1.88 .947 0
1 Hunter Bauer TONKA 27 1250:15 21 1 2 430 407 23 0.94 .947 12
35 Liam Fish DENFLD 4 50:55 0 1 0 37 35 2 2.00 .946 0
33 Graham Glaser NEWULM 5 206:02 4 0 0 52 49 3 0.74 .942 1

Page 1 of 16

Displaying Results 1 - 30 of 455