skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
26 Poul Andersen 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
3 Mason Minor 2 1 0 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
2 Carter Callan 8 1 3 4 9 11.1 0 0 0 1 0 0 0 0 0 0 0 10 0 1 0.50
16 Junior Podein 6 1 3 4 12 8.3 0 2 0 1 0 0 0 0 0 0 0 4 0 0 0.67
39 Charlie Thorpe 13 2 4 6 13 15.4 0 0 0 0 2 4 0 0 0 0 0 6 0 0 0.46
11 Cam Kirschner 5 2 4 6 9 22.2 0 1 0 0 0 0 0 0 0 0 0 6 0 1 1.20
44 Wyatt Elder 23 5 5 10 41 12.2 0 0 0 0 3 6 0 0 0 0 0 8 0 0 0.43
42 Liam Kyle 14 5 6 11 53 9.4 1 1 0 0 1 2 0 0 0 0 0 20 0 0 0.79
25 Noah Johnson 22 1 11 12 58 1.7 0 0 0 0 11 22 0 0 0 0 0 29 0 0 0.55
38 Gian Dante Aloi 23 0 13 13 34 0.0 0 0 0 0 3 6 0 0 0 0 0 25 0 0 0.57
41 Louis Piper 21 2 14 16 37 5.4 0 0 0 0 4 8 0 0 0 0 0 27 0 0 0.76
32 Christian Beck 23 5 14 19 47 10.6 0 1 0 0 5 10 0 0 0 0 0 21 3 0 0.83
28 Nick Palmer 19 7 14 21 74 9.5 1 3 0 0 6 12 0 0 0 0 0 28 0 0 1.11
24 Jack Anderson 21 9 14 23 99 9.1 1 2 0 0 3 6 0 0 0 0 0 39 4 0 1.10
40 Nik Wahlstrom 23 15 8 23 67 22.4 0 0 0 0 3 6 0 0 0 0 0 30 2 1 1.00
15 Westan Quirk 21 6 20 26 65 9.2 0 1 1 0 3 6 0 0 0 0 0 31 0 0 1.24
20 Liam Moser 22 11 17 28 79 13.9 1 1 0 0 3 6 0 0 0 0 0 38 2 0 1.27
36 Taylor Salmon 23 22 11 33 68 32.4 2 1 0 0 1 2 0 0 0 0 0 34 4 5 1.43
4 Dylan Popehn 23 24 13 37 157 15.3 3 1 3 0 6 12 0 0 0 0 0 28 4 7 1.61

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Logan Nowlin 9 441:00 8 1 0 0 125 110 15 1.73 .880 3
31 Charlie Winegarner 14 670:29 11 1 2 0 321 299 22 1.67 .931 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
26 Poul Andersen 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
16 Junior Podein 1 0 1 1 2 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Carter Callan 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 2.00
44 Wyatt Elder 9 2 1 3 19 10.5 0 0 0 0 2 4 0 0 0 0 0 4 0 0 0.33
39 Charlie Thorpe 8 2 4 6 12 16.7 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0.75
42 Liam Kyle 7 3 4 7 30 10.0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 1.00
38 Gian Dante Aloi 9 0 9 9 17 0.0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 1.00
25 Noah Johnson 9 1 9 10 27 3.7 0 0 0 0 2 4 0 0 0 0 0 21 0 0 1.11
32 Christian Beck 9 2 9 11 21 9.5 0 0 0 0 2 4 0 0 0 0 0 13 1 0 1.22
28 Nick Palmer 7 4 7 11 30 13.3 1 0 0 0 2 4 0 0 0 0 0 17 0 0 1.57
15 Westan Quirk 7 2 11 13 25 8.0 0 1 0 0 1 2 0 0 0 0 0 19 0 0 1.86
20 Liam Moser 9 8 5 13 41 19.5 0 0 0 0 1 2 0 0 0 0 0 24 2 0 1.44
24 Jack Anderson 8 5 8 13 37 13.5 1 0 0 0 2 4 0 0 0 0 0 22 1 0 1.62
41 Louis Piper 9 2 11 13 24 8.3 0 0 0 0 2 4 0 0 0 0 0 18 0 0 1.44
40 Nik Wahlstrom 9 9 5 14 33 27.3 0 0 0 0 0 0 0 0 0 0 0 24 2 0 1.56
36 Taylor Salmon 9 13 7 20 40 32.5 0 1 0 0 0 0 0 0 0 0 0 22 1 2 2.22
4 Dylan Popehn 9 11 11 22 79 13.9 0 1 2 0 1 2 0 0 0 0 0 22 2 3 2.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Logan Nowlin 5 249:00 5 0 0 0 65 59 6 1.23 .908 2
31 Charlie Winegarner 4 186:00 4 0 0 0 87 81 6 1.65 .931 0