skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 454

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
4 Dylan Popehn BSM 23 24 13 37 157 15.3 3 1 3 0 6 12 0 0 0 0 0 28 4 7 1.61
22 Todd Linna DELANO 19 18 17 35 18 100.0 3 2 2 0 3 6 0 0 0 0 10 23 4 2 1.84
36 Taylor Salmon BSM 23 22 11 33 68 32.4 2 1 0 0 1 2 0 0 0 0 0 34 4 5 1.43
20 Liam Moser BSM 22 11 17 28 79 13.9 1 1 0 0 3 6 0 0 0 0 0 38 2 0 1.27
3 Jake Heinzen DELANO 25 13 14 27 13 100.0 2 3 0 0 3 6 0 0 0 0 16 19 2 3 1.08
17 Markus Kangas DELANO 25 9 18 27 9 100.0 1 5 0 0 19 38 0 0 0 0 21 16 1 1 1.08
15 Westan Quirk BSM 21 6 20 26 65 9.2 0 1 1 0 3 6 0 0 0 0 0 31 0 0 1.24
24 Jack Anderson BSM 21 9 14 23 99 9.1 1 2 0 0 3 6 0 0 0 0 0 39 4 0 1.10
40 Nik Wahlstrom BSM 23 15 8 23 67 22.4 0 0 0 0 3 6 0 0 0 0 0 30 2 1 1.00
28 Nick Palmer BSM 19 7 14 21 74 9.5 1 3 0 0 6 12 0 0 0 0 0 28 0 0 1.11
32 Christian Beck BSM 23 5 14 19 47 10.6 0 1 0 0 5 10 0 0 0 0 0 21 3 0 0.83
12 Jordan N. EGF 25 4 14 18 4 100.0 1 4 0 0 2 4 0 0 0 0 0 0 0 0 0.72
19 Kyle Narlock DELANO 24 10 7 17 10 100.0 2 1 0 0 3 6 0 0 0 0 10 -1 2 1 0.71
3 Parker Nolte EGF 25 10 7 17 10 100.0 3 2 0 1 1 2 0 0 0 0 0 0 2 0 0.68
41 Louis Piper BSM 21 2 14 16 37 5.4 0 0 0 0 4 8 0 0 0 0 0 27 0 0 0.76
31 Laden Lofstedt DELANO 19 6 10 16 6 100.0 3 1 0 0 3 9 0 0 0 0 6 4 1 0 0.84
38 Gian Dante Aloi BSM 23 0 13 13 34 0.0 0 0 0 0 3 6 0 0 0 0 0 25 0 0 0.57
17 Hunter Varnson EGF 13 4 8 12 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.92
23 Isaac Rousu DELANO 25 0 12 12 0 0.0 0 4 0 2 8 19 0 0 0 0 18 -3 0 0 0.48
25 Noah Johnson BSM 22 1 11 12 58 1.7 0 0 0 0 11 22 0 0 0 0 0 29 0 0 0.55
39 Bradon Overgaard EGF 24 8 4 12 8 100.0 1 2 0 0 7 17 0 0 0 0 0 0 1 0 0.50
37 Kadon Boespflug EGF 25 4 8 12 4 100.0 0 4 0 0 1 2 0 0 0 0 0 0 0 0 0.48
42 Liam Kyle BSM 14 5 6 11 53 9.4 1 1 0 0 1 2 0 0 0 0 0 20 0 0 0.79
7 Hunter Allen DELANO 23 3 8 11 3 100.0 1 1 0 0 7 15 0 0 0 0 8 2 2 0 0.48
44 Wyatt Elder BSM 23 5 5 10 41 12.2 0 0 0 0 3 6 0 0 0 0 0 8 0 0 0.43
16 Noah Frize EGF 25 1 9 10 1 100.0 0 1 1 0 7 14 0 0 0 0 0 0 0 0 0.40
21 Max Haukos DELANO 25 6 4 10 6 100.0 1 1 0 0 6 18 0 0 0 0 19 7 0 2 0.40
12 Caleb Lenzen DELANO 25 1 8 9 1 100.0 0 1 0 0 16 32 0 0 0 0 31 2 0 0 0.36
28 Duncan Truax DELANO 25 2 6 8 2 100.0 0 2 0 0 5 10 0 0 0 0 21 1 0 0 0.32
94 FacingForward Forward MHTMDI 1 7 0 7 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 1 1 7.00

Page 1 of 16

Displaying Results 1 - 30 of 454

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Mick Marlow MHTMDI 2 51:00 1 0 0 0 31 31 0 0.00 1.000 1
35 TUCKER HAGER GF RR 1 52:07 1 0 0 0 10 10 0 0.00 1.000 0
95 GoalieFace Goalie MHTMDI 1 45:00 1 0 0 0 16 16 0 0.00 1.000 1
2 Goalie McGoalie MPLS 1 45:00 1 0 0 0 15 15 0 0.00 1.000 1
31 Evan Whipple CH PRK 1 44:02 0 1 0 0 35 34 1 1.16 .971 0
1 ryan burke GF CTR 2 51:00 1 0 0 0 21 20 1 1.00 .952 0
32 Goalie McGoalie SC CTH 2 101:00 0 1 1 0 55 52 3 1.51 .945 0
30 Peyton Anderson ORONO 1 45:00 0 1 0 0 36 34 2 2.27 .944 0
35 jaxon washburn GF CTR 1 51:00 1 0 0 0 35 33 2 2.00 .943 0
00 Goalie McLovin HRMNTN 1 51:00 1 0 0 0 16 15 1 1.00 .938 0
30 Cal Conway ANDVER 1 44:10 0 1 0 0 31 29 2 2.31 .935 0
31 Charlie Winegarner BSM 14 670:29 11 1 2 0 321 299 22 1.67 .931 1
33 Marco Cerise CRETIN 1 51:00 0 1 0 0 43 40 3 3.00 .930 0
1 Cody Niesen STA 1 45:00 1 0 0 0 28 26 2 2.27 .929 0
33 Charlie Stenehjem MRHEAD 2 107:00 1 0 1 0 53 49 4 1.91 .925 0
1 Jack Mlodozyniec EDEN P 1 49:54 0 1 0 0 39 36 3 3.07 .923 0
1 James Stigman DELANO 12 462:00 8 2 0 0 157 143 14 1.55 .911 1
39 Tendy Goalofusson ORONO 1 45:00 1 0 0 0 22 20 2 2.27 .909 0
30 Thomas McMahon EGF 23 544:00 6 4 0 0 213 193 20 1.88 .906 1
30 Ethan Engelmann DELANO 4 143:00 1 2 0 0 104 94 10 3.57 .904 0
2 Goalie McGoalie PRVDNC 1 48:00 0 0 1 0 31 28 3 3.19 .903 0
29 Tyler Nesheim CHASKA 1 45:00 0 1 0 0 51 46 5 5.67 .902 0
29 Grady Wood DELANO 12 556:00 6 4 2 0 322 290 32 2.94 .901 2
39 Bryce Lowry N PRAG 1 45:00 0 1 0 0 60 54 6 6.80 .900 0
32 Griffin Miller CHAN 3 79:53 0 2 0 0 60 54 6 3.83 .900 0
31 bryre werre GF RR 2 51:00 1 0 0 0 40 36 4 4.00 .900 0
35 MARTIN HOFFMAN DNFELD 1 51:00 0 1 0 0 48 43 5 5.00 .896 0
39 Jackson Clough ANDVER 1 45:00 0 1 0 0 28 25 3 3.40 .893 0
1 JACKSON SMITH H FMLY 2 96:00 2 0 0 0 55 49 6 3.19 .891 0
35 Wes Strub MHTMDI 1 51:00 0 1 0 0 35 31 4 4.00 .886 0

Page 1 of 3

Displaying Results 1 - 30 of 68