skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
13 Owen Meier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Ben Mitchell 2 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Mason Peterson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Max Johnson 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Mac Appert 2 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
14 Laken Decker 2 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0.00
28 Cody Dvorak 2 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 0 0 4 0 0 0.00
8 Jake Hodd-Chlebek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Mike Kasel 2 1 0 1 2 50.0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0.50
38 Drew Sokoll 2 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.50
10 Winston Wright 2 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.50
12 Evan Johnson 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
31 Joey Pipes 2 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
36 Ryan Lipovetz 2 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1.00
18 Gene Wegleinter 2 1 1 2 6 16.7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1.00
37 Max Strecker 2 2 2 4 3 66.7 0 0 0 0 0 0 0 0 0 0 0 4 1 1 2.00
19 Max Egan 2 0 4 4 1 0.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2.00
94 FacingForward Forward 1 7 0 7 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 1 1 7.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Wes Strub 1 51:00 0 1 0 0 35 31 4 4.00 .886 0
32 Mick Marlow 2 51:00 1 0 0 0 31 31 0 0.00 1.000 1
95 GoalieFace Goalie 1 45:00 1 0 0 0 16 16 0 0.00 1.000 1

Player Stats