skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Chase Quelle 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.00
4 Dylan Snyder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cole Edwards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ty Paulios 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Zander Schulz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Benjamin Kopp 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Christopher Flemming 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Aaron Nale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Drew Tokheim 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 William Reay 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Vincent Babcock 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Gavin Schulz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Sean Pritchard 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jacob Stertz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Aidan Mattmann 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Benjamin Bruno 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Payton Hauge 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
24 Tegan O'Brien 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
25 Kai Swanson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 William Salas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Alexander Gabrielse 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
5 Drew Snyder 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Mason Pommerening 1 0 1 1 0 0.0 0 1 0 0 1 5 0 0 0 0 0 0 0 1.00
27 Paul Morris 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Simeon Pommerening 1 0 2 2 0 0.0 0 2 0 0 2 4 0 0 0 0 0 0 0 2.00
22 Aiden Gabrielse 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
28 Caleb DeChambeau 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Jaden Devous 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Raymond Wheaten 1 59:00 0 0 1 24 20 4 3.46 .833 0

Player Stats