![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ty Kennett | RLF | 26 | 44 | 49 | 93 | 44 | 100.0 | 9 | 15 | 0 | 2 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.58 |
9 | Spencer Klotz | NFIELD | 27 | 34 | 57 | 91 | 34 | 100.0 | 4 | 17 | 2 | 3 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.37 |
11 | Parker Mitchell | MORA | 26 | 55 | 32 | 87 | 55 | 100.0 | 13 | 12 | 1 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.35 |
19 | Alex Bump | PRLAKE | 31 | 48 | 35 | 83 | 85 | 56.5 | 5 | 7 | 4 | 4 | 18 | 42 | 4 | 3 | 0 | 0 | 2 | 5 | 8 | 2.68 |
13 | Daimon Gardner | WRROAD | 30 | 45 | 38 | 83 | 59 | 76.3 | 8 | 8 | 7 | 3 | 9 | 18 | 13 | 10 | 0 | 0 | 0 | 5 | 6 | 2.77 |
17 | Jayson Shaugabay | WRROAD | 31 | 27 | 55 | 82 | 38 | 71.1 | 4 | 14 | 4 | 4 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 6 | 4 | 2.65 |
17 | Landen Gunderson | MGROVE | 30 | 21 | 59 | 80 | 31 | 67.7 | 1 | 12 | 0 | 1 | 8 | 16 | 63 | 45 | 0 | 0 | 1 | 6 | 6 | 2.67 |
10 | Max Strand | ROSEAU | 27 | 36 | 42 | 78 | 36 | 100.0 | 13 | 14 | 1 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.89 |
15 | Evan Girdler | RLF | 26 | 34 | 43 | 77 | 34 | 100.0 | 7 | 10 | 2 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.96 |
27 | Matt Filippi | LTLFLS | 27 | 35 | 40 | 75 | 35 | 100.0 | 10 | 7 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.78 |
19 | Hayden Johnson | LTLFLS | 27 | 31 | 44 | 75 | 31 | 100.0 | 4 | 12 | 3 | 2 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.78 |
12 | Gavyn Thoreson | ANDOVR | 31 | 30 | 44 | 74 | 44 | 68.2 | 3 | 4 | 4 | 0 | 9 | 21 | 10 | 24 | 0 | 0 | 3 | 58 | 5 | 2.39 |
9 | Tyler Hennen | KITTSN | 25 | 38 | 35 | 73 | 38 | 100.0 | 11 | 9 | 1 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.92 |
15 | Cayden Casey | ANDOVR | 31 | 24 | 49 | 73 | 49 | 49.0 | 1 | 11 | 0 | 3 | 10 | 20 | 32 | 56 | 0 | 0 | 2 | 57 | 4 | 2.35 |
26 | Max Plante | HRMNTN | 31 | 18 | 54 | 72 | 32 | 56.2 | 6 | 15 | 0 | 0 | 2 | 4 | 9 | 3 | 0 | 0 | 0 | 3 | 2 | 2.32 |
19 | Harper Bentz | MOORHD | 31 | 39 | 31 | 70 | 51 | 76.5 | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2.26 |
17 | Ryan Schmidt | CHSAGO | 28 | 33 | 37 | 70 | 33 | 100.0 | 8 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.50 |
9 | Nicholas Helland | CHSAGO | 28 | 22 | 48 | 70 | 23 | 95.7 | 4 | 10 | 6 | 4 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 |
3 | Gavin Lindberg | MOORHD | 31 | 23 | 46 | 69 | 39 | 59.0 | 1 | 9 | 2 | 1 | 3 | 6 | 51 | 32 | 0 | 0 | 1 | 1 | 3 | 2.23 |
10 | Joey DelGreco | G RPDS | 28 | 25 | 43 | 68 | 25 | 100.0 | 7 | 14 | 3 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.43 |
29 | Blake Lueck | SLKEPK | 26 | 44 | 22 | 66 | 44 | 100.0 | 8 | 6 | 6 | 3 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.54 |
2 | Wyatt Farrell | LCRSNT | 26 | 49 | 15 | 64 | 49 | 100.0 | 15 | 7 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.46 |
11 | Braxten Hoffmann | NEWULM | 28 | 29 | 35 | 64 | 29 | 100.0 | 8 | 11 | 2 | 1 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.29 |
27 | Zam Plante | HRMNTN | 22 | 24 | 40 | 64 | 43 | 55.8 | 2 | 14 | 3 | 0 | 0 | 0 | 31 | 30 | 0 | 0 | 2 | 4 | 4 | 2.91 |
7 | Connor Stoffel | HSTNGS | 27 | 30 | 33 | 63 | 30 | 100.0 | 3 | 5 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.33 |
19 | Gavin Middendorf | FRSTLK | 27 | 38 | 24 | 62 | 38 | 100.0 | 9 | 4 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.30 |
7 | Sam Ranallo | ROGERS | 27 | 28 | 34 | 62 | 36 | 77.8 | 5 | 11 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.30 |
11 | Kade Kohanski | HRMNTN | 31 | 22 | 40 | 62 | 33 | 66.7 | 5 | 9 | 0 | 2 | 8 | 18 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | 2.00 |
8 | Louie Wehmann | PRVDNC | 27 | 34 | 27 | 61 | 34 | 100.0 | 8 | 5 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.26 |
3 | Isaac Johnson | FERGUS | 28 | 31 | 30 | 61 | 31 | 100.0 | 8 | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Ellis Petersmeyer | REDWNG | 2 | 8:00 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
35 | Brady Metcalf | FERGUS | 1 | 51:00 | 1 | 0 | 0 | 25 | 25 | 0 | 0.00 | 1.000 | 1 |
30 | Wyatt Lee | STCLD | 1 | 51:00 | 1 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 1 |
30 | Griffin Riley | MPLS | 3 | 10:49 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
30 | Reid Schultz | LTLFLS | 1 | 3:11 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
30 | Jon Hanson | WAYZTA | 3 | 68:00 | 1 | 0 | 0 | 15 | 15 | 0 | 0.00 | 1.000 | 1 |
32 | Landon Haggan | WRROAD | 1 | 1:25 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
31 | Kadin Harelson | HSTNGS | 2 | 68:00 | 1 | 0 | 0 | 21 | 21 | 0 | 0.00 | 1.000 | 1 |
1 | Andrew Lane | HILL-M | 1 | 17:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
1 | Sam Schumacher | BSM | 5 | 161:55 | 3 | 0 | 0 | 61 | 61 | 0 | 0.00 | 1.000 | 3 |
35 | Chaz Eckhoff | DRTLKS | 1 | 51:00 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 1 |
33 | Braedan McGill | HUTCH | 1 | 5:59 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
32 | Mason Griener | UMLWKE | 1 | 51:00 | 1 | 0 | 0 | 13 | 13 | 0 | 0.00 | 1.000 | 1 |
31 | Griffin Dosan | ROCK R | 2 | 51:00 | 1 | 0 | 0 | 18 | 18 | 0 | 0.00 | 1.000 | 1 |
1 | Jackson Caron | MAYPRT | 2 | 110:00 | 1 | 0 | 1 | 1266 | 1260 | 6 | 2.78 | .995 | 0 |
35 | Zac Lagergren | G RPDS | 3 | 85:00 | 1 | 0 | 0 | 38 | 37 | 1 | 0.60 | .974 | 0 |
33 | Chase Zwilling | LITCHF | 1 | 51:00 | 1 | 0 | 0 | 37 | 36 | 1 | 1.00 | .973 | 0 |
33 | Quinn Eigner | STA | 3 | 153:00 | 3 | 0 | 0 | 29 | 28 | 1 | 0.33 | .966 | 2 |
8 | Aiden Bourke | FSOUTH | 1 | 51:00 | 1 | 0 | 0 | 26 | 25 | 1 | 1.00 | .962 | 0 |
1 | Michael Polston | UMLWKE | 2 | 102:00 | 1 | 1 | 0 | 78 | 75 | 3 | 1.50 | .962 | 1 |
30 | Tristan Bock | ECNRTH | 1 | 51:00 | 1 | 0 | 0 | 23 | 22 | 1 | 1.00 | .957 | 0 |
35 | Blake Imhoff | PROCTR | 5 | 238:01 | 3 | 0 | 1 | 157 | 150 | 7 | 1.50 | .955 | 0 |
29 | Kai Girard | CHASKA | 8 | 410:31 | 7 | 1 | 0 | 108 | 103 | 5 | 0.62 | .954 | 3 |
1 | Gabe Richardson | ECNRTH | 2 | 102:00 | 2 | 0 | 0 | 40 | 38 | 2 | 1.00 | .950 | 0 |
30 | Jack Roach | MGROVE | 6 | 280:52 | 5 | 0 | 0 | 98 | 93 | 5 | 0.91 | .949 | 2 |
30 | Joe Bertram | EDINA | 3 | 51:00 | 1 | 0 | 0 | 19 | 18 | 1 | 1.00 | .947 | 0 |
33 | Bryer Hoffmann | NEWULM | 6 | 246:30 | 4 | 0 | 0 | 95 | 90 | 5 | 1.03 | .947 | 1 |
37 | Wade Harsila | ROCK R | 3 | 153:00 | 3 | 0 | 0 | 68 | 64 | 4 | 1.33 | .941 | 1 |
33 | Josh Mack | DRTLKS | 10 | 506:45 | 9 | 1 | 0 | 216 | 203 | 13 | 1.31 | .940 | 3 |
1 | Owen Havlicek | LKVL S | 5 | 209:02 | 4 | 0 | 0 | 49 | 46 | 3 | 0.73 | .939 | 2 |