skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Period

 Team 1 2 3 Overtime  Total
Benilde-St. Margaret's 43 38 38 0 119
East Grand Forks JV 1 39 38 32 0 109
Delano-Rockford JV 25 32 28 1 86
Mahtomedi 3 3 8 0 14
Holy Family 4 5 5 0 14
Hermantown 2 1 6 0 9
Grand Red River (N.D.) 4 4 0 1 9
Chanhassen 3 4 1 0 8
Bemidji 0 5 2 0 7
Moorhead 2 1 3 0 6
Warroad 5 1 0 0 6
Grand Forks Central (N.D.) 2 3 1 0 6
Orono 3 1 2 0 6
Wayzata 0 3 2 0 5
Alexandria 2 2 0 1 5
Hibbing/Chisholm 0 1 3 0 4
Fargo Davies 0 3 1 0 4
Mound Westonka 1 2 0 0 3
Lakeville South 1 0 2 0 3
St. Thomas Academy 1 1 1 0 3
Detroit Lakes 0 2 1 0 3
St. Louis Park 1 0 2 0 3
Providence Academy 0 2 1 0 3
Litchfield/Dassel-Cokato 2 0 0 0 2
Thief River Falls 2 0 0 0 2
Buffalo 1 1 0 0 2
Bloomington Jefferson 1 1 0 0 2
Eden Prairie 1 1 0 0 2
Holy Angels 0 1 1 0 2
Andover 0 0 2 0 2

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Benilde-St. Margaret's 23 119 174 293 953 12.5 9 14 4 2 54 108 0 0 0 0 0
Delano-Rockford JV 25 89 136 225 490 18.2 15 26 5 5 87 187 0 0 0 0 213
East Grand Forks JV 1 25 105 103 208 832 12.6 16 22 2 2 54 122 0 0 0 0 0
Mahtomedi 3 14 11 25 96 14.6 0 0 0 0 4 8 0 0 0 0 0
Chanhassen 3 8 15 23 89 9.0 2 4 0 0 4 8 0 0 0 0 0
Holy Family 3 14 0 14 100 14.0 1 0 1 0 12 22 0 0 0 0 0
Moorhead 2 6 7 13 66 9.1 0 0 0 0 8 16 0 0 0 0 0
Wayzata 1 5 6 11 25 20.0 0 0 0 0 3 9 0 0 0 0 0
Grand Red River (N.D.) 2 9 0 9 62 14.5 0 0 0 0 4 8 0 0 0 0 0
Hermantown 2 9 0 9 75 12.0 1 0 0 0 10 20 0 0 0 0 0
Bemidji 2 7 0 7 62 11.3 0 0 0 0 1 2 0 0 0 0 0
Orono 2 6 1 7 55 10.9 0 0 0 0 6 12 0 0 0 0 0
Grand Forks Central (N.D.) 2 6 0 6 68 8.8 1 0 0 0 3 6 0 0 0 0 0
Warroad 3 6 0 6 66 9.1 1 0 0 0 14 31 0 0 0 0 0
Andover 2 2 4 6 35 5.7 1 2 0 0 8 16 0 0 0 0 0
St. Thomas Academy 1 3 3 6 35 8.6 0 0 0 0 3 6 0 0 0 0 0
Eden Prairie 1 2 4 6 13 15.4 2 4 0 0 4 8 0 0 0 0 0
Lakeville South 2 3 2 5 34 8.8 1 2 0 0 6 12 0 0 0 0 0
Alexandria 1 5 0 5 32 15.6 0 0 0 0 1 2 0 0 0 0 0
Hibbing/Chisholm 1 4 0 4 16 25.0 0 0 0 0 3 6 0 0 0 0 0
Bloomington Jefferson 1 2 2 4 15 13.3 0 0 0 0 0 0 0 0 0 0 0
St. Louis Park 1 3 1 4 17 17.6 0 0 1 0 5 10 0 0 0 0 0
Fargo Davies 1 4 0 4 24 16.7 2 0 0 0 3 6 0 0 0 0 0
Cretin-Derham Hall 1 1 2 3 16 6.2 0 0 0 0 4 8 0 0 0 0 0
Edina 1 1 2 3 24 4.2 1 2 0 0 5 10 0 0 0 0 0
Detroit Lakes 1 3 0 3 10 30.0 0 0 0 0 3 6 0 0 0 0 0
Providence Academy 1 3 0 3 29 10.3 0 0 0 0 1 2 0 0 0 0 0
Mound Westonka 1 3 0 3 19 15.8 2 0 0 0 2 4 0 0 0 0 0
Thief River Falls 2 2 0 2 13 15.4 0 0 0 0 4 8 0 0 0 0 0
Buffalo 1 2 0 2 37 5.4 1 0 0 0 2 4 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Minneapolis 1 45:00 15 15 0 0.00 1.000 1
Mahtomedi 3 147:00 82 78 4 1.39 .951 2
St. Cloud Cathedral 2 101:00 55 52 3 1.51 .945 0
Champlin Park 1 45:00 36 34 2 2.27 .944 0
Orono 2 90:00 58 54 4 2.27 .931 0
Cretin-Derham Hall 1 51:00 43 40 3 3.00 .930 0
Grand Forks Central (N.D.) 2 102:00 56 52 4 2.00 .929 0
St. Thomas Academy 1 45:00 28 26 2 2.27 .929 0
Moorhead 2 107:00 53 49 4 1.91 .925 0
Eden Prairie 1 51:00 39 36 3 3.00 .923 0
Grand Red River (N.D.) 2 103:07 50 46 4 1.98 .920 0
Benilde-St. Margaret's 23 1112:00 446 409 37 1.70 .917 4
Andover 2 90:00 59 54 5 2.83 .915 0
Providence Academy 1 48:00 31 28 3 3.19 .903 0
Delano-Rockford JV 25 1162:55 585 527 58 2.54 .901 3
New Prague 1 45:00 60 54 6 6.80 .900 0
Duluth Denfeld 1 51:00 48 43 5 5.00 .896 0
Hermantown 2 102:00 47 42 5 2.50 .894 0
Chanhassen 3 141:00 87 77 10 3.62 .885 0
Holy Family 3 141:00 69 61 8 2.89 .884 0
East Grand Forks JV 1 25 1277:47 538 475 63 2.51 .883 3
Holy Angels 1 45:00 50 44 6 6.80 .880 0
Bemidji 2 102:00 66 58 8 4.00 .879 0
Fargo Davies 1 51:00 49 43 6 6.00 .878 0
Roseau 2 102:00 54 47 7 3.50 .870 0
Greenway 2 102:00 77 67 10 5.00 .870 0
Hibbing/Chisholm 1 45:00 53 46 7 7.93 .868 0
St. Louis Park 1 51:00 59 51 8 8.00 .864 0
Alexandria 1 52:40 29 25 4 3.87 .862 0
Chaska 2 96:00 105 90 15 7.97 .857 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Delano-Rockford JV 25 3.56 2.32 55 27.3 75 11 85.3
East Grand Forks JV 1 25 4.20 2.52 43 37.2 49 5 89.8
Benilde-St. Margaret's 23 5.17 1.61 62 14.5 51 7 86.3
Warroad 3 2.00 3.33 14 7.1 11 2 81.8
Mahtomedi 3 4.67 1.33 4 0.0 3 0 100.0
Chanhassen 3 2.67 3.33 4 50.0 4 1 75.0
Holy Family 3 4.67 2.67 8 12.5 9 4 55.6
Roseau 2 0.50 3.50 0 0.0 0 1 0.0
St. Cloud Cathedral 2 0.50 1.50 1 0.0 1 0 100.0
Thief River Falls 2 1.00 5.00 4 0.0 4 0 100.0
Grand Red River (N.D.) 2 4.50 2.00 1 0.0 2 0 100.0
Moorhead 2 3.00 2.00 7 0.0 8 0 100.0
Lakeville South 2 1.50 5.50 10 10.0 5 0 100.0
Greenway 2 0.50 5.00 3 0.0 9 4 55.6
Hermantown 2 4.50 2.50 7 14.3 9 1 88.9
Southwest Christian/Richfield 2 0.50 5.50 5 20.0 3 2 33.3
Litchfield/Dassel-Cokato 2 1.00 5.00 7 14.3 2 1 50.0
Chaska 2 0.50 7.50 5 0.0 5 0 100.0
Bemidji 2 3.50 4.00 3 0.0 1 2 -100.0
Orono 2 3.00 2.00 3 0.0 6 1 83.3
Grand Forks Central (N.D.) 2 3.00 2.00 7 14.3 1 0 100.0
Hutchinson 2 0.50 6.00 5 20.0 7 5 28.6
Andover 2 1.00 2.50 6 16.7 7 2 71.4
Edina 1 1.00 5.00 5 20.0 5 0 100.0
Wayzata 1 5.00 5.00 2 0.0 3 1 66.7
Alexandria 1 5.00 4.00 3 0.0 1 0 100.0
Duluth Denfeld 1 1.00 5.00 0 0.0 0 1 0.0
Hill-Murray 1 1.00 4.00 1 0.0 1 0 100.0
St. Thomas Academy 1 3.00 2.00 0 0.0 3 0 100.0
Hibbing/Chisholm 1 4.00 7.00 1 0.0 3 1 66.7

Page 1 of 2

Displaying Results 1 - 30 of 50