![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Hermantown | 61 | 68 | 49 | 2 | 180 |
Warroad | 50 | 63 | 59 | 3 | 175 |
Maple Grove | 57 | 61 | 43 | 0 | 161 |
Centennial | 43 | 62 | 52 | 1 | 158 |
Cretin-Derham Hall | 45 | 60 | 52 | 0 | 157 |
Little Falls | 43 | 62 | 44 | 2 | 151 |
Grand Rapids | 49 | 58 | 41 | 1 | 149 |
Roseau | 53 | 54 | 39 | 2 | 148 |
Benilde-St. Margaret's | 53 | 44 | 48 | 2 | 147 |
Providence Academy | 49 | 50 | 44 | 2 | 145 |
Chisago Lakes | 45 | 51 | 47 | 1 | 144 |
Hill-Murray | 39 | 54 | 47 | 4 | 144 |
Lakeville South | 46 | 48 | 47 | 2 | 143 |
Hastings | 48 | 49 | 44 | 1 | 142 |
Mora/Milaca | 55 | 47 | 39 | 1 | 142 |
Prior Lake | 48 | 50 | 44 | 0 | 142 |
Red Lake Falls | 43 | 59 | 39 | 0 | 141 |
Alexandria | 53 | 49 | 38 | 1 | 141 |
Andover | 47 | 48 | 41 | 4 | 140 |
Northern Lakes | 39 | 44 | 54 | 2 | 139 |
Moorhead | 50 | 44 | 40 | 5 | 139 |
Rochester Mayo | 40 | 46 | 49 | 0 | 135 |
Northfield | 44 | 44 | 46 | 1 | 135 |
Mahtomedi | 46 | 54 | 35 | 0 | 135 |
Holy Angels | 35 | 46 | 47 | 4 | 132 |
Duluth Denfeld | 30 | 53 | 43 | 2 | 128 |
Detroit Lakes | 35 | 53 | 40 | 0 | 128 |
Fergus Falls | 39 | 45 | 42 | 1 | 127 |
New Ulm | 32 | 51 | 42 | 1 | 126 |
Gentry Academy | 28 | 60 | 36 | 2 | 126 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hermantown | 31 | 180 | 300 | 480 | 1408 | 12.8 | 40 | 76 | 5 | 5 | 111 | 244 | 94 | 89 | 0 | 0 | 23 |
Warroad | 31 | 175 | 266 | 441 | 1185 | 14.8 | 28 | 54 | 15 | 15 | 89 | 183 | 93 | 102 | 0 | 0 | 25 |
Grand Rapids | 28 | 149 | 267 | 416 | 1030 | 14.5 | 36 | 71 | 5 | 7 | 117 | 260 | 0 | 0 | 0 | 0 | 0 |
Roseau | 27 | 148 | 262 | 410 | 926 | 16.0 | 33 | 62 | 3 | 4 | 97 | 240 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 31 | 161 | 247 | 408 | 1152 | 14.0 | 24 | 43 | 7 | 5 | 111 | 264 | 117 | 102 | 0 | 0 | 30 |
Cretin-Derham Hall | 29 | 157 | 245 | 402 | 1166 | 13.5 | 12 | 22 | 9 | 9 | 121 | 282 | 65 | 51 | 0 | 0 | 22 |
Centennial | 27 | 158 | 243 | 401 | 969 | 16.3 | 31 | 51 | 10 | 11 | 109 | 261 | 0 | 0 | 0 | 0 | 0 |
Benilde-St. Margaret's | 28 | 147 | 247 | 394 | 1114 | 13.2 | 17 | 31 | 5 | 5 | 114 | 248 | 0 | 0 | 0 | 0 | 0 |
Little Falls | 27 | 151 | 230 | 381 | 1045 | 14.4 | 27 | 50 | 10 | 13 | 114 | 245 | 0 | 0 | 0 | 0 | 0 |
Hill-Murray | 31 | 144 | 228 | 372 | 1151 | 12.5 | 20 | 39 | 4 | 4 | 88 | 180 | 96 | 82 | 0 | 0 | 48 |
Andover | 31 | 140 | 232 | 372 | 1139 | 12.3 | 17 | 30 | 6 | 6 | 106 | 220 | 86 | 142 | 0 | 0 | 34 |
Moorhead | 31 | 139 | 232 | 371 | 1123 | 12.4 | 22 | 41 | 5 | 3 | 105 | 226 | 108 | 71 | 0 | 0 | 33 |
Hastings | 27 | 142 | 225 | 367 | 956 | 14.9 | 24 | 41 | 10 | 9 | 101 | 217 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 30 | 141 | 223 | 364 | 974 | 14.5 | 23 | 44 | 4 | 5 | 111 | 265 | 83 | 89 | 0 | 0 | 35 |
Chisago Lakes | 28 | 144 | 218 | 362 | 925 | 15.6 | 26 | 41 | 13 | 19 | 96 | 225 | 0 | 0 | 0 | 0 | 0 |
Mahtomedi | 31 | 135 | 226 | 361 | 997 | 13.5 | 18 | 32 | 4 | 5 | 117 | 251 | 105 | 79 | 0 | 0 | 39 |
Northfield | 27 | 134 | 219 | 353 | 976 | 13.7 | 26 | 50 | 8 | 10 | 97 | 216 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 30 | 143 | 209 | 352 | 1101 | 13.0 | 28 | 51 | 11 | 11 | 106 | 241 | 53 | 52 | 0 | 0 | 19 |
Prior Lake | 31 | 142 | 209 | 351 | 1054 | 13.5 | 18 | 29 | 10 | 9 | 119 | 256 | 84 | 97 | 0 | 0 | 36 |
Red Lake Falls | 26 | 141 | 197 | 338 | 840 | 16.8 | 30 | 49 | 2 | 3 | 78 | 159 | 0 | 0 | 0 | 0 | 0 |
Northern Lakes | 27 | 139 | 198 | 337 | 975 | 14.3 | 13 | 22 | 8 | 7 | 139 | 289 | 0 | 0 | 0 | 0 | 0 |
Providence Academy | 27 | 145 | 191 | 336 | 916 | 15.8 | 23 | 35 | 5 | 2 | 93 | 247 | 0 | 0 | 0 | 0 | 0 |
Detroit Lakes | 26 | 128 | 201 | 329 | 831 | 15.4 | 15 | 23 | 3 | 1 | 77 | 165 | 0 | 0 | 0 | 0 | 0 |
Holy Angels | 26 | 131 | 196 | 327 | 1075 | 12.2 | 29 | 48 | 1 | 2 | 122 | 316 | 0 | 0 | 0 | 0 | 0 |
Duluth Denfeld | 28 | 128 | 197 | 325 | 991 | 12.9 | 18 | 33 | 10 | 12 | 94 | 222 | 0 | 0 | 0 | 0 | 0 |
Mora/Milaca | 26 | 141 | 180 | 321 | 800 | 17.6 | 35 | 54 | 7 | 6 | 128 | 305 | 0 | 0 | 0 | 0 | 0 |
Rogers | 28 | 120 | 200 | 320 | 947 | 12.7 | 22 | 41 | 3 | 5 | 88 | 192 | 0 | 0 | 0 | 0 | 0 |
Elk River/Zimmerman | 28 | 125 | 195 | 320 | 948 | 13.2 | 21 | 35 | 5 | 7 | 87 | 201 | 0 | 0 | 0 | 0 | 0 |
Rochester Mayo | 26 | 135 | 180 | 315 | 982 | 13.7 | 17 | 24 | 8 | 4 | 96 | 234 | 0 | 0 | 0 | 0 | 0 |
New Ulm | 28 | 126 | 186 | 312 | 932 | 13.5 | 28 | 48 | 9 | 11 | 111 | 258 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mayville/Portland (N.D.) | 12 | 629:57 | 1573 | 1545 | 28 | 2.27 | .982 | 3 |
University School of Milwaukee | 3 | 153:00 | 91 | 88 | 3 | 1.00 | .967 | 2 |
Eau Claire North (Wis.) | 3 | 153:00 | 63 | 60 | 3 | 1.00 | .952 | 0 |
Mahtomedi | 31 | 1599:03 | 990 | 925 | 65 | 2.07 | .934 | 7 |
Baldwin-Woodville (Wis.) | 4 | 204:00 | 84 | 78 | 6 | 1.50 | .929 | 0 |
Andover | 31 | 1633:58 | 775 | 719 | 56 | 1.75 | .928 | 8 |
Wayzata | 27 | 1392:42 | 628 | 582 | 46 | 1.68 | .927 | 8 |
Grand Forks Red River (N.D.) | 3 | 153:00 | 94 | 87 | 7 | 2.33 | .926 | 0 |
Warroad | 31 | 1608:11 | 671 | 621 | 50 | 1.59 | .925 | 9 |
Proctor | 26 | 1338:29 | 879 | 813 | 66 | 2.51 | .925 | 3 |
Red Wing | 27 | 1380:34 | 1226 | 1133 | 93 | 3.44 | .924 | 3 |
Cretin-Derham Hall | 29 | 1479:00 | 722 | 667 | 55 | 1.90 | .924 | 3 |
Hill-Murray | 31 | 1610:10 | 707 | 653 | 54 | 1.71 | .924 | 8 |
Lakeville South | 30 | 1536:14 | 574 | 530 | 44 | 1.46 | .923 | 9 |
Orono | 27 | 1410:39 | 975 | 900 | 75 | 2.71 | .923 | 3 |
Benilde-St. Margaret's | 28 | 1446:25 | 657 | 606 | 51 | 1.80 | .922 | 8 |
Rochester Lourdes | 27 | 1383:56 | 794 | 732 | 62 | 2.28 | .922 | 7 |
Edina | 31 | 1586:10 | 754 | 694 | 60 | 1.93 | .920 | 8 |
Eastview | 28 | 1453:20 | 841 | 772 | 69 | 2.42 | .918 | 2 |
Hermantown | 31 | 1592:44 | 505 | 463 | 42 | 1.34 | .917 | 12 |
Fargo Davies (N.D.) | 2 | 102:00 | 60 | 55 | 5 | 2.50 | .917 | 1 |
Albert Lea | 28 | 1440:35 | 832 | 761 | 71 | 2.51 | .915 | 6 |
Chaska | 28 | 1436:50 | 573 | 524 | 49 | 1.74 | .914 | 5 |
Detroit Lakes | 26 | 1347:39 | 525 | 480 | 45 | 1.70 | .914 | 8 |
Maple Grove | 31 | 1607:01 | 784 | 716 | 68 | 2.16 | .913 | 6 |
Rock Ridge | 26 | 1339:05 | 711 | 649 | 62 | 2.36 | .913 | 7 |
Centennial | 27 | 1402:07 | 704 | 642 | 62 | 2.26 | .912 | 6 |
Stillwater | 27 | 1403:40 | 770 | 702 | 68 | 2.47 | .912 | 2 |
Northfield | 27 | 1390:14 | 611 | 557 | 54 | 1.98 | .912 | 8 |
Chisago Lakes | 28 | 1460:44 | 806 | 734 | 72 | 2.51 | .911 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Monticello | 31 | 3.10 | 3.29 | 93 | 23.7 | 82 | 14 | 82.9 |
Prior Lake | 31 | 4.58 | 2.68 | 87 | 20.7 | 97 | 18 | 81.4 |
Edina | 31 | 3.77 | 1.94 | 80 | 20.0 | 94 | 15 | 84.0 |
Hermantown | 31 | 5.81 | 1.35 | 94 | 42.6 | 88 | 9 | 89.8 |
Moorhead | 31 | 4.48 | 2.55 | 79 | 27.8 | 93 | 18 | 80.6 |
Minneapolis | 31 | 3.94 | 2.26 | 105 | 18.1 | 93 | 17 | 81.7 |
Maple Grove | 31 | 5.19 | 2.19 | 65 | 36.9 | 81 | 15 | 81.5 |
Warroad | 31 | 5.65 | 1.61 | 95 | 29.5 | 79 | 8 | 89.9 |
Mahtomedi | 31 | 4.35 | 2.10 | 77 | 23.4 | 102 | 11 | 89.2 |
Andover | 31 | 4.52 | 1.81 | 87 | 19.5 | 84 | 18 | 78.6 |
Hill-Murray | 31 | 4.65 | 1.74 | 76 | 26.3 | 76 | 10 | 86.8 |
Mankato East | 30 | 3.53 | 2.37 | 82 | 20.7 | 96 | 9 | 90.6 |
Lakeville South | 30 | 4.77 | 1.47 | 93 | 30.1 | 88 | 11 | 87.5 |
Alexandria | 30 | 4.70 | 2.73 | 80 | 28.8 | 96 | 23 | 76.0 |
New Prague | 30 | 2.83 | 3.77 | 117 | 12.0 | 109 | 25 | 77.1 |
Cretin-Derham Hall | 29 | 5.41 | 1.90 | 57 | 21.1 | 88 | 11 | 87.5 |
Eastview | 28 | 3.04 | 2.46 | 99 | 18.2 | 96 | 18 | 81.2 |
New Ulm | 28 | 4.50 | 2.43 | 106 | 26.4 | 86 | 8 | 90.7 |
Lakeville North | 28 | 4.18 | 2.50 | 88 | 18.2 | 82 | 16 | 80.5 |
Rogers | 28 | 4.29 | 2.64 | 81 | 27.2 | 63 | 14 | 77.8 |
Albert Lea | 28 | 3.96 | 2.54 | 73 | 21.9 | 77 | 12 | 84.4 |
St. Cloud Cathedral | 28 | 3.00 | 3.04 | 119 | 20.2 | 106 | 22 | 79.2 |
Elk River/Zimmerman | 28 | 4.46 | 2.68 | 82 | 25.6 | 77 | 15 | 80.5 |
Chisago Lakes | 28 | 5.14 | 2.57 | 76 | 34.2 | 84 | 14 | 83.3 |
Benilde-St. Margaret's | 28 | 5.25 | 1.82 | 84 | 20.2 | 87 | 9 | 89.7 |
Simley | 28 | 4.07 | 2.50 | 85 | 22.4 | 73 | 14 | 80.8 |
Fergus Falls | 28 | 4.54 | 2.68 | 85 | 23.5 | 47 | 4 | 91.5 |
Grand Rapids | 28 | 5.32 | 2.21 | 108 | 33.3 | 90 | 12 | 86.7 |
Chaska | 28 | 4.46 | 1.75 | 88 | 36.4 | 80 | 12 | 85.0 |
Thief River Falls | 28 | 3.71 | 2.79 | 76 | 18.4 | 80 | 14 | 82.5 |