skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
11 Ashton Schultz TONKA 11 12 14 26 12 100.0 1 4 1 1 1 2 5 4 0 0 0 18 2 2.36
19 Hagen Burrows TONKA 11 8 17 25 8 100.0 2 4 0 1 4 8 1 1 0 0 0 17 1 2.27
18 Jackson Nevers EDINA 11 9 12 21 12 75.0 2 2 1 0 3 9 1 0 0 0 0 0 2 1.91
22 Javon Moore TONKA 11 8 11 19 8 100.0 5 2 0 1 0 0 1 1 0 0 0 12 1 1.73
14 Jake Mattson WAYZTA 11 9 8 17 26 34.6 3 2 0 0 0 0 0 0 0 0 0 0 0 1.55
21 Bobby Cowan EDINA 11 7 10 17 7 100.0 2 2 0 0 3 6 5 0 0 0 0 0 0 1.55
9 Mason West EDINA 11 7 8 15 7 100.0 0 1 0 2 0 0 4 6 0 0 0 0 1 1.36
16 Cade De St Hubert WAYZTA 11 5 10 15 15 33.3 1 4 0 0 2 4 10 4 0 0 0 0 2 1.36
11 Ryan Flaherty EDINA 11 7 8 15 11 63.6 3 2 0 0 3 6 0 1 0 0 0 0 2 1.36
19 Casey Vandertop EDINA 11 5 9 14 5 100.0 1 3 1 0 0 0 11 11 0 0 0 0 1 1.27
10 Luke Garry TONKA 11 9 5 14 9 100.0 0 0 1 0 1 2 0 0 0 0 0 14 3 1.27
21 Sam Scheetz TONKA 11 5 9 14 5 100.0 0 0 1 1 1 2 3 5 0 0 0 16 0 1.27
19 Luke Miller WAYZTA 10 6 7 13 22 27.3 2 1 0 0 0 0 0 0 0 0 0 0 1 1.30
4 Barrett Dexheimer EDINA 11 2 10 12 2 100.0 0 0 1 2 3 6 0 0 0 0 0 0 1 1.09
6 Rhys Wallin WAYZTA 11 6 6 12 26 23.1 1 1 0 0 7 17 0 1 0 0 0 0 0 1.09
23 John Stout TONKA 11 0 11 11 0 0.0 0 3 0 1 0 0 0 0 0 0 0 18 0 1.00
20 Brittan Alstead WAYZTA 11 4 7 11 21 19.0 1 1 0 0 0 0 10 7 0 0 0 0 1 1.00
7 Sam Peckham EDINA 11 0 11 11 1 0.0 0 4 0 1 1 2 0 0 0 0 0 0 0 1.00
19 Mason Moe EDENPR 11 7 4 11 9 77.8 2 0 0 0 4 8 1 2 0 0 0 0 1 1.00
25 Brooks Gengler WAYZTA 11 3 8 11 13 23.1 0 1 0 0 2 4 0 0 0 0 0 0 1 1.00
18 Hawke Huff WAYZTA 11 1 10 11 5 20.0 0 2 0 0 4 8 0 0 0 0 0 0 0 1.00
11 Rio Treharne EDENPR 11 3 8 11 6 50.0 1 2 0 0 1 2 0 0 0 0 0 0 1 1.00
15 Chase Klute EDENPR 11 5 4 9 7 71.4 1 0 0 0 9 21 0 0 0 0 0 0 1 0.82
8 Caleb Pittsley EDINA 11 3 6 9 3 100.0 0 1 0 0 3 6 0 0 0 0 0 0 1 0.82
16 Freddie Schneider EDINA 11 3 5 8 3 100.0 1 3 0 0 1 2 6 11 0 0 0 0 0 0.73
3 Danny Klaers TONKA 11 3 5 8 3 100.0 0 0 0 0 3 6 0 0 0 0 0 17 1 0.73
15 Gavin Garry TONKA 10 3 5 8 3 100.0 0 2 0 0 2 4 0 0 0 0 0 7 0 0.80
12 Alex Lunski TONKA 9 2 6 8 2 100.0 0 2 1 0 3 6 14 6 0 0 0 9 0 0.89
27 Alex Hall EDENPR 11 1 7 8 4 25.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.73
27 Eli Tiernan BUFFLO 10 4 3 7 4 100.0 1 3 0 0 2 4 70 70 0 0 0 0 0 0.70

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Ben Ferguson TONKA 9 51:00 1 0 0 15 15 0 0.00 1.000 1
1 Hunter Bauer TONKA 10 531:11 8 0 2 211 203 8 0.77 .962 5
1 Gage Alstead WAYZTA 2 102:00 2 0 0 38 36 2 1.00 .947 1
1 Jack Mlodozyniec EDENPR 7 72:14 0 0 0 47 44 3 2.12 .936 0
30 Joe Bertram EDINA 9 468:47 6 2 1 233 215 18 1.96 .923 0
1 Wyatt Spindler EDINA 2 102:00 2 0 0 44 40 4 2.00 .909 0
31 Max Varner BUFFLO 10 496:19 1 9 0 415 372 43 4.42 .896 1
35 Evan Turek WAYZTA 9 481:58 4 3 2 178 159 19 2.01 .893 3
30 Isaiah Paulnock EDENPR 11 493:25 4 6 1 283 252 31 3.20 .890 1
35 John Manuel BUFFLO 7 17:00 0 0 0 13 11 2 6.00 .846 0
29 Owen Westerman STMA 4 87:39 0 2 0 80 66 14 8.15 .825 0
30 Noah Sutlief STMA 10 425:40 1 7 0 390 321 69 8.27 .823 0
33 Aubrey Baker BUFFLO 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Bennett Wilmer EDENPR 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Chase Jerdee TONKA 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Willie Robinson STMA 1 0:00 0 0 0 0 0 0 0.00 .000 0