skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Rock Ridge 11 13 8 32
North Shore 8 1 4 13
International Falls 5 2 3 10
Greenway 3 0 2 5

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Rock Ridge 3 32 53 85 170 18.8 3 6 1 1 12 24 0 0 0 0 0
North Shore 5 13 16 29 178 7.3 1 1 2 1 21 53 0 0 0 0 0
International Falls 5 10 14 24 125 8.0 2 1 1 1 17 34 0 0 0 0 0
Greenway 5 5 7 12 145 3.4 1 2 0 0 19 50 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rock Ridge 3 153:00 43 41 2 0.67 .953 1
Greenway 5 263:00 174 158 16 3.10 .908 0
North Shore 5 271:00 170 153 17 3.20 .900 0
International Falls 5 263:00 231 206 25 4.85 .892 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Greenway 5 1.00 3.20 15 6.7 17 2 88.2
International Falls 5 2.00 5.00 15 13.3 16 2 87.5
North Shore 5 2.60 3.40 22 4.5 18 2 88.9
Rock Ridge 3 10.67 0.67 9 33.3 10 1 90.0