![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Sartell-St. Stephen | 12 | 22 | 15 | 0 | 49 |
Brainerd | 21 | 11 | 16 | 0 | 48 |
Fergus Falls | 7 | 24 | 13 | 0 | 44 |
Alexandria | 15 | 16 | 11 | 1 | 43 |
St. Cloud | 13 | 11 | 17 | 0 | 41 |
River Lakes | 10 | 10 | 14 | 0 | 34 |
Sauk Rapids-Rice | 8 | 14 | 11 | 1 | 34 |
Willmar | 1 | 5 | 1 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sartell-St. Stephen | 11 | 49 | 78 | 127 | 326 | 15.0 | 6 | 11 | 1 | 1 | 42 | 93 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 11 | 43 | 76 | 119 | 356 | 12.1 | 6 | 10 | 1 | 2 | 38 | 95 | 0 | 0 | 0 | 0 | 0 |
Brainerd | 11 | 48 | 70 | 118 | 361 | 13.3 | 9 | 15 | 2 | 2 | 38 | 85 | 0 | 0 | 0 | 0 | 0 |
Fergus Falls | 14 | 44 | 57 | 101 | 450 | 9.8 | 11 | 17 | 5 | 4 | 35 | 70 | 0 | 0 | 0 | 0 | 0 |
St. Cloud | 10 | 41 | 51 | 92 | 279 | 14.7 | 5 | 7 | 0 | 0 | 57 | 128 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 10 | 34 | 48 | 82 | 312 | 10.9 | 3 | 5 | 3 | 3 | 43 | 89 | 0 | 0 | 0 | 0 | 0 |
River Lakes | 10 | 34 | 37 | 71 | 302 | 11.3 | 9 | 10 | 0 | 0 | 36 | 82 | 0 | 0 | 0 | 0 | 0 |
Willmar | 11 | 7 | 9 | 16 | 211 | 3.3 | 0 | 0 | 0 | 0 | 28 | 56 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Sartell-St. Stephen | 11 | 561:00 | 272 | 250 | 22 | 2.00 | .919 | 2 |
Brainerd | 11 | 569:00 | 259 | 236 | 23 | 2.06 | .911 | 1 |
River Lakes | 10 | 518:00 | 239 | 216 | 23 | 2.26 | .904 | 1 |
Alexandria | 11 | 571:41 | 274 | 245 | 29 | 2.59 | .894 | 1 |
Fergus Falls | 14 | 720:31 | 475 | 424 | 51 | 3.61 | .893 | 3 |
St. Cloud | 10 | 512:41 | 246 | 214 | 32 | 3.18 | .870 | 1 |
Willmar | 11 | 561:00 | 475 | 410 | 65 | 5.91 | .863 | 0 |
Sauk Rapids-Rice | 10 | 524:31 | 357 | 302 | 55 | 5.35 | .846 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fergus Falls | 14 | 3.14 | 3.64 | 45 | 24.4 | 30 | 9 | 70.0 |
Alexandria | 11 | 3.91 | 2.64 | 34 | 17.6 | 35 | 4 | 88.6 |
Brainerd | 11 | 4.36 | 2.09 | 31 | 29.0 | 34 | 6 | 82.4 |
Sartell-St. Stephen | 11 | 4.45 | 2.00 | 31 | 19.4 | 37 | 5 | 86.5 |
Willmar | 11 | 0.64 | 5.91 | 33 | 0.0 | 23 | 5 | 78.3 |
River Lakes | 10 | 3.40 | 2.30 | 36 | 25.0 | 32 | 4 | 87.5 |
St. Cloud | 10 | 4.10 | 3.20 | 26 | 19.2 | 45 | 7 | 84.4 |
Sauk Rapids-Rice | 10 | 3.40 | 5.50 | 38 | 7.9 | 38 | 9 | 76.3 |