![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Luverne | 51 | 55 | 31 | 1 | 138 |
New Ulm | 50 | 38 | 33 | 1 | 122 |
Minnesota River | 31 | 40 | 34 | 0 | 105 |
Waseca | 38 | 36 | 30 | 1 | 105 |
Marshall | 32 | 31 | 25 | 0 | 88 |
Worthington | 25 | 25 | 20 | 0 | 70 |
Windom | 21 | 14 | 15 | 1 | 51 |
Fairmont | 9 | 14 | 16 | 1 | 40 |
Redwood Valley | 4 | 9 | 6 | 0 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luverne | 18 | 146 | 177 | 323 | 699 | 20.9 | 15 | 22 | 9 | 7 | 53 | 108 | 0 | 0 | 0 | 0 | 0 |
New Ulm | 18 | 122 | 182 | 304 | 633 | 19.3 | 22 | 40 | 6 | 5 | 58 | 116 | 0 | 0 | 0 | 0 | 0 |
Waseca | 16 | 104 | 147 | 251 | 633 | 16.4 | 20 | 32 | 4 | 3 | 67 | 156 | 0 | 0 | 0 | 0 | 0 |
Minnesota River | 16 | 105 | 133 | 238 | 612 | 17.2 | 11 | 14 | 3 | 1 | 49 | 112 | 0 | 0 | 0 | 0 | 0 |
Marshall | 18 | 90 | 123 | 213 | 518 | 17.4 | 14 | 20 | 6 | 6 | 76 | 168 | 0 | 0 | 0 | 0 | 0 |
Worthington | 18 | 70 | 70 | 140 | 465 | 15.1 | 10 | 12 | 2 | 1 | 54 | 123 | 0 | 0 | 0 | 0 | 0 |
Windom | 18 | 58 | 73 | 131 | 423 | 13.7 | 12 | 19 | 6 | 8 | 78 | 186 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 18 | 40 | 32 | 72 | 389 | 10.3 | 4 | 4 | 1 | 0 | 83 | 223 | 0 | 0 | 0 | 0 | 0 |
Redwood Valley | 18 | 19 | 15 | 34 | 335 | 5.7 | 4 | 5 | 0 | 0 | 55 | 116 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Ulm | 18 | 920:56 | 358 | 328 | 30 | 1.66 | .916 | 5 |
Luverne | 18 | 907:00 | 308 | 279 | 29 | 1.63 | .906 | 3 |
Minnesota River | 16 | 816:00 | 359 | 324 | 35 | 2.19 | .903 | 4 |
Waseca | 16 | 824:04 | 444 | 398 | 46 | 2.85 | .896 | 2 |
Marshall | 18 | 929:08 | 372 | 322 | 50 | 2.74 | .866 | 3 |
Windom | 18 | 923:28 | 690 | 574 | 116 | 6.41 | .832 | 1 |
Fairmont | 18 | 903:42 | 758 | 613 | 145 | 8.18 | .809 | 0 |
Redwood Valley | 18 | 918:00 | 856 | 684 | 172 | 9.56 | .799 | 0 |
Worthington | 18 | 926:10 | 561 | 429 | 132 | 7.27 | .765 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fairmont | 18 | 2.22 | 8.06 | 65 | 6.2 | 79 | 23 | 70.9 |
Luverne | 18 | 8.11 | 1.61 | 49 | 30.6 | 51 | 7 | 86.3 |
Marshall | 18 | 5.00 | 2.78 | 58 | 24.1 | 68 | 14 | 79.4 |
New Ulm | 18 | 6.78 | 1.67 | 79 | 27.8 | 50 | 7 | 86.0 |
Redwood Valley | 18 | 1.06 | 9.56 | 53 | 7.5 | 50 | 14 | 72.0 |
Worthington | 18 | 3.89 | 7.33 | 44 | 22.7 | 49 | 14 | 71.4 |
Windom | 18 | 3.22 | 6.44 | 60 | 20.0 | 71 | 15 | 78.9 |
Minnesota River | 16 | 6.56 | 2.19 | 47 | 23.4 | 43 | 6 | 86.0 |
Waseca | 16 | 6.50 | 2.88 | 62 | 32.3 | 56 | 12 | 78.6 |