![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Austin Uecker | NEWULM | 18 | 28 | 33 | 61 | 32 | 87.5 | 4 | 11 | 2 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 |
9 | Owen Sudenga | LUVERN | 18 | 34 | 24 | 58 | 34 | 100.0 | 3 | 3 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.22 |
21 | Kaden Larson | NEWULM | 18 | 19 | 27 | 46 | 20 | 95.0 | 3 | 7 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.56 |
22 | Bryer Lang | NEWULM | 18 | 13 | 30 | 43 | 14 | 92.9 | 5 | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.39 |
16 | Owen Renslow | MARSHL | 18 | 25 | 15 | 40 | 40 | 62.5 | 2 | 3 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 2.22 |
22 | Griffin Storey | WASECA | 16 | 12 | 26 | 38 | 12 | 100.0 | 2 | 11 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.38 |
19 | Patrick Kroski | LUVERN | 18 | 9 | 29 | 38 | 9 | 100.0 | 0 | 4 | 1 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.11 |
7 | Talan Plante | MARSHL | 18 | 16 | 20 | 36 | 41 | 39.0 | 4 | 4 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 2.00 |
8 | Landyn Lais | LUVERN | 18 | 13 | 21 | 34 | 13 | 100.0 | 0 | 1 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 |
21 | Maddux Domagala | LUVERN | 18 | 19 | 12 | 31 | 19 | 100.0 | 3 | 4 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.72 |
5 | Drew Simonette | MNRIVR | 16 | 22 | 9 | 31 | 22 | 100.0 | 4 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.94 |
33 | Brayden Hesch-Priem | WASECA | 16 | 16 | 14 | 30 | 16 | 100.0 | 5 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.88 |
6 | Riley Kamm | MNRIVR | 16 | 12 | 17 | 29 | 12 | 100.0 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.81 |
12 | Sonny Heil | WINDOM | 18 | 19 | 10 | 29 | 22 | 86.4 | 4 | 2 | 6 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.61 |
13 | Blaik Bork | LUVERN | 18 | 11 | 18 | 29 | 11 | 100.0 | 2 | 5 | 1 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.61 |
12 | Elliot Domagala | LUVERN | 18 | 13 | 16 | 29 | 13 | 100.0 | 4 | 3 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.61 |
2 | Spenser Nickel | WRTHTN | 18 | 19 | 10 | 29 | 19 | 100.0 | 3 | 3 | 1 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.61 |
2 | Brecken Neuman | NEWULM | 17 | 10 | 17 | 27 | 12 | 83.3 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.59 |
10 | Ian Brudelie | NEWULM | 14 | 15 | 11 | 26 | 17 | 88.2 | 5 | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.86 |
12 | Ian Bumgardner | WRTHTN | 18 | 12 | 13 | 25 | 12 | 100.0 | 1 | 3 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.39 |
12 | Cash Lynch | WASECA | 16 | 12 | 12 | 24 | 12 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
9 | Wriley Haugen | WINDOM | 18 | 9 | 15 | 24 | 9 | 100.0 | 3 | 4 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.33 |
9 | Andrew Seanor | MARSHL | 18 | 13 | 10 | 23 | 30 | 43.3 | 1 | 3 | 1 | 2 | 21 | 56 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 1.28 |
17 | Carter Como | LUVERN | 18 | 14 | 9 | 23 | 14 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.28 |
16 | Travis Kotek | MNRIVR | 16 | 9 | 14 | 23 | 9 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.44 |
5 | Henry Huttemier | WASECA | 16 | 12 | 11 | 23 | 12 | 100.0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.44 |
10 | Jacob Johnson | MARSHL | 18 | 8 | 13 | 21 | 32 | 25.0 | 1 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1.17 |
23 | Henry Hartquist | LUVERN | 18 | 7 | 13 | 20 | 7 | 100.0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 |
3 | Caden Van Briesen | WRTHTN | 18 | 10 | 10 | 20 | 10 | 100.0 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 |
9 | Hayden Stensrud | MNRIVR | 16 | 8 | 12 | 20 | 8 | 100.0 | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Justin Dwire | MARSHL | 14 | 51:00 | 1 | 0 | 0 | 17 | 16 | 1 | 1.00 | .941 | 0 |
33 | Graham Glaser | NEWULM | 3 | 153:00 | 3 | 0 | 0 | 39 | 36 | 3 | 1.00 | .923 | 0 |
30 | Tyler Arends | LUVERN | 14 | 669:00 | 12 | 1 | 0 | 231 | 212 | 19 | 1.45 | .918 | 2 |
31 | Xander Remme | LUVERN | 5 | 51:00 | 1 | 0 | 0 | 12 | 11 | 1 | 1.00 | .917 | 0 |
1 | Bryer Hoffmann | NEWULM | 15 | 767:56 | 13 | 2 | 0 | 319 | 292 | 27 | 1.79 | .915 | 5 |
30 | Josiah Schmidtke | WASECA | 14 | 408:00 | 5 | 3 | 0 | 243 | 222 | 21 | 2.62 | .914 | 1 |
31 | Ayden Christ | MNRIVR | 14 | 709:18 | 9 | 5 | 0 | 313 | 285 | 28 | 2.01 | .911 | 4 |
1 | Carter Martens | WASECA | 15 | 416:04 | 5 | 3 | 0 | 210 | 185 | 25 | 3.06 | .881 | 1 |
33 | Gavin Welsh | MARSHL | 16 | 671:40 | 6 | 7 | 0 | 285 | 247 | 38 | 2.89 | .867 | 3 |
40 | Gavin Hoven | LUVERN | 10 | 187:00 | 4 | 0 | 0 | 65 | 56 | 9 | 2.45 | .862 | 1 |
1 | Anders LeDell | MNRIVR | 7 | 102:00 | 2 | 0 | 0 | 45 | 38 | 7 | 3.50 | .844 | 0 |
1 | Nathan Lenz | MARSHL | 15 | 204:00 | 3 | 1 | 0 | 70 | 59 | 11 | 2.75 | .843 | 0 |
31 | Xander Remme | FRMONT | 1 | 5:17 | 0 | 0 | 0 | 6 | 5 | 1 | 9.65 | .833 | 0 |
33 | Adam Dahna | WINDOM | 18 | 880:55 | 6 | 12 | 0 | 660 | 549 | 111 | 6.43 | .832 | 1 |
26 | Brecken Erickson | RDWOOD | 8 | 110:57 | 0 | 2 | 0 | 97 | 80 | 17 | 7.81 | .825 | 0 |
88 | Carson Johnson | FRMONT | 16 | 559:03 | 1 | 12 | 0 | 484 | 399 | 85 | 7.75 | .824 | 0 |
35 | Kole Espenson | WINDOM | 13 | 41:58 | 0 | 0 | 0 | 28 | 23 | 5 | 6.08 | .821 | 0 |
30 | Jacob O'Halloran | RDWOOD | 17 | 807:03 | 1 | 15 | 0 | 760 | 605 | 155 | 9.79 | .796 | 0 |
33 | Brandon Hector | FRMONT | 14 | 339:22 | 2 | 3 | 0 | 268 | 209 | 59 | 8.87 | .780 | 0 |
30 | Brody Pederson | WRTHTN | 15 | 686:43 | 4 | 10 | 0 | 405 | 315 | 90 | 6.68 | .778 | 0 |
1 | Alvaro Szewierenko Bottcher | WRTHTN | 12 | 239:27 | 1 | 3 | 0 | 152 | 110 | 42 | 8.95 | .724 | 1 |