![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Northfield | 33 | 40 | 31 | 0 | 104 |
Rochester Century/JM | 23 | 28 | 18 | 0 | 69 |
Owatonna | 18 | 23 | 17 | 1 | 59 |
Faribault | 21 | 19 | 13 | 0 | 53 |
Winona | 14 | 21 | 18 | 0 | 53 |
Mankato West | 8 | 15 | 11 | 1 | 35 |
Mankato East | 12 | 12 | 9 | 1 | 34 |
Albert Lea | 10 | 11 | 10 | 1 | 32 |
Rochester Mayo | 11 | 9 | 11 | 0 | 31 |
Red Wing | 6 | 10 | 9 | 1 | 26 |
Austin | 4 | 9 | 5 | 1 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northfield | 17 | 104 | 188 | 292 | 719 | 14.5 | 27 | 52 | 0 | 0 | 67 | 154 | 0 | 0 | 0 | 0 | 0 |
Rochester Century/JM | 15 | 69 | 108 | 177 | 558 | 12.4 | 7 | 12 | 6 | 4 | 68 | 172 | 0 | 0 | 0 | 0 | 0 |
Owatonna | 14 | 59 | 70 | 129 | 498 | 11.8 | 11 | 15 | 1 | 0 | 42 | 95 | 0 | 0 | 0 | 0 | 0 |
Winona | 13 | 53 | 74 | 127 | 398 | 13.3 | 13 | 21 | 2 | 1 | 63 | 129 | 0 | 0 | 0 | 0 | 0 |
Faribault | 16 | 52 | 73 | 125 | 511 | 10.2 | 11 | 17 | 3 | 2 | 74 | 166 | 0 | 0 | 0 | 0 | 0 |
Mankato West | 13 | 35 | 62 | 97 | 351 | 10.0 | 9 | 18 | 3 | 4 | 63 | 149 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 15 | 34 | 48 | 82 | 418 | 8.1 | 4 | 8 | 2 | 1 | 49 | 116 | 0 | 0 | 0 | 0 | 0 |
Albert Lea | 14 | 32 | 44 | 76 | 404 | 7.9 | 7 | 12 | 1 | 0 | 67 | 151 | 0 | 0 | 0 | 0 | 0 |
Rochester Mayo | 16 | 31 | 30 | 61 | 361 | 8.6 | 7 | 8 | 3 | 2 | 71 | 181 | 0 | 0 | 0 | 0 | 0 |
Red Wing | 15 | 26 | 25 | 51 | 366 | 7.1 | 9 | 10 | 0 | 0 | 81 | 184 | 0 | 0 | 0 | 0 | 0 |
Austin | 14 | 19 | 16 | 35 | 267 | 7.1 | 5 | 6 | 1 | 0 | 64 | 157 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Northfield | 17 | 874:54 | 299 | 279 | 20 | 1.17 | .933 | 6 |
Albert Lea | 14 | 730:59 | 440 | 402 | 38 | 2.65 | .914 | 3 |
Rochester Mayo | 16 | 826:28 | 505 | 458 | 47 | 2.90 | .907 | 0 |
Red Wing | 15 | 780:08 | 650 | 589 | 61 | 3.99 | .906 | 0 |
Mankato West | 13 | 681:28 | 378 | 342 | 36 | 2.69 | .905 | 2 |
Rochester Century/JM | 15 | 781:00 | 304 | 275 | 29 | 1.89 | .905 | 1 |
Owatonna | 14 | 745:54 | 264 | 237 | 27 | 1.85 | .898 | 3 |
Winona | 13 | 678:07 | 385 | 344 | 41 | 3.08 | .894 | 1 |
Mankato East | 15 | 782:00 | 433 | 386 | 47 | 3.07 | .891 | 1 |
Austin | 14 | 720:00 | 687 | 593 | 94 | 6.66 | .863 | 0 |
Faribault | 16 | 822:00 | 506 | 431 | 75 | 4.65 | .852 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Northfield | 17 | 6.12 | 1.18 | 62 | 43.5 | 58 | 2 | 96.6 |
Faribault | 16 | 3.25 | 4.69 | 66 | 16.7 | 59 | 13 | 78.0 |
Rochester Mayo | 16 | 1.94 | 2.94 | 60 | 11.7 | 55 | 11 | 80.0 |
Mankato East | 15 | 2.27 | 3.13 | 60 | 6.7 | 38 | 8 | 78.9 |
Red Wing | 15 | 1.73 | 4.07 | 72 | 12.5 | 69 | 23 | 66.7 |
Rochester Century/JM | 15 | 4.60 | 1.93 | 41 | 17.1 | 60 | 3 | 95.0 |
Albert Lea | 14 | 2.29 | 2.71 | 42 | 16.7 | 60 | 9 | 85.0 |
Austin | 14 | 1.36 | 6.71 | 56 | 8.9 | 52 | 15 | 71.2 |
Owatonna | 14 | 4.21 | 1.93 | 46 | 23.9 | 40 | 9 | 77.5 |
Mankato West | 13 | 2.69 | 2.77 | 47 | 19.1 | 48 | 6 | 87.5 |
Winona | 13 | 4.08 | 3.15 | 39 | 33.3 | 52 | 11 | 78.8 |