![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gavyn Thoreson | ANDVR | 3 | 5 | 2 | 7 | 18 | 27.8 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | 3 | 0 | 0 | 1 | 5 | 2 | 2.33 |
21 | Bobby Cowan | EDINA | 3 | 5 | 2 | 7 | 12 | 41.7 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 0 | 1 | 6 | 0 | 2.33 |
11 | Ryan Flaherty | EDINA | 3 | 3 | 3 | 6 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2.00 |
20 | Landon Cottingham | HILLM | 3 | 2 | 4 | 6 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2.00 |
15 | Cayden Casey | ANDVR | 3 | 0 | 5 | 5 | 14 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 42 | 49 | 0 | 0 | 2 | 2 | 0 | 1.67 |
19 | Hagen Burrows | TONKA | 3 | 4 | 1 | 5 | 10 | 40.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.67 |
8 | Cooper Conway | ANDVR | 3 | 1 | 3 | 4 | 11 | 9.1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.33 |
14 | Charlie Sandven | EDINA | 3 | 1 | 3 | 4 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 1.33 |
12 | Caden Sampair | HILLM | 3 | 1 | 3 | 4 | 11 | 9.1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1.33 |
15 | Gavin Garry | TONKA | 3 | 2 | 2 | 4 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 40 | 0 | 0 | 1 | 4 | 1 | 1.33 |
19 | Ben Doll | ANDVR | 3 | 1 | 2 | 3 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 2 | 29 | 31 | 0 | 0 | 3 | -1 | 0 | 1.00 |
20 | Mike Mason | EDINA | 3 | 0 | 3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 1.00 |
8 | Simon Seidl | HILLM | 3 | 2 | 1 | 3 | 12 | 16.7 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 9 | 0 | 0 | 1 | -1 | 0 | 1.00 |
18 | Blake Steenerson | MAPG | 3 | 3 | 0 | 3 | 12 | 25.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | 1.00 |
22 | Javon Moore | TONKA | 3 | 0 | 3 | 3 | 14 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.00 |
7 | Caleb Alderson | MOORH | 2 | 2 | 1 | 3 | 7 | 28.6 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 33 | 0 | 0 | 1 | 1 | 0 | 1.50 |
22 | Aaron Reierson | MOORH | 2 | 3 | 0 | 3 | 9 | 33.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
3 | Landon Stringfellow | ANDVR | 3 | 1 | 1 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | -1 | 0 | 0.67 |
7 | Tristen May-Robinson | ANDVR | 3 | 1 | 1 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0.67 |
11 | Brooks Cogswell | ANDVR | 3 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
18 | Jackson Nevers | EDINA | 3 | 1 | 1 | 2 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 2 | 40 | 32 | 0 | 0 | 4 | 4 | 0 | 0.67 |
7 | Ryan Madigan | HILLM | 3 | 1 | 1 | 2 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.67 |
9 | Jude Bonin | HILLM | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 0 | 2 | 4 | 33 | 38 | 0 | 0 | 6 | 1 | 0 | 0.67 |
11 | Ben Miller | HILLM | 3 | 1 | 1 | 2 | 8 | 12.5 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 13 | 0 | 0 | 3 | -2 | 0 | 0.67 |
16 | Lucas Mann | HILLM | 3 | 1 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0.67 |
27 | Riley Zupfer | HILLM | 3 | 0 | 2 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 0 | 1 | -1 | 0 | 0.67 |
28 | Connor Stelljes | MAPG | 3 | 0 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.67 |
37 | Joey Imgrund | MAPG | 3 | 1 | 1 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
11 | Ashton Schultz | TONKA | 3 | 1 | 1 | 2 | 13 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 1 | 1 | 0.67 |
17 | Liam Hupka | TONKA | 3 | 0 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau Altman | ANDVR | 3 | 151:42 | 2 | 1 | 0 | 0 | 106 | 98 | 8 | 2.69 | .925 | 0 |
33 | Jack Erickson | HILLM | 3 | 188:06 | 2 | 1 | 0 | 0 | 119 | 109 | 10 | 2.71 | .916 | 0 |
31 | Kaizer Nelson | TONKA | 3 | 159:56 | 3 | 0 | 0 | 0 | 56 | 51 | 5 | 1.59 | .911 | 0 |
35 | Leo Miller | C-D HL | 2 | 101:36 | 1 | 1 | 0 | 0 | 42 | 38 | 4 | 2.01 | .905 | 0 |
33 | Jack Hochsprung | LAKEVS | 2 | 129:51 | 0 | 2 | 0 | 0 | 88 | 79 | 9 | 3.53 | .898 | 0 |
1 | Robbie Clarkowski | EDINA | 3 | 160:50 | 2 | 1 | 0 | 0 | 69 | 60 | 9 | 2.85 | .870 | 0 |
1 | Jack Roach | MAPG | 3 | 149:48 | 1 | 2 | 0 | 0 | 68 | 58 | 10 | 3.40 | .853 | 0 |
30 | Owen Nelson | C-D HL | 1 | 50:36 | 0 | 1 | 0 | 0 | 24 | 20 | 4 | 4.03 | .833 | 0 |
31 | Kai Weigel | MOORH | 2 | 109:20 | 0 | 2 | 0 | 0 | 55 | 44 | 11 | 5.13 | .800 | 0 |
33 | Michael Burtsness | MAPG | 1 | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |