skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
22 Todd Linna DELANO 19 18 17 35 18 100.0 3 2 2 0 3 6 0 0 0 0 10 23 4 2 1.84
17 Markus Kangas DELANO 25 9 18 27 9 100.0 1 5 0 0 19 38 0 0 0 0 21 16 1 1 1.08
3 Jake Heinzen DELANO 25 13 14 27 13 100.0 2 3 0 0 3 6 0 0 0 0 16 19 2 3 1.08
19 Kyle Narlock DELANO 24 10 7 17 10 100.0 2 1 0 0 3 6 0 0 0 0 10 -1 2 1 0.71
31 Laden Lofstedt DELANO 19 6 10 16 6 100.0 3 1 0 0 3 9 0 0 0 0 6 4 1 0 0.84
23 Isaac Rousu DELANO 25 0 12 12 0 0.0 0 4 0 2 8 19 0 0 0 0 18 -3 0 0 0.48
7 Hunter Allen DELANO 23 3 8 11 3 100.0 1 1 0 0 7 15 0 0 0 0 8 2 2 0 0.48
21 Max Haukos DELANO 25 6 4 10 6 100.0 1 1 0 0 6 18 0 0 0 0 19 7 0 2 0.40
12 Caleb Lenzen DELANO 25 1 8 9 1 100.0 0 1 0 0 16 32 0 0 0 0 31 2 0 0 0.36
28 Duncan Truax DELANO 25 2 6 8 2 100.0 0 2 0 0 5 10 0 0 0 0 21 1 0 0 0.32
26 Eddie Lins DELANO 24 3 4 7 3 100.0 1 2 1 1 2 4 0 0 0 0 14 13 0 0 0.29
18 Joseph McCabe DELANO 18 4 3 7 4 100.0 1 0 0 0 3 6 0 0 0 0 7 6 0 1 0.39
10 Mason Hargarten DELANO 6 5 1 6 5 100.0 0 0 1 0 0 0 0 0 0 0 2 8 1 2 1.00
15 Henry Eskola DELANO 25 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 1 1 1 1 0.24
32 Joey Evans DELANO 23 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 5 1 0 0.22
14 Vinny Cappelleri DELANO 13 0 5 5 0 0.0 0 2 0 1 0 0 0 0 0 0 1 9 0 0 0.38
20 Bryce Martin DELANO 25 1 3 4 1 100.0 0 1 0 0 4 8 0 0 0 0 23 4 0 0 0.16
5 Tristan Ess DELANO 25 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 4 -1 0 0 0.12
61 Foward FowardFace H FMLY 2 3 0 3 3 100.0 1 0 1 0 9 16 0 0 0 0 0 0 1 1 1.50
BOBBY ALEXANDER H FMLY 2 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1.50
4 MASON FUSCHING H FMLY 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
1 Forward McForward MOUND 1 3 0 3 3 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 3.00
1 JACKSON SMITH H FMLY 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
1 Forward McForward LITCH 2 2 0 2 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 2 1.00
24 ADAM CROSBY H FMLY 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
29 Grady Wood DELANO 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
39 Aaron Halonen DELANO 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.12
1 James Stigman DELANO 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
2 Alex Pupp DELANO 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.50
2 Hutch Skater HUTCH 2 1 0 1 1 100.0 1 0 0 0 7 14 0 0 0 0 0 0 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 James Stigman DELANO 12 462:00 8 2 0 0 157 143 14 1.55 .911 1
30 Ethan Engelmann DELANO 4 143:00 1 2 0 0 104 94 10 3.57 .904 0
29 Grady Wood DELANO 12 556:00 6 4 2 0 322 290 32 2.94 .901 2
1 JACKSON SMITH H FMLY 2 96:00 2 0 0 0 55 49 6 3.19 .891 0
49 Goalie GoalieFace H FMLY 2 45:00 1 0 0 0 14 12 2 2.27 .857 0
74 Goalie McGoalie SW CHR 2 90:00 0 2 0 0 70 59 11 6.23 .843 0
2 Goalie McGoalie LITCH 2 90:00 0 2 0 0 61 51 10 5.67 .836 0
1 Hutch Goalie HUTCH 2 92:00 0 2 0 0 34 22 12 6.65 .647 0
2 Goalie McGoalie MOUND 1 48:00 0 1 0 0 5 0 5 5.31 .000 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
22 Todd Linna DELANO 8 14 8 22 14 100.0 3 2 1 0 1 2 0 0 0 0 7 14 2 2 2.75
17 Markus Kangas DELANO 9 3 11 14 3 100.0 0 4 0 0 3 6 0 0 0 0 6 12 1 0 1.56
3 Jake Heinzen DELANO 9 5 7 12 5 100.0 2 2 0 0 0 0 0 0 0 0 7 9 0 0 1.33
19 Kyle Narlock DELANO 9 6 6 12 6 100.0 1 1 0 0 1 2 0 0 0 0 2 6 1 1 1.33
21 Max Haukos DELANO 9 5 2 7 5 100.0 1 1 0 0 3 12 0 0 0 0 5 9 0 1 0.78
31 Laden Lofstedt DELANO 6 2 5 7 2 100.0 1 1 0 0 1 2 0 0 0 0 1 5 1 0 1.17
23 Isaac Rousu DELANO 9 0 7 7 0 0.0 0 2 0 1 5 13 0 0 0 0 4 6 0 0 0.78
15 Henry Eskola DELANO 9 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 8 1 1 0.67
12 Caleb Lenzen DELANO 9 1 5 6 1 100.0 0 1 0 0 7 14 0 0 0 0 6 10 0 0 0.67
28 Duncan Truax DELANO 9 0 5 5 0 0.0 0 2 0 0 3 6 0 0 0 0 10 9 0 0 0.56
7 Hunter Allen DELANO 8 1 3 4 1 100.0 1 0 0 0 3 4 0 0 0 0 3 5 0 0 0.50
1 Forward McForward MOUND 1 3 0 3 3 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 3.00
32 Joey Evans DELANO 8 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 5 1 0 0.38
20 Bryce Martin DELANO 9 0 3 3 0 0.0 0 1 0 0 2 4 0 0 0 0 10 11 0 0 0.33
18 Joseph McCabe DELANO 7 2 1 3 2 100.0 1 0 0 0 1 2 0 0 0 0 1 3 0 0 0.43
26 Eddie Lins DELANO 8 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 3 5 0 0 0.38
61 Foward FowardFace H FMLY 2 3 0 3 3 100.0 1 0 1 0 9 16 0 0 0 0 0 0 1 1 1.50
5 Tristan Ess DELANO 9 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0.22
1 JACKSON SMITH H FMLY 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
BOBBY ALEXANDER H FMLY 1 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2.00
1 Forward McForward LITCH 2 2 0 2 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 2 1.00
14 Vinny Cappelleri DELANO 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0.33
2 Alex Pupp DELANO 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.50
4 MASON FUSCHING H FMLY 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
42 Player HockeyPlayer SW CHR 2 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0.50
2 Hutch Skater HUTCH 2 1 0 1 1 100.0 1 0 0 0 7 14 0 0 0 0 0 0 0 0 0.50
39 Aaron Halonen DELANO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
MGR Andrew Johnson DELANO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
MGR Charlie Oeffling DELANO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mason Hargarten DELANO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 JACKSON SMITH H FMLY 1 45:00 1 0 0 0 14 13 1 1.13 .929 0
29 Grady Wood DELANO 3 135:00 2 1 0 0 60 54 6 2.27 .900 1
1 James Stigman DELANO 5 228:00 4 1 0 0 64 56 8 1.79 .875 1
30 Ethan Engelmann DELANO 1 47:00 1 0 0 0 7 6 1 1.09 .857 0
49 Goalie GoalieFace H FMLY 2 45:00 1 0 0 0 14 12 2 2.27 .857 0
74 Goalie McGoalie SW CHR 2 90:00 0 2 0 0 70 59 11 6.23 .843 0
2 Goalie McGoalie LITCH 2 90:00 0 2 0 0 61 51 10 5.67 .836 0
1 Hutch Goalie HUTCH 2 92:00 0 2 0 0 34 22 12 6.65 .647 0
2 Goalie McGoalie MOUND 1 48:00 0 1 0 0 5 0 5 5.31 .000 0