skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 259

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
19 Alex Bump PRLAKE 17 28 23 51 28 100.0 3 4 1 3 11 28 0 0 0 0 0 0 4 3.00
4 Tanner Ludtke LKVL S 19 17 26 43 17 100.0 2 13 2 1 5 10 0 0 0 0 0 0 2 2.26
24 Will Schumacher PRLAKE 16 13 23 36 13 100.0 0 3 4 1 10 18 0 0 0 0 0 0 2 2.25
4 Kyle Doll LKVL N 19 14 18 32 14 100.0 3 2 1 0 4 8 0 0 0 0 0 0 4 1.68
5 Aidan Willis LKVL S 19 9 20 29 9 100.0 4 7 1 2 7 14 0 0 0 0 0 0 0 1.53
9 Sam Rice PRLAKE 16 9 20 29 9 100.0 3 2 0 0 4 8 0 0 0 0 0 0 1 1.81
21 Cooper Simpson SHAKPE 18 18 10 28 18 100.0 4 3 0 0 8 16 0 0 0 0 0 0 3 1.56
22 Ashton Dahms LKVL S 19 17 10 27 17 100.0 8 2 1 2 1 2 0 0 0 0 0 0 5 1.42
6 Jackson Vogel SHAKPE 18 12 14 26 12 100.0 2 4 1 0 14 31 0 0 0 0 0 0 2 1.44
7 Jake Peterson ROSEMT 18 8 17 25 87 9.2 3 10 2 1 3 8 0 0 0 0 0 1 3 1.39
16 Chase Camilli LKVL N 19 9 15 24 9 100.0 0 2 0 0 7 17 0 0 0 0 0 0 2 1.26
3 Tate Pritchard LKVL S 19 13 9 22 13 100.0 2 2 0 0 8 19 0 0 0 0 0 0 3 1.16
18 Luke Jech LKVL N 19 16 5 21 16 100.0 2 3 0 0 4 8 0 0 0 0 0 0 1 1.11
15 Zach Enebak LKVL N 19 6 14 20 6 100.0 1 4 0 0 13 26 0 0 0 0 0 0 1 1.05
21 Jake Toll ROSEMT 18 10 10 20 73 13.7 7 6 0 0 6 12 0 0 0 0 0 -1 3 1.11
4 Jackson Anderson PRLAKE 16 6 14 20 6 100.0 0 4 0 3 6 12 0 0 0 0 0 0 0 1.25
7 Tyler Lafferty LKVL S 19 4 16 20 4 100.0 0 1 2 1 2 4 0 0 0 0 0 0 0 1.05
5 John Kisch E VIEW 18 3 16 19 3 100.0 0 7 0 0 4 8 0 0 0 0 0 0 1 1.06
9 Ben Portner LKVL S 18 8 10 18 8 100.0 1 1 2 0 2 15 0 0 0 0 0 0 3 1.00
22 Caden Hegarty ROSEMT 18 7 11 18 50 14.0 0 3 0 2 3 6 0 0 0 0 0 8 1 1.00
8 Riley Dueber PRLAKE 17 8 10 18 8 100.0 1 2 1 0 15 30 0 0 0 0 0 0 1 1.06
11 Joe Roder SHAKPE 18 9 9 18 9 100.0 1 3 0 1 2 4 0 0 0 0 0 0 1 1.00
6 Mason Johnson LKVL S 19 2 15 17 2 100.0 0 6 1 0 2 4 0 0 0 0 0 0 0 0.89
26 Hans Hedlund ROSEMT 18 8 8 16 54 14.8 3 3 1 0 8 19 0 0 0 0 0 4 0 0.89
27 Carson Steinhoff SHAKPE 18 5 11 16 5 100.0 0 4 1 0 6 21 0 0 0 0 0 0 0 0.89
10 Dylan Wedward EAGAN 18 8 7 15 8 100.0 1 3 0 0 0 0 0 0 0 0 0 0 1 0.83
5 Carson Liebaert ROSEMT 18 1 14 15 35 2.9 1 6 0 1 7 14 0 0 0 0 0 4 0 0.83
2 Kyler Schwamb FRMGTN 16 5 10 15 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 1 0.94
22 Ben Barbato EAGAN 18 4 11 15 4 100.0 1 3 0 1 2 4 0 0 0 0 0 0 0 0.83
11 Owen Hendrikson ROSEMT 18 7 8 15 46 15.2 4 4 1 1 2 6 0 0 0 0 0 -2 1 0.83

Page 1 of 9

Displaying Results 1 - 30 of 259

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Connor Christian E VIEW 4 170:00 2 1 0 72 67 5 1.50 .931 0
33 Jack Hochsprung LKVL S 15 769:05 14 1 0 270 251 19 1.26 .930 5
1 Owen Havlicek LKVL S 4 204:00 4 0 0 42 39 3 0.75 .929 2
35 Will Pasch ROSEMT 13 566:54 7 4 0 307 285 22 1.98 .928 1
32 Jay Svaren E VIEW 15 763:41 9 6 0 440 405 35 2.34 .920 1
1 Nick Fuller FRMGTN 4 204:00 0 4 0 142 130 12 3.00 .915 0
1 Trevor Boschee PRLAKE 15 716:47 10 4 0 303 274 29 2.06 .904 3
1 Finn Jacques LKVL N 19 940:05 15 4 0 401 362 39 2.12 .903 5
33 Jack McGregor FRMGTN 5 268:15 1 3 1 153 137 16 3.04 .895 0
30 Tryg LaVallie EAGAN 10 484:48 3 6 0 295 264 31 3.26 .895 0
30 Jackson Gilmore AV/BRN 9 466:53 2 6 1 302 270 32 3.50 .894 1
1 Aleksi Huson SHAKPE 16 799:11 6 9 1 527 462 65 4.15 .877 0
35 Brody Schindeldecker FRMGTN 9 466:23 4 5 0 292 254 38 4.16 .870 1
35 Dominic Johnson AV/BRN 8 415:07 1 6 1 283 246 37 4.55 .869 0
33 Pierce Konrath BVILLE 17 820:08 0 16 1 723 627 96 5.97 .867 0
29 Andrew Murphy ROSEMT 8 320:25 3 3 1 140 120 20 3.18 .857 0
1 Gabe Gleich EAGAN 10 442:05 3 6 0 262 224 38 4.38 .855 0
31 Jackson Ungar SHAKPE 3 126:49 1 1 0 77 63 14 5.63 .818 0
35 Ben Mickett PRLAKE 3 153:00 2 1 0 48 38 10 3.33 .792 0
30 Will Henry BVILLE 2 59:44 0 1 0 58 44 14 11.95 .759 0
1 Gunther Reylek BVILLE 4 49:35 0 0 0 36 26 10 10.29 .722 0
30 Xander Gray LKVL N 1 26:31 0 0 0 3 2 1 1.92 .667 0
1 Tristan Fischer ROSEMT 2 24:23 0 0 0 3 2 1 2.09 .667 0
35 Jack Schneiderhan EAGAN 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Kaden Goff E VIEW 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Blake Jensen E VIEW 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Mitch Getting FRMGTN 1 0:00 0 0 0 0 0 0 0.00 .000 0