skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Rock Ridge 5 12 13 30
Greenway 11 7 7 25
International Falls 2 8 6 16
North Shore 1 3 4 8

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Rock Ridge 5 30 43 73 192 15.6 3 4 2 2 17 40 0 0 0 0 0
Greenway 5 25 32 57 200 12.5 4 5 1 2 13 26 0 0 0 0 0
International Falls 5 16 18 34 123 13.0 2 3 0 0 12 24 0 0 0 0 0
North Shore 5 8 6 14 98 8.2 3 3 0 0 14 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rock Ridge 5 255:00 103 95 8 1.60 .922 2
North Shore 5 255:00 252 223 29 5.80 .885 0
Greenway 5 255:00 109 96 13 2.60 .881 0
International Falls 5 255:00 149 120 29 5.80 .805 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Greenway 5 5.00 2.60 11 36.4 9 2 77.8
International Falls 5 3.20 5.80 11 18.2 10 6 40.0
North Shore 5 1.60 5.80 11 27.3 12 2 83.3
Rock Ridge 5 6.00 1.60 11 27.3 13 2 84.6