skip navigation

Collin Morken

1 · G

Wyatt Farrell

2 · F

Tobias Sajook

4 · D

Cody Hogan

6 · F

Cole Trapp

7 ·

Asher Voves

8 · F

Colton Holzer

9 · D

Noah Gillette

10 · F

Mitch Reining

11 · F

Drew Peters

12 · D

Alex Von Arx

13 · F

Jackson Selts

14 ·

Payson Woller

15 · F

Kyle Krzebietke

16 ·

Cooper Hill

17 · F

AJ Donovan

18 · F/D

Ethan Myhre

19 · F

Cooper Johnson

20 · D

Michael Stojka

21 · F

Charlie Wieser

30 · G

Eriah Hayes

·

Charlie Wieser #30·G

Grade 10

Season
Game Log

Goalie Stats

Timeline for 2023-24

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR AND POSTSEASON
12/07/2023 W 7-3 Tomah/Sparta (Wis.) 1 51:00 1 0 0 20 17 3 3.00 .850 0
12/12/2023 W 9-1 West Salem (Wis.) 1 51:00 1 0 0 10 9 1 1.00 .900 0
12/14/2023 W 5-4 at Rochester Lourdes 1 51:00 1 0 0 22 18 4 4.00 .818 0
12/16/2023 W 6-5 at Mound Westonka 1 51:00 1 0 0 26 21 5 5.00 .808 0
12/19/2023 W 5-2 Winona 1 51:00 1 0 0 17 15 2 2.00 .882 0
12/21/2023 W 7-2 Waseca 1 51:00 1 0 0 26 24 2 2.00 .923 0
12/28/2023 W 8-1 at Austin 1 51:00 1 0 0 37 36 1 1.00 .973 0
01/04/2024 W 8-2 at Austin 1 51:00 1 0 0 15 13 2 2.00 .867 0
01/23/2024 W 13-2 Black River Falls (Wis.) 1 51:00 1 0 0 12 10 2 2.00 .833 0
01/27/2024 W 13-0 at Fairmont 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/30/2024 W 10-1 at Viroqua (Wis.) 1 51:00 1 0 0 13 12 1 1.00 .923 0
02/01/2024 W 4-1 at South St. Paul 1 51:00 1 0 0 26 25 1 1.00 .962 0
02/06/2024 W 10-0 at West Salem (Wis.) 1 51:00 1 0 0 13 13 0 0.00 1.000 1
02/10/2024 W 4-1 at Wausau West 1 51:00 1 0 0 36 35 1 1.00 .972 0
02/15/2024 L 2-6 Luverne 1 51:00 0 1 0 42 36 6 6.00 .857 0
02/22/2024 W 7-5 Winona 1 51:00 1 0 0 31 26 5 5.00 .839 0
02/24/2024 L 3-4 at Dodge County 1 51:00 0 1 0 24 20 4 4.00 .833 0
Regular and Postseason Totals 17 816:00 14 2 0 370 330 40 2.50 .892 1
2023-24 Totals 17 816:00 14 2 0 370 330 40 2.50 .892 1

Skater Stats

Timeline for 2023-24

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR AND POSTSEASON
11/28/2023 W 7-4 at Black River Falls (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular and Postseason Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2023-24 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00