skip navigation

Jeremiah Smythe

1 · G

Jake Ince

3 · F

Landon Erickson

5 · F

Caiden Kjelstrom

7 · F

Karter Lee

8 · F

Tyler Seeling

9 · F

Carter Holtzleicer

10 · F

Zach Ehnstrom

12 · D

Cullen Kratochvil

14 · F

Colton Craig

15 · F

Jamison St. Clair

17 · F

Owen Miller

18 · D

Caden Nelson

19 · F

Erik Larsen

20 · D

Darby Boelter

21 · F

Christian Crutcher

22 · D

Kyler Couture

23 · F

Robert Stephens

24 · F

Quady Bernu

25 · F

Logan Hill

28 · D

Isaac Peterson

29 · D

Adler Hoagland

31 · G

Hunter Nybakken

33 · F

Andrew Villarreal

34 · D

Ben Ouradnik

37 · F

Active

Number Photo Name Pos. Grade Height Weight Shoots College Committed
1 Jeremiah Smythe G 12 6’ 0” 180
3 Jake Ince F 12 5’ 6” 155
5 Landon Erickson F 12 6’ 0” 170
7 Caiden Kjelstrom F 12 5’ 7” 160
8 Karter Lee F 11 5’ 9” 175
9 Tyler Seeling F 11 6’ 2” 165
10 Carter Holtzleicer F 12 6’ 1” 170
12 Zach Ehnstrom D 10 5’ 8” 165
14 Cullen Kratochvil F 10 6’ 5” 175
15 Colton Craig F 11 6’ 3” 145
17 Jamison St. Clair F 11 5’ 11” 170
18 Owen Miller D 12 6’ 1” 200
19 Caden Nelson F 10 6’ 1” 160
20 Erik Larsen D 12 6’ 1” 170
21 Darby Boelter F 10 6’ 9” 160
22 Christian Crutcher D 10 5’ 7” 155
23 Kyler Couture F 12 6’ 2” 165
24 Robert Stephens F 12 5’ 6” 150
25 Quady Bernu F 11 5’ 7” 160
28 Logan Hill D 12 5’ 11” 170
29 Isaac Peterson D 9 5’ 7” 165
31 Adler Hoagland G 12 5’ 8” 160
33 Hunter Nybakken F 12 6’ 3” 175
34 Andrew Villarreal D 11 5’ 9” 185
37 Ben Ouradnik F