skip navigation

Christian Dickson

2 · F

Tristan Babich

4 · D

Beau Frider

5 · F

Jack Gabardi

7 · F

Tyler Westerberg

8 · F

Logan Gietzien

9 · D

Christian Edmonds

10 · D

Drew Janezich

12 · F

Reed Kearney

13 · D

Mikael Andrican

14 · F

Blaydon McCue

15 · D

Andrew Hendrickson

16 · F

Kasey Kemp

17 · F

Drew Kubena

18 · D

Peyton Taylor

19 · F

Broden Fawcett

23 · F

Nathan Rude

24 · D

A.J. Lehman

25 · F

Keeghan Fink

26 · F

Drew Anderson

28 · F

Brayden Boyer

31 · G

Evan Radovich

33 · G

Nicholas Ruzich

38 · F

Felix Sanchez

39 · F

Evan Radovich #33·G

Grade 12

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR & POSTSEASON
11/27/2021 L 0-11 at Grand Rapids 1 34:00 0 1 0 35 26 9 13.50 .743 0
11/30/2021 L 3-4 at Cloquet/Esko/Carlton 1 51:00 0 1 0 38 34 4 4.00 .895 0
12/29/2021 L 1-4 Mound Westonka 1 32:47 0 1 0 12 9 3 4.67 .750 0
12/30/2021 L 2-5 Cambridge-Isanti 1 51:00 0 1 0 24 19 5 5.00 .792 0
01/06/2022 W 6-2 Greenway 1 51:00 1 0 0 19 17 2 2.00 .895 0
01/08/2022 W 4-3 at Red Wing 1 24:13 0 0 0 23 20 3 6.32 .870 0
01/18/2022 L 0-7 at Hermantown 1 24:23 0 0 0 0 0 0 0.00 .000 0
01/24/2022 L 0-3 at Duluth Marshall 1 22:06 0 0 0 7 7 0 0.00 1.000 0
01/27/2022 W 3-2 Superior (Wis.) 1 53:30 1 0 0 14 12 2 1.91 .857 0
01/28/2022 W 6-0 at Crookston 1 51:00 1 0 0 19 19 0 0.00 1.000 1
01/31/2022 L 1-2 Proctor 1 51:00 0 1 0 24 22 2 2.00 .917 0
02/04/2022 W 6-1 North Shore 1 51:00 1 0 0 12 11 1 1.00 .917 0
02/08/2022 L 0-3 at Greenway 1 48:53 0 1 0 24 22 2 2.09 .917 0
Regular & Postseason Totals 13 545:52 4 6 0 251 218 33 3.08 .869 1
2021-22 Totals 13 545:52 4 6 0 251 218 33 3.08 .869 1

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR & POSTSEASON
01/27/2022 W 3-2 Superior (Wis.) 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
Regular & Postseason Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
2021-22 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00