skip navigation

Preston Thelemann

2 · D

Patrick Magnuson

4 · D

John Heisel

5 · F/D

Zach Sondreal

6 · D

Devin Cardenas

7 · F

Simon Houge

8 · D

Sam Holm

9 · F

Jack Nei

10 · F

Attila Lippai

11 · F

Gabe Rasmussen

12 · F

Cooper Smith

14 · F/D

Matthew Gleason

15 · F

Jake Sondreal

16 · F

Luke McCarthy

17 · F

Jake Fisher

18 · F

Kevin Oldaug

19 · F

Chuck Altier

20 · F

Chris Walsh

21 · D

Drew Fisher

22 · F

Gus Cantwell

23 · F

Will Weegman

24 · D

Nick Freeman

25 · D

Rory Smith

27 · D

Marko Belak

30 · G

Jake Kircher

33 · G

Marko Belak #30·G

Grade 10
Height 6'1
Weight 145

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR & POSTSEASON
11/29/2019 L 3-4 St. Thomas Academy 1 51:00 0 1 0 38 34 4 4.00 .895 0
11/30/2019 L 2-6 at Eden Prairie 1 51:00 0 1 0 24 18 6 6.00 .750 0
12/05/2019 W 7-0 Mounds View 1 51:00 1 0 0 25 25 0 0.00 1.000 1
12/07/2019 W 6-1 Woodbury 1 51:00 1 0 0 24 23 1 1.00 .958 0
12/12/2019 W 10-4 at Irondale 1 29:56 1 0 0 9 9 0 0.00 1.000 0
12/14/2019 W 11-2 Roseville 1 34:00 1 0 0 8 8 0 0.00 1.000 0
12/19/2019 W 5-1 East Ridge 1 51:00 1 0 0 24 23 1 1.00 .958 0
12/21/2019 W 4-1 at Benilde-St. Margaret's 1 51:00 1 0 0 30 29 1 1.00 .967 0
12/26/2019 W 6-1 at Centennial 1 51:00 1 0 0 14 13 1 1.00 .929 0
12/27/2019 W 8-4 Blaine 1 51:00 1 0 0 27 23 4 4.00 .852 0
12/28/2019 L 1-3 at Blake 1 51:00 0 1 0 29 26 3 3.00 .897 0
01/02/2020 W 7-2 at Park of Cottage Grove 1 51:00 1 0 0 22 20 2 2.00 .909 0
01/07/2020 W 2-0 at Stillwater 1 51:00 1 0 0 17 17 0 0.00 1.000 1
01/09/2020 W 4-2 Forest Lake 1 51:00 1 0 0 14 12 2 2.00 .857 0
01/11/2020 T 5-5 at Hermantown 1 59:00 0 0 1 27 22 5 4.32 .815 0
01/16/2020 W 9-1 at Mounds View 1 34:00 1 0 0 12 11 1 1.50 .917 0
01/18/2020 W 10-0 at Woodbury 1 34:00 1 0 0 7 7 0 0.00 1.000 0
01/23/2020 W 8-1 Irondale 1 51:00 1 0 0 14 13 1 1.00 .929 0
01/25/2020 W 7-2 at Roseville 1 36:32 1 0 0 18 17 1 1.40 .944 0
01/28/2020 W 4-1 White Bear Lake 1 51:00 1 0 0 29 28 1 1.00 .966 0
01/30/2020 L 2-3 at East Ridge 1 54:57 0 1 0 17 14 3 2.78 .824 0
02/01/2020 W 4-1 Park of Cottage Grove 1 47:49 1 0 0 19 18 1 1.07 .947 0
02/06/2020 L 1-6 Stillwater 1 51:00 0 1 0 39 33 6 6.00 .846 0
02/08/2020 W 7-3 at Forest Lake 1 51:00 1 0 0 24 21 3 3.00 .875 0
02/13/2020 W 5-4 at White Bear Lake 1 51:00 1 0 0 32 28 4 4.00 .875 0
02/20/2020 W 6-3 St. Louis Park 1 51:00 1 0 0 33 30 3 3.00 .909 0
02/22/2020 L 1-2 at Benilde-St. Margaret's 1 50:02 0 1 0 27 25 2 2.04 .926 0
Regular & Postseason Totals 27 1298:16 20 6 1 603 547 56 2.20 .907 2
2019-20 Totals 27 1298:16 20 6 1 603 547 56 2.20 .907 2

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR & POSTSEASON
12/12/2019 W 10-4 at Irondale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 11-2 Roseville 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2019 W 8-4 Blaine 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
01/28/2020 W 4-1 White Bear Lake 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/30/2020 L 2-3 at East Ridge 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
Regular & Postseason Totals 5 0 2 2 0 0.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0.40
2019-20 Totals 5 0 2 2 0 0.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0.40