skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
1 Evan Geyen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
24 Eddie Lins 20 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -4 0 0 0.00
29 Jack Hausladen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 James Stigman 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Andrew Bruett 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
22 Todd Linna 13 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.08
9 Jacob Perlich 17 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0.18
2 Luke Robertson 24 0 5 5 0 0.0 0 1 0 0 2 4 0 0 0 0 3 5 0 0 0.21
6 Owen Borman 24 1 4 5 1 100.0 0 0 0 0 3 6 0 0 0 0 3 0 0 0 0.21
13 Brady Kangas 14 5 0 5 5 100.0 0 0 1 0 0 0 0 0 0 0 0 2 2 2 0.36
26 Bryce Martin 24 0 5 5 0 0.0 0 1 0 1 3 6 0 0 0 0 3 10 0 0 0.21
33 Charlie Roers 24 3 2 5 3 100.0 1 1 0 0 1 2 0 0 0 0 0 3 1 0 0.21
4 Adam Boerboom 24 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0.21
25 Kellen Danielson 24 0 7 7 0 0.0 0 1 0 0 1 2 0 0 0 0 2 8 0 0 0.29
16 Connor Oja 21 4 4 8 4 100.0 0 1 1 0 4 8 0 0 0 0 2 9 1 1 0.38
21 Max Haukos 21 2 8 10 2 100.0 1 1 0 0 5 21 0 0 0 0 3 2 1 1 0.48
28 Duncan Truax 24 2 8 10 2 100.0 0 1 0 2 6 12 0 0 0 0 0 9 0 1 0.42
37 Max Mauch 24 7 3 10 7 100.0 1 0 0 0 6 12 0 0 0 0 6 -3 1 1 0.42
72 Easton Pikkarainen 24 5 5 10 5 100.0 0 0 0 0 2 4 0 0 0 0 4 0 1 1 0.42
15 Henry Eskola 24 5 9 14 5 100.0 0 0 0 0 3 6 0 0 0 0 0 6 1 1 0.58
20 Brody Geislinger 19 10 4 14 10 100.0 2 1 2 0 4 8 0 0 0 0 0 9 0 2 0.74
31 Laden Lofstedt 23 7 8 15 7 100.0 1 1 0 0 4 8 0 0 0 0 6 6 0 0 0.65
32 Joey Evans 23 12 5 17 12 100.0 0 0 0 1 10 23 0 0 0 0 0 2 3 2 0.74
7 Hunter Allen 24 4 15 19 4 100.0 0 1 0 1 9 18 1 0 0 0 3 9 1 0 0.79
19 Kyle Narlock 22 9 13 22 9 100.0 0 2 1 0 3 6 0 0 0 0 6 16 3 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Ethan Engelmann 14 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Jack Hausladen 23 573:42 8 4 0 0 219 169 50 4.44 .772 3
38 James Stigman 8 194:00 2 1 1 0 82 70 12 3.15 .854 1
1 Evan Geyen 16 383:00 7 1 0 0 194 186 8 1.07 .959 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
23 Andrew Bruett 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Eddie Lins 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
38 James Stigman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Todd Linna 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Brody Geislinger 5 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0.20
26 Bryce Martin 8 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0.12
2 Luke Robertson 8 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 1 -3 0 0 0.25
6 Owen Borman 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0.25
9 Jacob Perlich 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 -1 1 1 0.40
13 Brady Kangas 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
25 Kellen Danielson 8 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0.25
16 Connor Oja 8 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0.38
33 Charlie Roers 8 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 3 1 0 0.38
15 Henry Eskola 8 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0.50
32 Joey Evans 8 4 0 4 4 100.0 0 0 0 0 4 11 0 0 0 0 0 -1 1 0 0.50
4 Adam Boerboom 8 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0.50
37 Max Mauch 8 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 2 -5 0 0 0.50
72 Easton Pikkarainen 8 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.50
28 Duncan Truax 8 2 3 5 2 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 1 0.62
31 Laden Lofstedt 8 2 3 5 2 100.0 1 0 0 0 1 2 0 0 0 0 2 -1 0 0 0.62
7 Hunter Allen 8 0 6 6 0 0.0 0 0 0 1 4 8 0 0 0 0 0 5 0 0 0.75
21 Max Haukos 7 1 5 6 1 100.0 0 1 0 0 4 19 0 0 0 0 0 0 0 0 0.86
19 Kyle Narlock 8 3 4 7 3 100.0 0 1 0 0 1 2 0 0 0 0 1 2 1 0 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Evan Geyen 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Ethan Engelmann 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
38 James Stigman 5 48:00 0 1 0 0 33 24 9 9.56 .727 0
29 Jack Hausladen 8 337:00 6 1 0 0 93 76 17 2.57 .817 3