skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
4 AJ Simpkins 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
8 Geoffery Enger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Noah Bailey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Trevor Young 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Abe Sirek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jacob DeFoe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Kieran DeFoe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Antonio Gomez 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Corey Rose 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Owen McDonough 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Broden Thiel 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.00
4 Marshall Haukom 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
8 Layne Pinska 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Micaiah Schuld 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Wyatt Connors 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.00
17 Breck Richardson 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Korbin Lathe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Vincent Grambart 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Grant Kuenkel 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Finn Davies 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ryan Kelly 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.50
14 Jon Brown 6 1 0 1 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0.17
6 Phillip Williams 6 1 0 1 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.17
10 Joey Szulim 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.25
13 Jordan Brown 2 1 1 2 1 100.0 1 1 0 0 0 2 0 0 0 0 0 0 0 1.00
16 Ben Meyers 6 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.33
13 Malachy Driscoll 5 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.40
21 Owen Parnell 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
12 Hunter Degerstrom 2 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.50
20 Brock Sawicki 6 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.50
23 Michael Shannon 6 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Finn Davies 1 51:00 0 1 0 43 36 7 7.00 .837 0
31 Carson Belisle 4 204:00 0 4 0 118 101 17 4.25 .856 0
31 Kaleb Bents 1 51:00 0 1 0 29 25 4 4.00 .862 0

Player Stats