skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
16 Rylan Bydal 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Thomas Peterson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Keegan Buckley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Ryan Wasvick 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Kyedehl Hultberg 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Bryar Werre 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
41 Nick Kaiser 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Reed Krogstad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 RyLee Vetsch 4 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0.25
12 Mason Stroh 4 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.25
5 Garrett Eickman 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.33
2 Espen Schneider 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Hudson Kilgore 3 0 1 1 1 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.33
22 Mason Reynolds 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
26 Tyson Ulmer 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.75
17 Carson Skarperud 4 1 3 4 3 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Mason Ray 4 2 3 5 2 100.0 1 1 0 1 3 6 0 0 0 0 0 0 2 1.25
8 Dillon Jackson 4 3 3 6 3 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50
13 Luc Bydal 4 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.75
11 Mikey Coleman 4 3 6 9 5 60.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2.25
21 Carter Sproule 4 5 4 9 5 100.0 0 1 1 0 4 8 0 0 0 0 0 0 0 2.25
19 Grant Gardner 4 3 6 9 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 2.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jake Jenkins 3 146:16 3 0 0 66 59 7 2.44 .894 0
31 Bryar Werre 2 57:44 1 0 0 31 28 3 2.65 .903 0

Player Stats