skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
33 Pacey Struthers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Blake Audette 26 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.08
8 Brayden Ste Marie 22 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.09
13 Jace Seeger 26 0 3 3 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0.12
3 Ben Ness 23 2 1 3 2 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0.13
19 Dylan Dahle 24 1 3 4 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.17
25 Brock Knott 26 0 6 6 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.23
6 Jacob Harmoning 24 5 1 6 5 100.0 0 0 0 0 3 8 0 0 0 0 0 0 0 0.25
12 Carson Erickson 26 4 6 10 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.38
16 Jackson Hoefer 25 5 7 12 5 100.0 4 3 0 0 12 24 0 0 0 0 0 0 0 0.48
11 Brock Seeger 26 14 24 38 14 100.0 5 9 0 1 14 31 0 0 0 0 0 0 1 1.46
5 Blake Breiland 26 21 28 49 21 100.0 3 7 0 0 6 12 0 0 0 0 0 0 3 1.88
15 Evan Girdler 26 36 51 87 36 100.0 5 10 4 2 16 32 0 0 0 0 0 0 5 3.35
17 Gavin Girdler 26 42 45 87 42 100.0 5 9 2 3 11 20 0 0 0 0 0 0 7 3.35

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Ashtin Fredrickson 15 623:30 8 4 0 416 362 54 4.42 .870 0
33 Pacey Struthers 15 714:35 8 6 0 519 470 49 3.50 .906 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
10 Blake Audette 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jace Seeger 6 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.17
8 Brayden Ste Marie 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.20
19 Dylan Dahle 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
25 Brock Knott 6 0 2 2 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.33
3 Ben Ness 5 2 0 2 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.40
6 Jacob Harmoning 5 3 0 3 3 100.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0.60
16 Jackson Hoefer 6 1 3 4 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.67
12 Carson Erickson 6 2 5 7 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1.17
5 Blake Breiland 6 6 9 15 6 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 2.50
11 Brock Seeger 6 6 9 15 6 100.0 0 3 0 0 2 4 0 0 0 0 0 0 0 2.50
17 Gavin Girdler 6 13 16 29 13 100.0 2 1 0 0 2 4 0 0 0 0 0 0 2 4.83
15 Evan Girdler 6 14 18 32 14 100.0 2 2 0 0 1 2 0 0 0 0 0 0 2 5.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Ashtin Fredrickson 5 176:46 3 0 0 92 77 15 4.33 .837 0
33 Pacey Struthers 3 133:50 1 2 0 86 76 10 3.81 .884 0