skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
1 Myles Gunderson 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.00
10 Noah Salisbury 27 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Nolan Svatos 26 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
15 Ryan Bymark 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 David Kellerman 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Zander Butterfield 26 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0.04
22 Lucas Dulong 27 2 0 2 3 66.7 0 0 0 0 4 11 0 0 0 0 0 0 0 0.07
5 Will Shermoen 23 2 1 3 3 66.7 0 0 0 0 2 7 0 0 0 0 0 0 0 0.13
8 Dominic Broberg 27 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.15
9 Xander Sheiman 27 2 2 4 3 66.7 0 0 0 0 2 4 0 0 0 0 0 0 0 0.15
2 Caleb Gunderson 24 3 2 5 4 75.0 1 0 0 0 6 20 0 0 0 0 0 0 0 0.21
19 Kyke Henke 25 1 5 6 3 33.3 0 1 0 0 6 15 0 0 0 0 0 0 0 0.24
12 Gus Drennen 25 5 5 10 5 100.0 1 2 0 0 3 6 0 0 0 0 0 0 2 0.40
16 Gavin Forrest 27 5 5 10 7 71.4 0 1 0 0 1 2 0 0 0 0 0 0 1 0.37
17 Jacob Garski 27 6 6 12 7 85.7 1 0 0 0 5 10 0 0 0 0 0 0 1 0.44
21 Kyler Miller 27 6 6 12 7 85.7 0 1 0 0 10 20 0 0 0 0 0 0 3 0.44
6 Will Stauffer 27 7 9 16 9 77.8 1 2 0 0 4 8 0 0 0 0 0 0 1 0.59
24 Hayden Davis 25 5 11 16 6 83.3 1 2 0 0 8 25 0 0 0 0 0 0 2 0.64
7 Luka Rohloff 27 4 13 17 4 100.0 2 2 0 0 11 22 0 0 0 0 0 0 2 0.63
14 Bauer Murphy 27 5 13 18 9 55.6 2 2 0 0 12 24 0 0 0 0 0 0 0 0.67
3 Blayne Mortenson 26 11 8 19 14 78.6 1 1 1 0 11 25 0 0 0 0 0 0 1 0.73

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Ryan Kerr 3 153:00 2 1 0 61 53 8 2.67 .869 2
1 Myles Gunderson 24 1228:42 11 12 1 642 584 58 2.41 .910 3

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
1 Myles Gunderson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
10 Noah Salisbury 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Nolan Svatos 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
15 Ryan Bymark 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 David Kellerman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Zander Butterfield 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
2 Caleb Gunderson 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 Dominic Broberg 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
9 Xander Sheiman 7 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.14
19 Kyke Henke 6 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.17
22 Lucas Dulong 7 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.14
5 Will Shermoen 5 0 1 1 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0.20
12 Gus Drennen 7 0 3 3 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0.43
14 Bauer Murphy 7 2 3 5 2 100.0 1 1 0 0 0 2 0 0 0 0 0 0 0 0.71
16 Gavin Forrest 7 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.71
17 Jacob Garski 7 2 3 5 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0.71
21 Kyler Miller 7 4 1 5 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 3 0.71
24 Hayden Davis 7 2 4 6 2 100.0 1 0 0 0 1 5 0 0 0 0 0 0 1 0.86
3 Blayne Mortenson 7 5 2 7 5 100.0 0 0 1 0 6 15 0 0 0 0 0 0 0 1.00
6 Will Stauffer 7 3 4 7 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 1 1.00
7 Luka Rohloff 7 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Myles Gunderson 6 306:00 5 1 0 123 116 7 1.17 .943 2
35 Ryan Kerr 1 51:00 1 0 0 16 16 0 0.00 1.000 1