skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
16 Jackson Gatewood 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Carter Schow 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Evan Ims 25 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.04
8 Isaac Skindelien 25 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.04
9 Griffin Heid 21 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.05
25 Gavin Banks 24 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
15 Bobby Poe 24 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.08
21 Gabriel LaRue 24 0 3 3 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0.12
23 Henry Michelson 23 0 4 4 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.17
22 Dieken Carruthers 19 1 5 6 1 100.0 0 1 0 0 9 34 0 0 0 0 0 0 0 0.32
6 Charles Swart 25 3 6 9 3 100.0 1 1 0 0 2 4 0 0 0 0 0 0 1 0.36
14 Izac Duran 26 4 5 9 6 66.7 0 0 0 0 6 12 0 0 0 0 0 0 1 0.35
4 Trenton Larson 26 6 4 10 8 75.0 1 1 0 0 5 10 0 0 0 0 0 0 0 0.38
17 Dylan Staska 26 2 9 11 2 100.0 0 6 0 0 14 28 0 0 0 0 0 0 0 0.42
18 Jordan Gorans 23 3 9 12 3 100.0 1 2 0 0 3 6 0 0 0 0 0 0 1 0.52
3 Arron Fischer 24 8 11 19 9 88.9 1 5 0 0 9 18 0 0 0 0 0 0 0 0.79
5 Elijah Van Buren 26 13 13 26 16 81.2 3 4 2 0 18 44 0 0 0 0 0 0 1 1.00
10 Ethan Stark 21 18 10 28 18 100.0 5 3 0 0 6 12 0 0 0 0 0 0 3 1.33
24 Cullen Gregory 26 21 12 33 21 100.0 8 3 0 1 4 11 0 0 0 0 0 0 2 1.27

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Braxton Heid 18 884:00 4 14 0 599 492 107 6.17 .821 0
31 Mason Thole 9 443:45 5 3 0 278 234 44 5.06 .842 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Evan Ims 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jackson Gatewood 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Henry Michelson 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.00
25 Gavin Banks 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Carter Schow 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Dieken Carruthers 9 0 0 0 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0.00
8 Isaac Skindelien 10 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.10
9 Griffin Heid 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
15 Bobby Poe 8 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.12
18 Jordan Gorans 8 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.12
4 Trenton Larson 10 2 0 2 4 50.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0.20
5 Elijah Van Buren 10 2 0 2 5 40.0 1 0 0 0 8 16 0 0 0 0 0 0 0 0.20
6 Charles Swart 10 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.20
14 Izac Duran 10 1 1 2 3 33.3 0 0 0 0 2 4 0 0 0 0 0 0 0 0.20
17 Dylan Staska 10 0 2 2 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0.20
21 Gabriel LaRue 10 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.30
3 Arron Fischer 9 1 3 4 2 50.0 0 2 0 0 6 12 0 0 0 0 0 0 0 0.44
10 Ethan Stark 8 3 2 5 3 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0.62
24 Cullen Gregory 10 6 1 7 6 100.0 3 1 0 0 1 2 0 0 0 0 0 0 0 0.70

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Braxton Heid 8 374:00 0 8 0 299 238 61 8.32 .796 0
31 Mason Thole 3 136:00 0 2 0 108 89 19 7.12 .824 0