skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
1 Xander Hill 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Trenton Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Logan Smestad 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
6 Ross Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Phil Doty 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Caleb Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Reid Tollander 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Reese Eichten 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Brady Ulmaniec 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Brenden Roper 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
20 Noah Kapp 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Trevor Adolphson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
27 Blake Ulmaniac 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Carter Johnson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
32 Garrett Logan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Logan Hopkins 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
68 Chance Lessard 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2.00
2 Will Gerber 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11 Dane Tollander 1 4 0 4 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 1 4.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Garrett Logan 1 51:00 1 0 0 11 10 1 1.00 .909 0

Player Stats