skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Carson Kern 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Gavin Wedde 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Aidan Allred 14 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
16 Cullen Habiger 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Grant Baron 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Aron Sutherland 16 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
Scott Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brady Domier 18 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.06
14 Aiden Sutherland 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
30 Josh Dykhoff 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Kaden Peterson 18 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
17 Evan Lunde 18 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.11
9 MJ Lunde 18 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.22
10 John Oberg 18 3 1 4 3 100.0 0 0 0 0 11 22 0 0 0 0 0 0 1 0.22
12 Cole Berglund 18 2 2 4 2 100.0 0 0 0 0 2 7 0 0 0 0 0 0 1 0.22
22 Jack Koranda 18 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.22
5 Dalton Moyer 18 2 3 5 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.28
6 Connor Davis 18 4 2 6 4 100.0 2 0 0 0 4 8 0 0 0 0 0 0 0 0.33
15 Daunte Leiran 18 2 4 6 2 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0.33
4 Austyn Oothoudt 18 1 7 8 1 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0.44
18 Wyatt Murray 18 3 8 11 3 100.0 0 6 0 0 14 39 0 0 0 0 0 0 0 0.61
7 Kade Woods 18 3 9 12 3 100.0 2 5 0 0 5 10 0 0 0 0 0 0 1 0.67
24 Cole Woods 18 9 3 12 9 100.0 5 1 0 0 7 14 0 0 0 0 0 0 1 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Garrett Baron 2 85:00 1 1 0 53 44 9 5.40 .830 0
30 Josh Dykhoff 17 845:43 3 12 1 490 425 65 3.92 .867 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Carson Kern 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Gavin Wedde 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brady Domier 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.00
11 Aidan Allred 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Cullen Habiger 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Grant Baron 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Aron Sutherland 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
Scott Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Aiden Sutherland 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
17 Evan Lunde 8 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.12
22 Jack Koranda 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
5 Dalton Moyer 8 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.25
9 MJ Lunde 8 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.25
12 Cole Berglund 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
13 Kaden Peterson 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 John Oberg 8 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.38
15 Daunte Leiran 8 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.38
6 Connor Davis 8 3 1 4 3 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0.50
4 Austyn Oothoudt 8 1 4 5 1 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0.62
7 Kade Woods 8 1 5 6 1 100.0 1 4 0 0 0 0 0 0 0 0 0 0 0 0.75
18 Wyatt Murray 8 1 5 6 1 100.0 0 4 0 0 7 14 0 0 0 0 0 0 0 0.75
24 Cole Woods 8 5 3 8 5 100.0 3 1 0 0 5 10 0 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Garrett Baron 2 85:00 1 1 0 53 44 9 5.40 .830 0
30 Josh Dykhoff 7 323:00 1 5 0 193 169 24 3.79 .876 0