skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
21 Dawson Kraus 17 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.06
33 Kyle Esser 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.33
16 Taylor Hanson 20 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.10
12 Luke Steffensmeier 19 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.16
9 Cole Hesse 20 4 0 4 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.20
3 Kyden Wenisch 20 2 3 5 2 100.0 0 0 0 1 7 14 0 0 0 0 0 0 0 0.25
18 Sam Keckeisen 19 2 4 6 2 100.0 0 1 1 0 1 2 0 0 0 0 0 0 1 0.32
10 Kedar Schmitz 20 5 2 7 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.35
15 Luke Geiger 20 3 6 9 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.45
8 Blake Soukup 20 5 10 15 5 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0.75
2 Jack Albrecht 20 4 13 17 4 100.0 0 1 0 1 4 8 0 0 0 0 0 0 1 0.85
20 Josh Gulden 20 5 12 17 5 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 0.85
19 Kadon Strong 20 5 15 20 5 100.0 1 5 0 1 3 6 0 0 0 0 0 0 1 1.00
22 Jacob Berg 20 6 17 23 6 100.0 3 4 0 0 9 29 0 0 0 0 0 0 1 1.15
6 AJ Arneson 20 11 16 27 11 100.0 1 3 0 1 3 6 0 0 0 0 0 0 2 1.35
17 Keagan Schiro 20 15 13 28 15 100.0 3 2 0 0 5 10 0 0 0 0 0 0 4 1.40
14 Noah Wilmes 20 12 19 31 12 100.0 3 5 0 0 5 10 0 0 0 0 0 0 1 1.55
4 Jace Addy 20 18 16 34 18 100.0 4 3 1 0 4 8 0 0 0 0 0 0 2 1.70
11 Braxten Hoffmann 20 16 23 39 16 100.0 4 7 1 0 12 27 0 0 0 0 0 0 3 1.95

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Kyle Esser 10 476:04 8 2 0 199 181 18 1.93 .910 4
1 Joey Gag 11 548:26 8 2 0 239 225 14 1.30 .941 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
21 Dawson Kraus 13 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.08
33 Kyle Esser 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.33
16 Taylor Hanson 16 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.12
12 Luke Steffensmeier 15 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 Cole Hesse 16 4 0 4 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.25
3 Kyden Wenisch 16 2 3 5 2 100.0 0 0 0 1 6 12 0 0 0 0 0 0 0 0.31
18 Sam Keckeisen 15 2 4 6 2 100.0 0 1 1 0 1 2 0 0 0 0 0 0 1 0.40
10 Kedar Schmitz 16 5 2 7 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.44
15 Luke Geiger 16 3 6 9 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.56
8 Blake Soukup 16 4 10 14 4 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0.88
20 Josh Gulden 16 5 11 16 5 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 1.00
2 Jack Albrecht 16 4 13 17 4 100.0 0 1 0 1 4 8 0 0 0 0 0 0 1 1.06
19 Kadon Strong 16 5 14 19 5 100.0 1 4 0 1 2 4 0 0 0 0 0 0 1 1.19
22 Jacob Berg 16 6 16 22 6 100.0 3 3 0 0 6 12 0 0 0 0 0 0 1 1.38
6 AJ Arneson 16 10 16 26 10 100.0 1 3 0 1 2 4 0 0 0 0 0 0 2 1.62
17 Keagan Schiro 16 15 13 28 15 100.0 3 2 0 0 3 6 0 0 0 0 0 0 4 1.75
14 Noah Wilmes 16 11 19 30 11 100.0 2 5 0 0 3 6 0 0 0 0 0 0 1 1.88
4 Jace Addy 16 17 15 32 17 100.0 4 3 1 0 2 4 0 0 0 0 0 0 2 2.00
11 Braxten Hoffmann 16 15 21 36 15 100.0 4 7 1 0 6 12 0 0 0 0 0 0 3 2.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Kyle Esser 8 412:30 8 0 0 142 134 8 0.99 .944 4
1 Joey Gag 8 408:00 8 0 0 150 143 7 0.88 .953 2