skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
6 Colin Pettit 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Kory Dunnigan 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
8 Brad Pinoniemi 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Braeden Collings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Chuck Campion 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
26 Bruce Halonen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Colin Lommel 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Craig Halonen 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
9 Mark Halonen 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.33
14 Tyler Selstad 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.33
3 Jack Keranen 3 0 2 2 0 0.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0.67
4 Will Brown 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1.00
11 Jesse Peterson 3 2 1 3 2 100.0 2 0 0 0 1 2 0 0 0 0 0 0 1 1 1.00
27 Michael Weber 3 1 2 3 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
12 Gunnar Paulson 3 1 3 4 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 1.33
13 Adam Brown 3 3 1 4 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.33
18 Trevor Oja 3 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Cade Lommel 3 161:17 2 1 0 0 79 69 10 3.72 .873 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
6 Colin Pettit 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Kory Dunnigan 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
8 Brad Pinoniemi 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Braeden Collings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Chuck Campion 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
26 Bruce Halonen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Colin Lommel 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Craig Halonen 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
9 Mark Halonen 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.33
14 Tyler Selstad 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.33
3 Jack Keranen 3 0 2 2 0 0.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0.67
4 Will Brown 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1.00
11 Jesse Peterson 3 2 1 3 2 100.0 2 0 0 0 1 2 0 0 0 0 0 0 1 1 1.00
27 Michael Weber 3 1 2 3 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
12 Gunnar Paulson 3 1 3 4 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 1.33
13 Adam Brown 3 3 1 4 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.33
18 Trevor Oja 3 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Cade Lommel 3 161:17 2 1 0 0 79 69 10 3.72 .873 0