skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
7 Ty Glaser 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mitchell Piehl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Brennan Niska 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jack Jaeger 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 T.J. Tydlacka 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Gavin Hutchins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Alex Staples 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Blake Schmidt 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Hayden Jensen 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0.50
12 Riley Anderson 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
20 Tristan Hoppe 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
27 Joey Croatt 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Logan Holtz 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Cam Longie 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Nik Johnson 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Brady Knorr 2 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
9 Austin Jozwick 2 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Austin Hagen 2 65:55 0 2 0 0 53 43 10 9.10 .811 0
1 Griffin Telecky 1 6:15 0 0 0 0 1 1 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
7 Ty Glaser 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mitchell Piehl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Brennan Niska 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jack Jaeger 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 T.J. Tydlacka 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Gavin Hutchins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Alex Staples 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Blake Schmidt 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Hayden Jensen 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0.50
12 Riley Anderson 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
20 Tristan Hoppe 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
27 Joey Croatt 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Logan Holtz 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Cam Longie 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Nik Johnson 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Brady Knorr 2 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
9 Austin Jozwick 2 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Austin Hagen 2 65:55 0 2 0 0 53 43 10 9.10 .811 0
1 Griffin Telecky 1 6:15 0 0 0 0 1 1 0 0.00 1.000 0