skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
1 Soren Pederson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
8 Garrett McCall 26 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Linus Toward 25 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.00
30 Jacek Hummel 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.00
3 Preston Rippel 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ben Smith 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Evan Hansen 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Zane Orchard 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jack Canny 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Gavin Hintze 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 John Kettle 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Brandon Doble 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Tyler Mulholland 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Logan Bullard 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Thomas Dalsin 25 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.04
15 Sam Zovic 22 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.09
24 Thomas Wilkie 26 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0.12
6 Jackson Vogel 22 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.18
17 Jere Huson 25 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.16
12 Alex McCarvel 26 1 4 5 1 100.0 1 1 0 0 6 12 0 0 0 0 0 0 1 0.19
19 Michael Morrow 26 2 4 6 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0.23
20 Jackson Brosz 26 2 4 6 2 100.0 0 0 0 0 14 28 0 0 0 0 0 0 0 0.23
7 Douglas Larson 26 3 4 7 3 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0.27
23 Joe Ostertag 26 6 1 7 6 100.0 0 0 0 0 6 12 0 0 0 0 0 0 2 0.27
27 Luke Schmitz 25 1 6 7 1 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0.28
9 Matt Loiselle 26 2 6 8 2 100.0 0 1 0 0 3 9 0 0 0 0 0 0 0 0.31
10 David Bigaouette 26 6 2 8 6 100.0 0 0 1 0 1 2 0 0 0 0 0 0 2 0.31
11 Joe Roder 26 6 6 12 6 100.0 1 2 0 0 2 4 0 0 0 0 0 0 1 0.46
2 Macalester Dose 26 8 5 13 8 100.0 4 1 0 0 5 10 0 0 0 0 0 0 0 0.50
18 Luke Schmidt 26 4 11 15 4 100.0 2 3 0 0 10 31 0 0 0 0 0 0 0 0.58

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jacek Hummel 16 595:51 2 8 1 330 292 38 3.25 .885 0
1 Soren Pederson 19 746:24 4 11 0 483 431 52 3.55 .892 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
8 Garrett McCall 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Sam Zovic 15 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
16 Linus Toward 17 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
30 Jacek Hummel 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.00
3 Preston Rippel 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ben Smith 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Evan Hansen 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Zane Orchard 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jack Canny 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Gavin Hintze 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 John Kettle 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Brandon Doble 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Tyler Mulholland 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Logan Bullard 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Thomas Dalsin 16 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.06
6 Jackson Vogel 15 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.13
12 Alex McCarvel 17 1 1 2 1 100.0 1 1 0 0 2 4 0 0 0 0 0 0 1 0.12
19 Michael Morrow 17 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.12
20 Jackson Brosz 17 1 1 2 1 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0.12
27 Luke Schmitz 16 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.12
9 Matt Loiselle 17 0 3 3 0 0.0 0 1 0 0 1 5 0 0 0 0 0 0 0 0.18
17 Jere Huson 16 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.19
24 Thomas Wilkie 17 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0.18
7 Douglas Larson 17 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0.24
10 David Bigaouette 17 2 2 4 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.24
23 Joe Ostertag 17 3 1 4 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 1 0.24
18 Luke Schmidt 17 1 5 6 1 100.0 1 2 0 0 5 10 0 0 0 0 0 0 0 0.35
2 Macalester Dose 17 6 1 7 6 100.0 3 0 0 0 4 8 0 0 0 0 0 0 0 0.41
11 Joe Roder 17 3 4 7 3 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0.41

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Soren Pederson 13 520:41 1 9 0 334 291 43 4.21 .871 0
30 Jacek Hummel 10 363:04 1 5 1 223 196 27 3.79 .879 0