skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
7 Joe Lewis 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Nick Millette 19 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.00
36 Riley Cone 25 0 0 0 0 0.0 0 0 0 0 15 49 0 0 0 0 0 0 0 0.00
19 Cole Thorsen 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Gareth Price 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Ben Koenig 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Colin Geraghty 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jacob Bodin 23 0 1 1 0 0.0 0 0 0 1 6 12 0 0 0 0 0 0 0 0.04
33 Dale Pfannenstein 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1.00
13 Rocco Marcacinni 18 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0.11
12 Rudy Runyon 19 0 3 3 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0.16
6 Caleb Manson 26 0 6 6 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.23
27 Cody Fischbach 24 4 2 6 4 100.0 1 1 0 0 12 30 0 0 0 0 0 0 0 0.25
10 Gaborik Olson 26 2 8 10 2 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0.38
18 Carson Streich 25 4 8 12 4 100.0 2 2 0 0 25 76 0 0 0 0 0 0 0 0.48
23 Daniel Ellingson 26 5 7 12 5 100.0 3 2 0 0 15 60 0 0 0 0 0 0 1 0.46
8 Matt Holien 26 4 9 13 4 100.0 1 2 0 1 5 10 0 0 0 0 0 0 0 0.50
24 Adam Larson 22 7 8 15 7 100.0 2 3 1 0 9 18 0 0 0 0 0 0 0 0.68
17 Cade Wessman 23 4 12 16 4 100.0 0 3 0 0 4 8 0 0 0 0 0 0 1 0.70
15 Luke Sawicky 26 13 4 17 13 100.0 3 2 0 0 9 26 0 0 0 0 0 0 1 0.65
11 Kamron Cline 26 7 15 22 7 100.0 2 7 0 0 9 18 0 0 0 0 0 0 3 0.85
9 Jackson Dwyer 26 13 12 25 13 100.0 2 3 1 0 7 14 0 0 0 0 0 0 2 0.96
25 Jack Pojar 26 16 13 29 16 100.0 4 5 0 0 7 14 0 0 0 0 0 0 3 1.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Cooper Olson 15 747:48 5 10 0 598 533 65 4.43 .891 1
33 Dale Pfannenstein 12 592:48 6 5 0 440 401 39 3.36 .911 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
7 Joe Lewis 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Rocco Marcacinni 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Nick Millette 7 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.00
36 Riley Cone 12 0 0 0 0 0.0 0 0 0 0 7 25 0 0 0 0 0 0 0 0.00
19 Cole Thorsen 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Gareth Price 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Ben Koenig 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Colin Geraghty 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jacob Bodin 10 0 1 1 0 0.0 0 0 0 1 5 10 0 0 0 0 0 0 0 0.10
33 Dale Pfannenstein 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1.00
8 Matt Holien 12 0 2 2 0 0.0 0 0 0 1 4 8 0 0 0 0 0 0 0 0.17
23 Daniel Ellingson 12 1 1 2 1 100.0 0 0 0 0 6 23 0 0 0 0 0 0 0 0.17
27 Cody Fischbach 11 2 0 2 2 100.0 1 0 0 0 6 15 0 0 0 0 0 0 0 0.18
12 Rudy Runyon 9 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0.22
6 Caleb Manson 12 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.25
10 Gaborik Olson 12 0 5 5 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0.42
17 Cade Wessman 10 1 4 5 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0.50
18 Carson Streich 11 2 3 5 2 100.0 1 0 0 0 9 34 0 0 0 0 0 0 0 0.45
9 Jackson Dwyer 12 4 3 7 4 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 0.58
15 Luke Sawicky 12 5 2 7 5 100.0 1 1 0 0 5 18 0 0 0 0 0 0 1 0.58
24 Adam Larson 10 5 4 9 5 100.0 1 1 1 0 6 12 0 0 0 0 0 0 0 0.90
11 Kamron Cline 12 4 6 10 4 100.0 2 3 0 0 4 8 0 0 0 0 0 0 1 0.83
25 Jack Pojar 12 6 5 11 6 100.0 2 3 0 0 4 8 0 0 0 0 0 0 1 0.92

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Cooper Olson 8 390:57 2 6 0 295 263 32 4.17 .892 1
33 Dale Pfannenstein 6 272:00 2 3 0 226 204 22 4.12 .903 1