skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
21 Joe Stoddart 26 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
40 Luke Candon 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Sam Casey 21 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.05
23 Noah Easterson 21 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
30 Tommy Aitken 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Josh Schurrer 22 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.05
3 Nick Owens 24 0 2 2 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0.08
26 Johnny Johannson 17 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.12
4 Tristin Thilmany 30 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.13
12 Thomas Stattine 30 0 5 5 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0.17
8 Tanner Brouwer 31 3 4 7 3 100.0 2 2 0 0 6 12 0 0 0 0 0 0 0 0.23
5 McClain Beaudette 31 1 8 9 1 100.0 1 0 0 1 14 28 0 0 0 0 0 0 0 0.29
10 Thomas Deverell 30 5 5 10 5 100.0 1 1 0 0 9 18 0 0 0 0 0 0 1 0.33
7 Max Nagel 31 3 8 11 3 100.0 1 1 0 0 6 12 0 0 0 0 0 0 0 0.35
11 Noah Rauschenberger 28 4 7 11 4 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0.39
6 Connor O'Brien 31 6 7 13 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 2 0.42
9 Tyler Grahme 31 6 7 13 6 100.0 1 1 0 0 9 18 0 0 0 0 0 0 1 0.42
20 Bjorn Kilen 18 6 7 13 6 100.0 1 3 0 0 3 6 0 0 0 0 0 0 1 0.72
2 Charlie Killian 31 7 8 15 7 100.0 4 1 0 0 13 26 0 0 0 0 0 0 1 0.48
14 William Soderling 31 9 9 18 9 100.0 1 0 0 0 17 34 0 0 0 0 0 0 3 0.58
17 Andrew Boemer 31 7 15 22 7 100.0 2 7 1 0 2 4 0 0 0 0 0 0 2 0.71
19 Riley O'Brien 31 13 12 25 13 100.0 2 8 1 0 0 0 0 0 0 0 0 0 4 0.81
16 Jared Wright 31 8 19 27 8 100.0 1 5 0 1 0 0 0 0 0 0 0 0 3 0.87
15 Jackson Hallum 31 18 22 40 18 100.0 2 3 2 1 14 36 0 0 0 0 0 0 1 1.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Carsten Lardy 6 302:57 4 2 0 130 119 11 1.85 .915 2
30 Tommy Aitken 25 1296:50 15 8 2 751 701 50 1.97 .933 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW AVG PTS
21 Joe Stoddart 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Noah Easterson 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Luke Candon 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Nick Owens 10 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.00
26 Johnny Johannson 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
18 Josh Schurrer 10 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.00
4 Tristin Thilmany 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
12 Thomas Stattine 10 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0.10
13 Sam Casey 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
30 Tommy Aitken 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Max Nagel 10 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0.20
10 Thomas Deverell 10 1 1 2 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0.20
14 William Soderling 10 1 1 2 1 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0.20
6 Connor O'Brien 10 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.30
8 Tanner Brouwer 10 0 3 3 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0.30
9 Tyler Grahme 10 1 4 5 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0.50
11 Noah Rauschenberger 10 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0.50
20 Bjorn Kilen 6 1 4 5 1 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.83
5 McClain Beaudette 10 0 6 6 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.60
17 Andrew Boemer 10 3 4 7 3 100.0 1 1 1 0 1 2 0 0 0 0 0 0 1 0.70
2 Charlie Killian 10 4 5 9 4 100.0 4 1 0 0 7 14 0 0 0 0 0 0 1 0.90
16 Jared Wright 10 3 6 9 3 100.0 1 3 0 0 0 0 0 0 0 0 0 0 0 0.90
19 Riley O'Brien 10 7 5 12 7 100.0 1 4 0 0 0 0 0 0 0 0 0 0 2 1.20
15 Jackson Hallum 10 8 7 15 8 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tommy Aitken 7 369:55 2 4 1 206 189 17 2.34 .917 0
1 Carsten Lardy 3 153:00 3 0 0 58 56 2 0.67 .966 2