![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Henry Lechner | HOLYAN | 27 | 46 | 50 | 96 | 64 | 71.9 | 8 | 12 | 4 | 2 | 6 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 3.56 |
19 | Mason Kraft | MOORHD | 31 | 45 | 49 | 94 | 76 | 59.2 | 10 | 11 | 3 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3.03 |
7 | Mason Jenson | ROGERS | 30 | 44 | 44 | 88 | 74 | 59.5 | 3 | 9 | 3 | 1 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 71 | 6 | 2.93 |
21 | Cooper Simpson | SHAKPE | 31 | 49 | 34 | 83 | 58 | 84.5 | 7 | 7 | 1 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.68 |
6 | John Hirschfeld | SCC | 30 | 25 | 55 | 80 | 37 | 67.6 | 5 | 15 | 0 | 5 | 5 | 10 | 11 | 16 | 0 | 0 | 0 | 37 | 2 | 2.67 |
7 | Zac Zimmerman | MOORHD | 31 | 32 | 44 | 76 | 48 | 66.7 | 9 | 16 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2.45 |
21 | Maddux Domagala | LUVERN | 30 | 35 | 40 | 75 | 41 | 85.4 | 11 | 12 | 0 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.50 |
11 | Parker Deschene | ROGERS | 28 | 19 | 55 | 74 | 33 | 57.6 | 2 | 7 | 1 | 0 | 6 | 20 | 38 | 14 | 0 | 0 | 0 | 66 | 4 | 2.64 |
17 | Boden Sampair | HILL-M | 28 | 35 | 37 | 72 | 40 | 87.5 | 5 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.57 |
15 | Anthony Yerxa | IFALLS | 25 | 35 | 36 | 71 | 35 | 100.0 | 3 | 7 | 1 | 1 | 19 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.84 |
22 | Griffin Storey | WASECA | 26 | 19 | 50 | 69 | 19 | 100.0 | 1 | 12 | 2 | 1 | 30 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.65 |
24 | Joey Gillespie | SCC | 31 | 23 | 45 | 68 | 32 | 71.9 | 2 | 17 | 3 | 1 | 21 | 45 | 0 | 1 | 0 | 0 | 0 | 39 | 3 | 2.19 |
8 | Landyn Lais | LUVERN | 30 | 30 | 37 | 67 | 30 | 100.0 | 9 | 8 | 0 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.23 |
17 | Gavin Girdler | RLF | 26 | 35 | 30 | 65 | 35 | 100.0 | 5 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.50 |
9 | Ryland Rooney | GENTRY | 26 | 33 | 32 | 65 | 39 | 84.6 | 5 | 6 | 3 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2.50 |
10 | Ben Amato (C) | BRECK | 25 | 29 | 36 | 65 | 34 | 85.3 | 4 | 11 | 3 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.60 |
28 | Cole Cheeseman | HOLYAN | 26 | 26 | 39 | 65 | 39 | 66.7 | 6 | 8 | 1 | 1 | 3 | 8 | 16 | 10 | 0 | 0 | 0 | 1 | 3 | 2.50 |
15 | Taven James | WRROAD | 28 | 28 | 36 | 64 | 28 | 100.0 | 5 | 14 | 4 | 1 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2.29 |
19 | Bryden Prelvitz | SAUK R | 26 | 27 | 37 | 64 | 27 | 100.0 | 9 | 11 | 3 | 0 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.46 |
8 | Tate Swanson | HBBING | 31 | 22 | 42 | 64 | 23 | 95.7 | 4 | 15 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.06 |
25 | Lane Olson | PRNCTN | 25 | 41 | 21 | 62 | 41 | 100.0 | 17 | 5 | 0 | 1 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.48 |
11 | Emmett Reiter | HUTCH | 26 | 35 | 27 | 62 | 35 | 100.0 | 4 | 11 | 3 | 2 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.38 |
34 | Jackson Knight | ORONO | 31 | 33 | 29 | 62 | 34 | 97.1 | 3 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2.00 |
7 | Will Cashin | NFIELD | 31 | 30 | 32 | 62 | 30 | 100.0 | 9 | 10 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.00 |
18 | Owen Corkish | PARKCG | 26 | 28 | 34 | 62 | 28 | 100.0 | 8 | 6 | 3 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.38 |
3 | Landen Scherber | MNTCLO | 28 | 27 | 35 | 62 | 29 | 93.1 | 4 | 7 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -3 | 6 | 2.21 |
24 | Drew Paulbeck | NoLKS | 27 | 38 | 23 | 61 | 44 | 86.4 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.26 |
15 | Keaton Weis | ROGERS | 30 | 29 | 32 | 61 | 48 | 60.4 | 7 | 3 | 0 | 1 | 6 | 15 | 19 | 18 | 0 | 0 | 0 | 63 | 5 | 2.03 |
15 | Carter Ernst | LKVL S | 30 | 27 | 34 | 61 | 38 | 71.1 | 5 | 6 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.03 |
2 | Ben Geiger | NFIELD | 30 | 22 | 39 | 61 | 22 | 100.0 | 13 | 15 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.03 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Dylan Thode | CRKSTN | 1 | 11:18 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
1 | Jack Marshall | DENFLD | 2 | 33:44 | 1 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 0 |
35 | Soren Gunsaullus | SPHPRK | 1 | 17:00 | 0 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 0 |
1 | Gunnar Anderson | SMRSET | 1 | 51:00 | 1 | 0 | 0 | 12 | 12 | 0 | 0.00 | 1.000 | 1 |
35 | Alexander Scandrol | ORONO | 1 | 7:46 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
1 | Owen Hansen | ALBLEA | 1 | 26:08 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
31 | Carson Belisle | SMRSET | 3 | 153:00 | 2 | 1 | 0 | 79 | 77 | 2 | 0.67 | .975 | 1 |
1 | Keaton Maish | IFALLS | 5 | 131:37 | 2 | 0 | 0 | 38 | 37 | 1 | 0.39 | .974 | 2 |
33 | Mason Kelm | AQUNAS | 2 | 110:00 | 1 | 0 | 1 | 76 | 74 | 2 | 0.93 | .974 | 1 |
29 | Zachary Ennis | PRNCTN | 1 | 51:00 | 1 | 0 | 0 | 32 | 31 | 1 | 1.00 | .969 | 0 |
31 | Anthony Simons | WCONIA | 2 | 68:00 | 0 | 1 | 0 | 30 | 29 | 1 | 0.75 | .967 | 0 |
1 | Sam Midge | R LRDS | 1 | 52:36 | 0 | 1 | 0 | 48 | 46 | 2 | 1.94 | .958 | 0 |
30 | Ryder Miskovich | G RPDS | 7 | 334:04 | 5 | 0 | 1 | 140 | 134 | 6 | 0.92 | .957 | 1 |
33 | Ryder Skanson | MGROVE | 2 | 102:00 | 2 | 0 | 0 | 46 | 44 | 2 | 1.00 | .957 | 1 |
31 | Flynn Sanburg | CENTNL | 1 | 51:00 | 1 | 0 | 0 | 23 | 22 | 1 | 1.00 | .957 | 0 |
33 | Charlie Pedersen | ROSEMT | 2 | 59:01 | 1 | 0 | 0 | 22 | 21 | 1 | 0.86 | .955 | 1 |
31 | Owen Debbert | NEENAH | 1 | 51:00 | 1 | 0 | 0 | 21 | 20 | 1 | 1.00 | .952 | 0 |
30 | Gavin Winter | NFIELD | 11 | 475:22 | 8 | 0 | 1 | 170 | 161 | 9 | 0.97 | .947 | 5 |
1 | Hayden Peterson | TOMAH | 1 | 51:00 | 1 | 0 | 0 | 35 | 33 | 2 | 2.00 | .943 | 0 |
32 | Landon Veenendaal | BALDWN | 1 | 51:00 | 1 | 0 | 0 | 17 | 16 | 1 | 1.00 | .941 | 0 |
32 | Riley Helmberger | WBL | 2 | 102:00 | 2 | 0 | 0 | 33 | 31 | 2 | 1.00 | .939 | 1 |
35 | Bryce Francisco | HRMNTN | 23 | 1174:21 | 13 | 7 | 3 | 642 | 603 | 39 | 1.69 | .939 | 6 |
1 | Anthony Postudensek | BLAINE | 5 | 204:00 | 3 | 1 | 0 | 114 | 107 | 7 | 1.75 | .939 | 0 |
30 | Westin Nielsen | GFCTRL | 3 | 155:51 | 1 | 2 | 0 | 97 | 91 | 6 | 1.96 | .938 | 1 |
33 | Joshua Biehl | MOUND | 2 | 68:00 | 1 | 0 | 0 | 16 | 15 | 1 | 0.75 | .938 | 0 |
1 | Cal Conway | STLWTR | 12 | 619:57 | 9 | 1 | 0 | 286 | 268 | 18 | 1.48 | .937 | 5 |
1 | Dryden Goalie | DRYDEN | 1 | 56:29 | 1 | 0 | 0 | 47 | 44 | 3 | 2.71 | .936 | 0 |
33 | Jackson Johnson | HILL-M | 6 | 272:00 | 5 | 0 | 0 | 61 | 57 | 4 | 0.75 | .934 | 2 |
40 | Noah Zinniel | PrCNTR | 3 | 107:12 | 2 | 0 | 0 | 61 | 57 | 4 | 1.90 | .934 | 1 |
30 | Jacob Silva | NDCONN | 1 | 54:39 | 0 | 1 | 0 | 45 | 42 | 3 | 2.80 | .933 | 0 |