skip navigation

Player Stats

Page 1 of 134

Displaying Results 1 - 30 of 3991

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
7 Mason Jenson ROGERS 19 29 36 65 47 61.7 3 5 1 1 2 4 1 1 0 0 0 59 4 3.42
19 Mason Kraft MOORHD 20 25 36 61 38 65.8 5 9 3 0 10 20 0 0 0 0 0 8 2 3.05
6 Henry Lechner HOLYAN 19 35 25 60 46 76.1 4 6 4 2 4 16 2 4 0 0 0 1 9 3.16
11 Parker Deschene ROGERS 19 14 44 58 19 73.7 1 5 1 0 6 20 18 5 0 0 0 56 2 3.05
17 Boden Sampair HILL-M 19 27 28 55 32 84.4 5 3 1 1 2 4 0 0 0 0 0 2 3 2.89
15 Anthony Yerxa IFALLS 16 27 25 52 27 100.0 2 5 1 0 8 27 0 0 0 0 0 0 2 3.25
7 Zac Zimmerman MOORHD 20 21 29 50 31 67.7 6 11 0 0 1 2 1 1 0 0 0 6 3 2.50
3 Landen Scherber MNTCLO 19 21 29 50 21 100.0 4 6 3 1 1 2 0 0 0 0 0 0 4 2.63
21 Maddux Domagala LUVERN 18 23 26 49 23 100.0 8 5 0 1 6 12 0 0 0 0 0 0 6 2.72
18 Owen Corkish PARKCG 18 21 27 48 21 100.0 7 4 1 0 7 22 0 0 0 0 0 0 3 2.67
8 Landyn Lais LUVERN 18 18 30 48 18 100.0 4 8 0 1 6 15 0 0 0 0 0 0 3 2.67
15 Keaton Weis ROGERS 19 24 23 47 37 64.9 5 2 0 0 6 15 0 0 0 0 0 51 5 2.47
21 Blake Schultz RVRLKS 19 25 21 46 25 100.0 3 5 0 0 4 8 0 0 0 0 0 0 4 2.42
4 Jackson Rudh STA 19 22 24 46 22 100.0 2 7 2 3 3 6 0 0 0 0 0 0 4 2.42
22 Griffin Storey WASECA 17 13 33 46 13 100.0 0 7 1 1 21 45 0 0 0 0 0 0 1 2.71
9 Ryland Rooney GENTRY 18 22 23 45 24 91.7 5 5 3 4 4 8 0 0 0 0 0 -1 1 2.50
19 Bryden Prelvitz SAUK R 19 18 27 45 18 100.0 5 7 2 0 12 24 0 0 0 0 0 0 3 2.37
13 Michael Mikan STA 19 15 30 45 15 100.0 3 8 0 0 5 10 0 0 0 0 0 0 3 2.37
2 Brent Solomon CHMPLN 19 29 15 44 37 78.4 5 4 2 0 4 8 0 0 0 0 0 3 4 2.32
17 Gavin Girdler RLF 19 24 20 44 24 100.0 3 5 2 0 1 2 0 0 0 0 0 0 5 2.32
34 Jackson Knight ORONO 20 22 21 43 23 95.7 1 4 0 0 1 2 0 0 0 0 0 0 3 2.15
17 Jacob Villella RSVLLE 18 19 24 43 19 100.0 4 6 3 1 12 24 0 0 0 0 0 0 2 2.39
2 Elijah Fitch SAUK R 19 15 28 43 15 100.0 0 8 1 1 7 14 0 0 0 0 0 0 2 2.26
10 Ben Amato (C) BRECK 17 14 29 43 19 73.7 2 10 1 0 6 12 0 0 0 0 0 0 1 2.53
16 Christian Garrity ROSEMT 21 26 16 42 114 22.8 5 3 0 0 5 10 0 0 0 0 0 37 6 2.00
4 Caz Carlson ROCK R 20 19 23 42 19 100.0 3 11 2 1 9 21 17 2 0 0 0 0 2 2.10
7 Cade Sherman ROSEMT 21 19 23 42 88 21.6 6 3 0 0 3 6 0 0 0 0 0 37 4 2.00
17 Brett Ludvigsen DODGEC 16 18 24 42 18 100.0 4 9 1 3 4 8 0 0 0 0 0 0 1 2.62
16 Hunter Anderson WASECA 18 13 29 42 13 100.0 1 5 0 0 2 4 0 0 0 0 0 0 0 2.33
10 Otto Schoenrock WASECA 18 25 16 41 25 100.0 2 0 0 0 2 4 0 0 0 0 0 0 3 2.28

Page 1 of 134

Displaying Results 1 - 30 of 3991

Page 1 of 15

Displaying Results 1 - 30 of 422

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Anthony Simons WCONIA 1 17:00 0 0 0 2 2 0 0.00 1.000 0
1 Jack Marshall DENFLD 5 27:34 1 0 0 6 6 0 0.00 1.000 0
1 Keaton Maish IFALLS 7 58:00 1 0 0 13 13 0 0.00 1.000 1
1 Caleb Joslyn IFALLS 7 3:00 0 0 0 2 2 0 0.00 1.000 0
31 Carson Belisle SMRSET 2 102:00 2 0 0 51 51 0 0.00 1.000 1
33 Mason Kelm AQUNAS 1 59:00 0 0 1 43 43 0 0.00 1.000 1
1 Owen Hansen ALBLEA 2 26:08 0 0 0 6 6 0 0.00 1.000 0
33 Charlie Pedersen ROSEMT 2 59:01 1 0 0 16 16 0 0.00 1.000 1
30 Matthew Berreman FRMGTN 1 17:00 0 0 0 3 3 0 0.00 1.000 0
30 Nolan Cook MOORHD 13 17:00 0 0 0 4 4 0 0.00 1.000 0
30 Gavin Winter NFIELD 7 204:00 4 0 0 47 46 1 0.25 .979 3
29 Zachary Ennis PRNCTN 1 51:00 1 0 0 32 31 1 1.00 .969 0
31 Flynn Sanburg CENTNL 1 51:00 1 0 0 23 22 1 1.00 .957 0
31 Owen Debbert NEENAH 1 51:00 1 0 0 21 20 1 1.00 .952 0
1 Anthony Postudensek BLAINE 3 153:00 3 0 0 84 80 4 1.33 .952 0
30 Parker Jirik STLPRK 3 108:02 2 0 0 39 37 2 0.94 .949 1
35 Bryce Francisco HRMNTN 17 877:44 12 3 2 503 477 26 1.51 .948 6
30 Ryder Miskovich G RPDS 5 207:04 4 0 0 74 70 4 0.99 .946 1
1 Chase Bjorgaard EDINA 8 255:00 5 0 0 123 116 7 1.40 .943 2
32 Landon Veenendaal BALDWN 1 51:00 1 0 0 17 16 1 1.00 .941 0
32 Riley Helmberger WBL 3 102:00 2 0 0 33 31 2 1.00 .939 1
30 Logan Klaren LKVL S 4 123:47 2 0 0 49 46 3 1.24 .939 1
1 Jacob Iallonardo CLQUET 14 644:59 10 3 0 308 289 19 1.50 .938 3
30 Westin Nielsen GFCTRL 3 155:51 1 2 0 97 91 6 1.96 .938 1
31 Logan Blahnik MNTCLO 18 914:25 16 1 1 401 376 25 1.39 .938 6
33 Joshua Biehl MOUND 2 68:00 1 0 0 16 15 1 0.75 .938 0
30 Lewis Anderson WSFLG 2 102:00 2 0 0 64 60 4 2.00 .938 0
35 Fuzz Aafedt BLAKE 18 683:57 10 3 0 471 441 30 2.24 .936 4
1 Dryden Goalie DRYDEN 1 56:29 1 0 0 47 44 3 2.71 .936 0
1 Cody Niesen STA 15 734:18 14 1 0 290 271 19 1.32 .934 5

Page 1 of 15

Displaying Results 1 - 30 of 422