skip navigation

Player Stats

Page 1 of 56

Displaying Results 1 - 30 of 1667

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
12 Gavyn Thoreson ANDOVR 31 40 57 97 49 81.6 7 17 5 5 20 40 0 0 0 0 0 66 5 3.13
8 Cooper Conway ANDOVR 31 48 40 88 52 92.3 18 9 2 0 22 44 0 0 0 0 0 58 8 2.84
14 Noah Urness ROSEAU 28 45 41 86 49 91.8 8 5 2 3 10 20 0 0 0 0 0 0 4 3.07
15 Cayden Casey ANDOVR 29 22 60 82 25 88.0 0 21 5 6 9 18 0 0 0 0 0 62 2 2.83
6 Henry Lechner HOLYAN 27 32 43 75 39 82.1 10 19 5 0 5 10 0 0 0 0 0 -1 2 2.78
27 Finn Brink MGROVE 31 31 39 70 36 86.1 5 15 0 1 7 14 0 0 0 0 0 5 8 2.26
5 Cole Christian D EAST 28 31 38 69 31 100.0 3 7 0 0 6 20 0 0 0 0 0 0 7 2.46
9 Parker Osborn HOLYFM 26 29 40 69 29 100.0 4 14 3 0 5 10 0 0 0 0 0 0 4 2.65
11 Landon Steffen RSVLLE 26 32 35 67 33 97.0 12 7 0 3 21 48 0 0 0 0 0 0 4 2.58
16 Luke Steffen RSVLLE 26 32 32 64 32 100.0 4 15 5 0 14 28 0 0 0 0 0 0 3 2.46
21 Cooper Simpson SHAKPE 27 37 26 63 38 97.4 5 4 2 3 34 71 0 0 0 0 0 0 7 2.33
18 Jake Fisher CRETIN 30 34 29 63 41 82.9 8 13 3 1 8 32 0 0 0 0 0 1 3 2.10
11 Jordan Ronn CHMPLN 27 23 40 63 25 92.0 2 7 0 1 22 52 0 0 0 0 0 -2 6 2.33
38 Holden Pajor HOLYFM 26 25 36 61 26 96.2 8 11 0 2 3 6 0 0 0 0 0 0 0 2.35
17 Harper Searles CENTNL 27 19 42 61 19 100.0 3 15 1 4 13 26 0 0 0 0 0 0 2 2.26
9 Peyton Blair CENTNL 27 33 27 60 33 100.0 7 5 6 2 8 30 0 0 0 0 0 0 3 2.22
7 Sam Ranallo ROGERS 28 24 36 60 36 66.7 7 8 2 0 9 18 1 0 0 0 0 -2 4 2.14
10 Jackson Rudh PARKCG 26 22 37 59 22 100.0 6 11 0 0 8 17 0 0 0 0 0 0 5 2.27
15 Jack Kernan MGROVE 31 20 38 58 24 83.3 6 6 1 0 10 28 19 15 0 0 0 4 3 1.87
3 Tate Pritchard LKVL S 29 28 29 57 29 96.6 7 8 3 0 12 24 0 0 0 0 0 -2 1 1.97
18 Aidan Willis LKVL S 30 13 44 57 14 92.9 2 13 2 4 15 44 0 0 0 0 0 -2 4 1.90
19 Tyler Barsness CNRPDS 27 26 30 56 26 100.0 6 9 2 0 11 22 0 0 0 0 0 0 3 2.07
14 Tommy Cronin STA 26 27 28 55 31 87.1 6 10 2 0 2 4 0 0 0 0 0 0 7 2.12
6 Rowan Heithoff BLAKE 26 32 21 53 42 76.2 4 1 1 1 6 12 0 0 0 0 0 15 4 2.04
22 Aaron Reierson MOORHD 30 35 16 51 42 83.3 6 5 5 0 7 17 0 0 0 0 0 -3 4 1.70
6 Jackson Vogel SHAKPE 25 27 24 51 27 100.0 6 3 4 2 13 27 0 0 0 0 0 0 5 2.04
10 Drew Stewart BSM 27 24 27 51 126 19.0 5 10 3 1 9 18 0 0 0 0 0 31 5 1.89
24 Jack Bartfield HOLYAN 27 24 27 51 26 92.3 11 14 1 2 10 20 0 0 0 0 0 -1 4 1.89
8 Mason Jenson ROGERS 27 22 29 51 33 66.7 4 6 0 0 1 2 0 0 0 0 0 -1 1 1.89
9 Gavin Jensen ROSEAU 28 13 38 51 15 86.7 4 8 2 1 14 28 0 0 0 0 0 0 3 1.82

Page 1 of 56

Displaying Results 1 - 30 of 1667

Page 1 of 6

Displaying Results 1 - 30 of 166

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Eli Charney BLAKE 2 4:02 0 0 0 2 2 0 0.00 1.000 0
35 Zach Price MGROVE 2 102:00 2 0 0 40 40 0 0.00 1.000 2
32 Benjamin Schleede PARKCG 1 4:48 0 0 0 4 4 0 0.00 1.000 0
33 Michael Burtness MGROVE 5 178:34 3 0 0 48 47 1 0.29 .979 2
31 Drew Raukar D EAST 7 317:00 6 0 0 116 113 3 0.48 .974 3
1 Hunter Bauer TONKA 13 255:00 5 0 0 75 73 2 0.40 .973 3
32 Brooks Currie LKVL S 4 102:00 2 0 0 32 31 1 0.50 .969 1
29 Blake Jensen E VIEW 2 51:12 1 0 0 32 31 1 1.00 .969 0
35 Dylan Haar BRNERD 1 51:00 1 0 0 26 25 1 1.00 .962 0
30 Rob Ciresi HOLYAN 3 82:35 1 0 1 38 36 2 1.24 .947 1
35 Brady Marsh CHAN 8 388:11 7 0 0 129 122 7 0.92 .946 2
30 Tyler Magozzi STA 18 834:30 13 3 0 370 349 21 1.28 .943 6
1 Kam Hendrickson CHAN 21 1051:55 17 4 0 390 367 23 1.12 .941 9
1 Will Ingemann WAYZTA 26 1345:09 17 7 2 640 602 38 1.44 .941 5
33 JT Drum ERIDGE 5 125:56 0 2 0 107 100 7 2.83 .935 0
1 Robbie Clarkowski EDINA 28 1443:55 20 7 1 770 719 51 1.80 .934 4
1 Beau Altman ANDOVR 25 1074:18 16 4 1 565 527 38 1.80 .933 5
33 Adam Kimbrel HOLYFM 6 288:54 4 1 0 148 138 10 1.77 .932 0
31 Kaizer Nelson TONKA 28 1338:25 24 2 0 460 428 32 1.22 .930 7
30 Joe Bertram EDINA 2 102:00 2 0 0 43 40 3 1.50 .930 0
1 Andrew Lane HILL-M 6 202:33 3 1 0 71 66 5 1.26 .930 1
31 Kai Weigel MOORHD 30 1517:59 19 11 0 833 773 60 2.02 .928 5
29 Jack Hodgins ERIDGE 23 1153:53 12 10 1 811 751 60 2.65 .926 0
35 Alex Meyer CENTNL 1 51:00 1 0 0 13 12 1 1.00 .923 0
33 Jack Erickson HILL-M 27 1436:02 13 13 1 842 777 65 2.31 .923 2
30 Noah Hacker SARTEL 27 1408:53 17 7 3 912 839 73 2.64 .920 4
30 Cal Conway ANDOVR 13 512:50 7 3 0 223 205 18 1.79 .919 2
29 Tyler Nesheim CHASKA 8 404:13 2 6 0 274 251 23 2.90 .916 0
33 Brennan Sletten OWTNNA 13 609:08 7 5 0 309 283 26 2.18 .916 3
32 Jay Svaren E VIEW 26 1323:44 16 10 0 684 626 58 2.23 .915 4

Page 1 of 6

Displaying Results 1 - 30 of 166