![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Warroad | 52 | 57 | 57 | 2 | 168 |
Andover | 43 | 66 | 57 | 1 | 167 |
Hermantown | 40 | 59 | 58 | 0 | 157 |
Luverne | 42 | 66 | 48 | 0 | 156 |
Maple Grove | 43 | 69 | 44 | 0 | 156 |
Northfield | 45 | 57 | 53 | 0 | 155 |
Mahtomedi | 46 | 50 | 54 | 2 | 152 |
New Ulm | 54 | 54 | 41 | 0 | 149 |
Holy Family | 51 | 56 | 42 | 0 | 149 |
La Crescent-Hokah | 39 | 62 | 44 | 2 | 147 |
Centennial | 45 | 66 | 31 | 2 | 144 |
Kittson County Central | 48 | 60 | 35 | 1 | 144 |
Benilde-St. Margaret's | 47 | 52 | 38 | 0 | 137 |
Wadena-Deer Creek | 43 | 54 | 38 | 2 | 137 |
Bagley/Fosston | 52 | 43 | 40 | 2 | 137 |
Roseau | 41 | 49 | 45 | 0 | 135 |
Minnetonka | 32 | 53 | 47 | 3 | 135 |
Duluth East | 41 | 40 | 53 | 1 | 135 |
Chanhassen | 43 | 41 | 48 | 2 | 134 |
Cretin-Derham Hall | 43 | 45 | 45 | 1 | 134 |
Red Lake Falls | 35 | 46 | 49 | 2 | 132 |
Holy Angels | 42 | 47 | 37 | 3 | 129 |
Providence Academy | 30 | 54 | 43 | 1 | 128 |
Lakeville South | 46 | 47 | 33 | 2 | 128 |
Rock Ridge | 42 | 44 | 40 | 0 | 126 |
Champlin Park | 34 | 49 | 41 | 2 | 126 |
Rogers | 44 | 50 | 29 | 0 | 123 |
Detroit Lakes | 37 | 50 | 32 | 2 | 121 |
Alexandria | 40 | 42 | 37 | 2 | 121 |
St. Cloud Cathedral | 35 | 46 | 38 | 1 | 120 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 31 | 167 | 280 | 447 | 1117 | 15.0 | 39 | 76 | 14 | 20 | 118 | 239 | 37 | 30 | 0 | 0 | 0 |
Northfield | 30 | 155 | 288 | 443 | 1190 | 13.0 | 47 | 90 | 3 | 4 | 105 | 219 | 31 | 33 | 0 | 0 | 0 |
Mahtomedi | 31 | 152 | 285 | 437 | 1234 | 12.3 | 17 | 32 | 5 | 6 | 128 | 281 | 28 | 25 | 0 | 0 | 336 |
Maple Grove | 31 | 156 | 271 | 427 | 1194 | 13.1 | 31 | 58 | 4 | 5 | 106 | 239 | 33 | 31 | 0 | 0 | 0 |
Warroad | 31 | 167 | 252 | 419 | 1152 | 14.5 | 29 | 55 | 24 | 26 | 138 | 298 | 28 | 27 | 0 | 0 | 0 |
Holy Family | 26 | 150 | 268 | 418 | 939 | 16.0 | 30 | 59 | 5 | 5 | 118 | 240 | 69 | 62 | 0 | 0 | 0 |
Hermantown | 31 | 157 | 247 | 404 | 1227 | 12.8 | 26 | 46 | 3 | 4 | 91 | 207 | 28 | 25 | 0 | 0 | 0 |
Benilde-St. Margaret's | 27 | 137 | 240 | 377 | 1014 | 13.5 | 23 | 45 | 6 | 8 | 112 | 291 | 0 | 0 | 0 | 0 | 0 |
Luverne | 30 | 156 | 218 | 374 | 1097 | 14.2 | 23 | 42 | 9 | 8 | 104 | 236 | 0 | 0 | 0 | 0 | 0 |
Duluth East | 28 | 135 | 233 | 368 | 1050 | 12.9 | 17 | 31 | 4 | 3 | 100 | 219 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 31 | 135 | 230 | 365 | 1302 | 10.4 | 22 | 44 | 4 | 5 | 82 | 170 | 0 | 0 | 0 | 0 | 0 |
Roseau | 28 | 135 | 227 | 362 | 1067 | 12.7 | 19 | 37 | 7 | 9 | 113 | 237 | 0 | 0 | 0 | 0 | 0 |
Holy Angels | 27 | 129 | 230 | 359 | 1011 | 12.8 | 44 | 84 | 6 | 8 | 125 | 277 | 0 | 0 | 0 | 0 | 0 |
Cretin-Derham Hall | 31 | 134 | 225 | 359 | 1078 | 12.4 | 29 | 53 | 8 | 10 | 127 | 309 | 0 | 0 | 0 | 0 | 0 |
Centennial | 27 | 144 | 214 | 358 | 938 | 15.4 | 31 | 53 | 9 | 7 | 135 | 295 | 0 | 0 | 0 | 0 | 0 |
New Ulm | 28 | 147 | 209 | 356 | 1073 | 13.7 | 37 | 62 | 10 | 11 | 98 | 214 | 0 | 0 | 0 | 0 | 0 |
Chanhassen | 28 | 134 | 221 | 355 | 1122 | 11.9 | 25 | 47 | 9 | 8 | 119 | 247 | 32 | 24 | 0 | 0 | 0 |
Rogers | 28 | 123 | 219 | 342 | 1102 | 11.2 | 20 | 37 | 2 | 3 | 85 | 198 | 31 | 33 | 0 | 0 | 0 |
Orono | 31 | 117 | 219 | 336 | 1042 | 11.2 | 26 | 50 | 5 | 10 | 136 | 308 | 68 | 55 | 0 | 0 | 0 |
Wadena-Deer Creek | 27 | 137 | 191 | 328 | 935 | 14.7 | 22 | 34 | 5 | 5 | 88 | 206 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Cathedral | 31 | 120 | 205 | 325 | 1110 | 10.8 | 27 | 51 | 5 | 6 | 126 | 294 | 35 | 31 | 0 | 0 | 0 |
Lakeville South | 30 | 128 | 196 | 324 | 920 | 13.9 | 25 | 45 | 9 | 10 | 116 | 255 | 33 | 16 | 0 | 0 | 0 |
Champlin Park | 27 | 126 | 196 | 322 | 1091 | 11.5 | 25 | 43 | 2 | 2 | 102 | 212 | 0 | 0 | 0 | 0 | 0 |
Wayzata | 28 | 106 | 212 | 318 | 1075 | 9.9 | 23 | 46 | 6 | 12 | 91 | 193 | 0 | 0 | 0 | 0 | 0 |
Kittson County Central | 25 | 144 | 174 | 318 | 808 | 17.8 | 19 | 31 | 10 | 5 | 64 | 156 | 0 | 0 | 0 | 0 | 0 |
Minneapolis | 27 | 116 | 200 | 316 | 872 | 13.3 | 17 | 33 | 2 | 2 | 85 | 198 | 29 | 29 | 0 | 0 | 0 |
La Crescent-Hokah | 26 | 147 | 168 | 315 | 1068 | 13.8 | 28 | 33 | 5 | 1 | 89 | 192 | 0 | 0 | 0 | 0 | 0 |
Red Lake Falls | 26 | 132 | 178 | 310 | 708 | 18.6 | 22 | 38 | 6 | 6 | 96 | 195 | 0 | 0 | 0 | 0 | 0 |
Edina | 30 | 108 | 199 | 307 | 936 | 11.5 | 18 | 35 | 1 | 2 | 114 | 230 | 0 | 0 | 0 | 0 | 0 |
Bagley/Fosston | 27 | 137 | 170 | 307 | 860 | 15.9 | 16 | 24 | 10 | 8 | 131 | 294 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fargo North (N.D.) | 2 | 102:00 | 28 | 27 | 1 | 0.50 | .964 | 1 |
Warroad | 31 | 1616:11 | 775 | 730 | 45 | 1.42 | .942 | 10 |
Baldwin-Woodville (Wis.) | 3 | 153:00 | 93 | 87 | 6 | 2.00 | .935 | 1 |
Chanhassen | 28 | 1444:10 | 521 | 487 | 34 | 1.20 | .935 | 11 |
Edina | 30 | 1548:16 | 827 | 772 | 55 | 1.81 | .933 | 4 |
Minnetonka | 31 | 1605:31 | 537 | 501 | 36 | 1.14 | .933 | 10 |
Wayzata | 28 | 1460:17 | 685 | 639 | 46 | 1.61 | .933 | 6 |
Grafton/Park River (N.D.) | 5 | 257:48 | 134 | 125 | 9 | 1.78 | .933 | 2 |
Hermantown | 31 | 1589:00 | 590 | 548 | 42 | 1.35 | .929 | 8 |
Two Rivers | 27 | 1392:33 | 750 | 696 | 54 | 1.98 | .928 | 5 |
St. Thomas Academy | 27 | 1380:38 | 593 | 549 | 44 | 1.63 | .926 | 9 |
Moorhead | 30 | 1540:38 | 859 | 795 | 64 | 2.12 | .925 | 6 |
Andover | 31 | 1591:09 | 791 | 732 | 59 | 1.89 | .925 | 7 |
Northfield | 30 | 1537:42 | 596 | 550 | 46 | 1.53 | .923 | 10 |
New Ulm | 28 | 1428:00 | 621 | 573 | 48 | 1.71 | .923 | 4 |
Hill-Murray | 31 | 1644:49 | 916 | 843 | 73 | 2.26 | .920 | 3 |
Sartell-St. Stephen | 27 | 1408:53 | 911 | 838 | 73 | 2.64 | .920 | 4 |
Mayville/Portland (N.D.) | 10 | 512:39 | 363 | 333 | 30 | 2.98 | .917 | 2 |
Monticello | 27 | 1394:01 | 794 | 728 | 66 | 2.41 | .917 | 2 |
Hibbing/Chisholm | 26 | 1339:57 | 732 | 671 | 61 | 2.32 | .917 | 5 |
Proctor | 26 | 1326:00 | 777 | 712 | 65 | 2.50 | .916 | 5 |
East Ridge | 26 | 1344:28 | 956 | 876 | 80 | 3.03 | .916 | 0 |
Rock Ridge | 28 | 1438:50 | 738 | 676 | 62 | 2.20 | .916 | 4 |
Lakeville South | 30 | 1570:36 | 840 | 769 | 71 | 2.31 | .915 | 5 |
Eastview | 27 | 1380:08 | 718 | 657 | 61 | 2.25 | .915 | 4 |
Southwest Christian/Richfield | 26 | 1368:54 | 994 | 909 | 85 | 3.17 | .914 | 1 |
Irondale | 26 | 1346:04 | 1148 | 1048 | 100 | 3.79 | .913 | 2 |
Mahtomedi | 31 | 1608:55 | 849 | 775 | 74 | 2.35 | .913 | 3 |
Fargo South/Shanley (N.D.) | 3 | 154:03 | 57 | 52 | 5 | 1.66 | .912 | 1 |
Maple Grove | 31 | 1600:19 | 712 | 649 | 63 | 2.01 | .912 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Maple Grove | 31 | 5.03 | 2.03 | 79 | 39.2 | 83 | 15 | 81.9 |
Warroad | 31 | 5.39 | 1.45 | 85 | 34.1 | 107 | 7 | 93.5 |
Andover | 31 | 5.39 | 1.90 | 108 | 36.1 | 89 | 15 | 83.1 |
Minnetonka | 31 | 4.35 | 1.16 | 80 | 27.5 | 63 | 6 | 90.5 |
St. Cloud Cathedral | 31 | 3.87 | 2.42 | 106 | 25.5 | 105 | 19 | 81.9 |
Mahtomedi | 31 | 4.90 | 2.39 | 101 | 16.8 | 104 | 18 | 82.7 |
Orono | 31 | 3.77 | 2.35 | 111 | 23.4 | 108 | 16 | 85.2 |
Hill-Murray | 31 | 3.06 | 2.35 | 104 | 17.3 | 106 | 10 | 90.6 |
Hermantown | 31 | 5.06 | 1.35 | 87 | 29.9 | 79 | 6 | 92.4 |
Cretin-Derham Hall | 31 | 4.32 | 2.90 | 92 | 31.5 | 106 | 20 | 81.1 |
Edina | 30 | 3.60 | 1.83 | 85 | 21.2 | 78 | 11 | 85.9 |
Alexandria | 30 | 4.03 | 3.20 | 89 | 18.0 | 89 | 20 | 77.5 |
Moorhead | 30 | 3.47 | 2.13 | 99 | 20.2 | 92 | 9 | 90.2 |
Northfield | 30 | 5.17 | 1.53 | 124 | 37.9 | 99 | 12 | 87.9 |
Luverne | 30 | 5.20 | 2.60 | 73 | 31.5 | 98 | 16 | 83.7 |
Lakeville South | 30 | 4.27 | 2.37 | 91 | 27.5 | 94 | 16 | 83.0 |
New Ulm | 28 | 5.25 | 1.71 | 127 | 29.1 | 85 | 13 | 84.7 |
Rogers | 28 | 4.39 | 2.54 | 72 | 27.8 | 68 | 9 | 86.8 |
Wayzata | 28 | 3.79 | 1.64 | 94 | 24.5 | 66 | 10 | 84.8 |
New Prague | 28 | 4.21 | 3.64 | 90 | 17.8 | 104 | 18 | 82.7 |
Waconia | 28 | 2.93 | 3.39 | 88 | 20.5 | 78 | 21 | 73.1 |
Lakeville North | 28 | 2.93 | 3.57 | 100 | 16.0 | 71 | 21 | 70.4 |
Chisago Lakes | 28 | 3.64 | 2.89 | 79 | 22.8 | 83 | 16 | 80.7 |
Rock Ridge | 28 | 4.50 | 2.21 | 89 | 20.2 | 102 | 12 | 88.2 |
Little Falls | 28 | 3.79 | 2.75 | 76 | 22.4 | 73 | 14 | 80.8 |
Duluth East | 28 | 4.82 | 2.57 | 83 | 20.5 | 72 | 14 | 80.6 |
Gentry Academy | 28 | 3.57 | 2.61 | 89 | 19.1 | 99 | 12 | 87.9 |
Chanhassen | 28 | 4.79 | 1.21 | 76 | 32.9 | 90 | 6 | 93.3 |
Roseau | 28 | 4.82 | 3.07 | 90 | 21.1 | 96 | 9 | 90.6 |
East Grand Forks | 28 | 3.61 | 2.68 | 83 | 18.1 | 104 | 16 | 84.6 |