![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tyler Hennen | KITTSN | 18 | 47 | 38 | 85 | 47 | 100.0 | 4 | 9 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.72 |
17 | Gavin Girdler | RLF | 17 | 31 | 37 | 68 | 31 | 100.0 | 4 | 7 | 1 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.00 |
9 | Markus Olson | BAGLEY | 20 | 26 | 38 | 64 | 26 | 100.0 | 5 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.20 |
15 | Evan Girdler | RLF | 17 | 25 | 39 | 64 | 25 | 100.0 | 3 | 8 | 2 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.76 |
17 | Jayson Shaugabay | WRROAD | 18 | 22 | 39 | 61 | 22 | 100.0 | 6 | 10 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 3.39 |
18 | Carson Pilgrim | WRROAD | 18 | 36 | 24 | 60 | 36 | 100.0 | 6 | 10 | 8 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 3.33 |
12 | Breckin Levin | BAGLEY | 20 | 29 | 31 | 60 | 29 | 100.0 | 5 | 6 | 4 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.00 |
8 | Louie Wehmann | PRVDNC | 18 | 31 | 28 | 59 | 31 | 100.0 | 3 | 5 | 2 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.28 |
8 | Cooper Conway | ANDOVR | 20 | 29 | 27 | 56 | 33 | 87.9 | 8 | 7 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2.80 |
10 | Hayden Olsonawski | KITTSN | 18 | 28 | 28 | 56 | 28 | 100.0 | 5 | 4 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.11 |
12 | Gavyn Thoreson | ANDOVR | 20 | 26 | 30 | 56 | 35 | 74.3 | 4 | 6 | 3 | 3 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2.80 |
2 | Wyatt Farrell | LCRSNT | 18 | 42 | 13 | 55 | 42 | 100.0 | 8 | 2 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3.06 |
14 | Noah Urness | ROSEAU | 19 | 27 | 28 | 55 | 29 | 93.1 | 3 | 2 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.89 |
8 | Kyle Ahlschlager | WASECA | 17 | 36 | 17 | 53 | 38 | 94.7 | 7 | 2 | 5 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.12 |
11 | Landon Steffen | RSVLLE | 19 | 26 | 25 | 51 | 26 | 100.0 | 10 | 5 | 0 | 3 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.68 |
5 | Austin Uecker | NEWULM | 19 | 20 | 30 | 50 | 20 | 100.0 | 3 | 12 | 1 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.63 |
15 | Cayden Casey | ANDOVR | 19 | 13 | 36 | 49 | 16 | 81.2 | 0 | 10 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.58 |
9 | Parker Osborn | HOLYFM | 18 | 18 | 30 | 48 | 18 | 100.0 | 4 | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.67 |
16 | Andrew Larson | DENFLD | 20 | 26 | 21 | 47 | 26 | 100.0 | 4 | 8 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.35 |
16 | Luke Steffen | RSVLLE | 19 | 22 | 25 | 47 | 22 | 100.0 | 3 | 11 | 5 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.47 |
27 | Finn Brink | MGROVE | 20 | 20 | 27 | 47 | 20 | 100.0 | 3 | 12 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.35 |
10 | Jackson Rudh | PARKCG | 21 | 20 | 26 | 46 | 20 | 100.0 | 6 | 9 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.19 |
24 | Cole Woods | WADENA | 16 | 14 | 32 | 46 | 14 | 100.0 | 3 | 7 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.88 |
13 | John Hendrickson | PRVDNC | 18 | 20 | 25 | 45 | 20 | 100.0 | 3 | 2 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.50 |
11 | Jordan Ronn | CHMPLN | 19 | 18 | 26 | 44 | 20 | 90.0 | 1 | 5 | 0 | 1 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 2.32 |
6 | Eli Fletcher | PrCNTR | 17 | 27 | 16 | 43 | 27 | 100.0 | 4 | 1 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.53 |
14 | Tommy Cronin | STA | 19 | 24 | 19 | 43 | 28 | 85.7 | 6 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.26 |
19 | Patrick Kroski | LUVERN | 17 | 17 | 26 | 43 | 17 | 100.0 | 2 | 10 | 3 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.53 |
6 | Henry Lechner | HOLYAN | 17 | 20 | 22 | 42 | 27 | 74.1 | 5 | 8 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2.47 |
5 | Cole Christian | D EAST | 19 | 16 | 25 | 41 | 16 | 100.0 | 2 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Gavin Schmidt | MORRIS | 1 | 34:00 | 0 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 0 |
30 | Matthew Janu | SCC | 1 | 51:00 | 1 | 0 | 0 | 9 | 9 | 0 | 0.00 | 1.000 | 1 |
33 | Charlie Stenehjem | MOORHD | 3 | 8:30 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
30 | Ben Norris | WRROAD | 3 | 51:00 | 1 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 1 |
33 | Thor Lemke | MNTCLO | 5 | 17:00 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
35 | Zach Price | MGROVE | 1 | 51:00 | 1 | 0 | 0 | 16 | 16 | 0 | 0.00 | 1.000 | 1 |
32 | Landon Veenendaal | BALDWN | 2 | 51:00 | 1 | 0 | 0 | 37 | 37 | 0 | 0.00 | 1.000 | 1 |
33 | Michael Burtness | MGROVE | 5 | 178:34 | 3 | 0 | 0 | 48 | 47 | 1 | 0.29 | .979 | 2 |
31 | Drew Raukar | D EAST | 4 | 204:00 | 4 | 0 | 0 | 74 | 72 | 2 | 0.50 | .973 | 2 |
32 | Christopher Muir | BRFLLS | 1 | 51:00 | 1 | 0 | 0 | 34 | 33 | 1 | 1.00 | .971 | 0 |
33 | Noel Olsonawski | FSOUTH | 2 | 102:00 | 2 | 0 | 0 | 31 | 30 | 1 | 0.50 | .968 | 1 |
1 | Hunter Bauer | TONKA | 6 | 204:00 | 4 | 0 | 0 | 56 | 54 | 2 | 0.50 | .964 | 2 |
33 | Parker Dosch | FNORTH | 2 | 102:00 | 2 | 0 | 0 | 28 | 27 | 1 | 0.50 | .964 | 1 |
35 | Brady Marsh | CHAN | 6 | 288:55 | 5 | 0 | 0 | 107 | 102 | 5 | 0.88 | .953 | 2 |
1 | Jackson Caron | MAYPRT | 5 | 230:43 | 4 | 0 | 0 | 148 | 141 | 7 | 1.55 | .953 | 2 |
30 | Joe Bertram | EDINA | 2 | 102:00 | 2 | 0 | 0 | 42 | 40 | 2 | 1.00 | .952 | 0 |
1 | Tyler Ouren | TWORVR | 10 | 489:33 | 8 | 1 | 0 | 245 | 233 | 12 | 1.25 | .951 | 2 |
1 | Hampton Slukynsky | WRROAD | 17 | 872:59 | 17 | 0 | 0 | 451 | 426 | 25 | 1.46 | .945 | 5 |
1 | Will Ingemann | WAYZTA | 17 | 888:15 | 11 | 4 | 2 | 445 | 419 | 26 | 1.49 | .942 | 2 |
1 | Ben Flaaen | REDWNG | 2 | 17:00 | 0 | 0 | 0 | 17 | 16 | 1 | 3.00 | .941 | 0 |
1 | Kam Hendrickson | CHAN | 14 | 683:21 | 12 | 2 | 0 | 255 | 239 | 16 | 1.19 | .937 | 6 |
1 | Andrew Lane | HILL-M | 3 | 151:33 | 2 | 1 | 0 | 63 | 59 | 4 | 1.35 | .937 | 1 |
29 | Andrew Reister | MHTMDI | 6 | 289:18 | 5 | 0 | 0 | 110 | 103 | 7 | 1.23 | .936 | 1 |
29 | Ryan Rothfork | ROCK R | 11 | 571:50 | 8 | 2 | 1 | 288 | 269 | 19 | 1.69 | .934 | 1 |
1 | Robbie Clarkowski | EDINA | 16 | 824:25 | 11 | 4 | 1 | 378 | 353 | 25 | 1.55 | .934 | 3 |
40 | Brett Middleton | STLPRK | 3 | 57:09 | 1 | 0 | 0 | 15 | 14 | 1 | 0.89 | .933 | 0 |
31 | Garron Opsahl | HRMNTN | 11 | 543:41 | 8 | 1 | 1 | 190 | 177 | 13 | 1.22 | .932 | 3 |
30 | Tyler Magozzi | STA | 12 | 563:54 | 9 | 2 | 0 | 229 | 213 | 16 | 1.45 | .930 | 3 |
30 | Aidan Miller | PARKCG | 8 | 364:54 | 5 | 2 | 0 | 185 | 172 | 13 | 1.82 | .930 | 0 |
31 | Kaizer Nelson | TONKA | 18 | 768:38 | 13 | 2 | 0 | 256 | 238 | 18 | 1.19 | .930 | 4 |