skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Maple Grove 7 5 4 0 16
Hermantown 8 5 2 0 15
Warroad 5 5 3 1 14
Mahtomedi 5 6 1 0 12
Andover 3 4 3 2 12
Prior Lake 5 2 3 0 10
Minneapolis 4 1 5 0 10
Edina 3 1 4 1 9
Moorhead 2 4 2 0 8
Hill-Murray 3 3 1 1 8
Alexandria 3 2 2 0 7
Monticello 2 1 2 0 5
Lakeville South 1 0 3 0 4
Cretin-Derham Hall 0 2 1 0 3
New Prague 2 1 0 0 3
Mankato East 0 0 2 0 2
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Maple Grove 3 16 27 43 113 14.2 2 4 1 0 6 12 116 102 0 0 30
Hermantown 3 15 20 35 128 11.7 4 7 0 0 6 12 94 89 0 0 23
Warroad 3 14 18 32 111 12.6 3 6 2 2 7 14 69 70 0 0 17
Mahtomedi 3 12 17 29 80 15.0 2 2 0 0 9 18 105 78 0 0 39
Andover 3 12 16 28 99 12.1 0 0 0 0 5 10 86 140 0 0 34
Prior Lake 3 10 14 24 85 11.8 1 2 0 0 10 20 83 98 0 0 36
Minneapolis 3 10 14 24 103 9.7 2 3 0 0 5 10 77 91 0 0 14
Edina 3 9 14 23 84 10.7 2 3 0 0 6 12 83 95 0 0 27
Moorhead 3 8 14 22 94 8.5 0 0 0 0 8 16 107 71 0 0 32
Alexandria 3 7 10 17 49 14.3 1 2 0 0 7 14 83 89 0 0 36
Hill-Murray 3 8 9 17 106 7.5 2 4 0 0 7 14 97 82 0 0 48
Monticello 3 5 7 12 53 9.4 1 2 0 0 9 18 34 24 0 0 11
Lakeville South 2 4 6 10 58 6.9 1 1 0 0 3 6 53 52 0 0 19
Cretin-Derham Hall 2 3 4 7 47 6.4 0 0 0 0 6 12 65 50 0 0 22
New Prague 2 3 4 7 32 9.4 1 1 0 0 8 27 54 60 0 0 31
Mankato East 2 2 2 4 46 4.3 1 0 0 0 3 6 18 33 0 0 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Andover 3 189:17 135 127 8 2.16 .941 0
Moorhead 3 172:55 78 71 7 2.06 .910 0
Hill-Murray 3 157:37 85 77 8 2.59 .906 0
Mahtomedi 3 155:20 85 77 8 2.63 .906 0
Hermantown 3 153:00 41 37 4 1.33 .902 0
Prior Lake 3 157:37 91 82 9 2.91 .901 1
Maple Grove 3 169:59 98 88 10 3.00 .898 0
Warroad 3 155:20 77 69 8 2.63 .896 0
New Prague 2 102:00 92 82 10 5.00 .891 0
Monticello 3 153:00 109 97 12 4.00 .890 0
Alexandria 3 153:00 95 83 12 4.00 .874 0
Edina 3 153:37 76 66 10 3.32 .868 0
Minneapolis 3 153:00 53 46 7 2.33 .868 0
Lakeville South 2 102:00 58 50 8 4.00 .862 0
Mankato East 2 102:00 50 43 7 3.50 .860 0
Cretin-Derham Hall 2 102:00 65 55 10 5.00 .846 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Warroad 3 4.67 2.67 9 33.3 7 2 71.4
Mahtomedi 3 4.00 2.67 4 50.0 9 4 55.6
Hermantown 3 5.00 1.33 7 57.1 6 0 100.0
Alexandria 3 2.33 4.00 3 33.3 7 3 57.1
Maple Grove 3 5.33 3.33 4 50.0 4 0 100.0
Prior Lake 3 3.33 3.00 6 16.7 8 3 62.5
Edina 3 3.00 3.33 5 40.0 4 0 100.0
Hill-Murray 3 2.67 2.67 7 28.6 6 0 100.0
Moorhead 3 2.67 2.33 6 0.0 6 2 66.7
Andover 3 4.00 2.67 4 0.0 5 0 100.0
Monticello 3 1.67 4.00 7 14.3 9 2 77.8
Minneapolis 3 3.33 2.33 11 18.2 5 2 60.0
Cretin-Derham Hall 2 1.50 5.00 2 0.0 5 2 60.0
Lakeville South 2 2.00 4.00 6 16.7 2 1 50.0
New Prague 2 1.50 5.00 7 14.3 8 2 75.0
Mankato East 2 1.00 3.50 6 16.7 3 0 100.0