![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Joshua Giuliani | MAPG | 3 | 8 | 4 | 12 | 18 | 44.4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | 10 | 1 | 4.00 |
19 | Alex Bump | PRLAKE | 3 | 7 | 1 | 8 | 26 | 26.9 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | 3 | 0 | 0 | 2 | 5 | 1 | 2.67 |
12 | Gavyn Thoreson | ANDVR | 3 | 4 | 4 | 8 | 17 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 0 | 3 | 5 | 1 | 2.67 |
27 | Finn Brink | MAPG | 3 | 3 | 5 | 8 | 19 | 15.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2.67 |
17 | Landen Gunderson | MAPG | 3 | 2 | 6 | 8 | 11 | 18.2 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 46 | 0 | 0 | 1 | 6 | 0 | 2.67 |
17 | Jayson Shaugabay | WARR | 3 | 2 | 6 | 8 | 8 | 25.0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2.67 |
13 | Daimon Gardner | WARR | 3 | 6 | 1 | 7 | 13 | 46.2 | 2 | 0 | 1 | 0 | 1 | 2 | 13 | 7 | 0 | 0 | 0 | 3 | 0 | 2.33 |
27 | Zam Plante | HERM | 3 | 4 | 3 | 7 | 24 | 16.7 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 30 | 0 | 0 | 2 | 4 | 2 | 2.33 |
20 | Daniel Nelson | MAPG | 3 | 0 | 7 | 7 | 17 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2.33 |
15 | Cayden Casey | ANDVR | 3 | 3 | 3 | 6 | 20 | 15.0 | 0 | 0 | 0 | 0 | 1 | 2 | 32 | 56 | 0 | 0 | 2 | 4 | 1 | 2.00 |
21 | Dominic Thomas | HERM | 3 | 3 | 3 | 6 | 6 | 50.0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 7 | 0 | 0 | 0 | 4 | 0 | 2.00 |
19 | Jack Hanson | MPLS | 3 | 3 | 3 | 6 | 16 | 18.8 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | 37 | 0 | 0 | 1 | 2 | 1 | 2.00 |
11 | Charlie Drage | MAHT | 3 | 3 | 2 | 5 | 7 | 42.9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1.67 |
19 | Harper Bentz | MOORH | 3 | 2 | 3 | 5 | 13 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.67 |
26 | Max Plante | HERM | 3 | 2 | 3 | 5 | 14 | 14.3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 1.67 |
18 | Jackson Nevers | EDINA | 3 | 3 | 1 | 4 | 8 | 37.5 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 30 | 0 | 0 | 2 | -2 | 2 | 1.33 |
3 | Gavin Lindberg | MOORH | 3 | 2 | 2 | 4 | 19 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 32 | 0 | 0 | 1 | 1 | 0 | 1.33 |
2 | Cav Bruner | MAHT | 3 | 2 | 2 | 4 | 5 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1.33 |
18 | Carson Pilgrim | WARR | 3 | 2 | 2 | 4 | 9 | 22.2 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 31 | 0 | 0 | 0 | -2 | 0 | 1.33 |
8 | Cooper Conway | ANDVR | 3 | 1 | 3 | 4 | 17 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.33 |
4 | Jackson Anderson | PRLAKE | 3 | 1 | 3 | 4 | 7 | 14.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1.33 |
2 | Ty Hanson | HERM | 3 | 1 | 3 | 4 | 11 | 9.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1.33 |
11 | Kade Kohanski | HERM | 3 | 1 | 3 | 4 | 12 | 8.3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1.33 |
4 | David Wolsfeld | MAHT | 3 | 0 | 4 | 4 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 30 | 0 | 0 | 1 | 3 | 0 | 1.33 |
24 | Corey Bohmert | MAHT | 3 | 0 | 4 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1.33 |
8 | Willy Johnson | EDINA | 3 | 3 | 0 | 3 | 7 | 42.9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 0 | 1.00 |
44 | Caden Lacher | MPLS | 3 | 3 | 0 | 3 | 9 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.00 |
11 | Brycen Berg | ALXNDR | 3 | 3 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.00 |
18 | Brent Gulenchyn | MAHT | 3 | 2 | 1 | 3 | 8 | 25.0 | 2 | 0 | 0 | 0 | 2 | 4 | 26 | 28 | 0 | 0 | 5 | 0 | 0 | 1.00 |
16 | Carson Triggs | MOORH | 3 | 1 | 2 | 3 | 12 | 8.3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Havlicek | LAKEVS | 1 | 5:03 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 | 0 |
31 | Garon Opsahl | HERM | 1 | 4:55 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 | 0 |
33 | Oskar Pomerenke | N PRGE | 1 | 3:06 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 | 0 |
1 | Austin Brauns | ANDVR | 3 | 189:04 | 3 | 0 | 0 | 135 | 127 | 8 | 2.16 | .941 | 0 | 0 |
33 | Jack Erickson | HILLM | 3 | 157:11 | 2 | 1 | 0 | 84 | 77 | 7 | 2.27 | .917 | 0 | 0 |
31 | Kai Weigel | MOORH | 3 | 172:55 | 1 | 2 | 0 | 78 | 71 | 7 | 2.06 | .910 | 0 | 0 |
32 | Ben Dardis | MAHT | 3 | 155:20 | 2 | 1 | 0 | 85 | 77 | 8 | 2.63 | .906 | 0 | 0 |
32 | Dane Callaway | HERM | 3 | 147:57 | 3 | 0 | 0 | 41 | 37 | 4 | 1.38 | .902 | 0 | 0 |
1 | Trevor Boschee | PRLAKE | 3 | 157:37 | 1 | 2 | 0 | 91 | 82 | 9 | 2.91 | .901 | 1 | 0 |
30 | Carter Puente | N PRGE | 2 | 97:05 | 0 | 2 | 0 | 90 | 81 | 9 | 4.73 | .900 | 0 | 0 |
1 | Toby Hopp | MAPG | 3 | 169:59 | 2 | 1 | 0 | 98 | 88 | 10 | 3.00 | .898 | 0 | 0 |
1 | Hampton Slukynsky | WARR | 3 | 153:30 | 2 | 1 | 0 | 77 | 69 | 8 | 2.66 | .896 | 0 | 0 |
1 | Michael Biller | MONTC | 3 | 153:00 | 1 | 2 | 0 | 109 | 97 | 12 | 4.00 | .890 | 0 | 0 |
31 | Alex Lamont | MPLS | 3 | 152:20 | 2 | 1 | 0 | 52 | 46 | 6 | 2.01 | .885 | 0 | 0 |
1 | Robbie Clarkowski | EDINA | 3 | 152:54 | 2 | 1 | 0 | 75 | 66 | 9 | 3.00 | .880 | 0 | 0 |
31 | Teagan Pfeffer | ALXNDR | 3 | 152:41 | 1 | 2 | 0 | 95 | 83 | 12 | 4.01 | .874 | 0 | 0 |
30 | Caelin Brueske | MANKE | 2 | 102:00 | 0 | 2 | 0 | 45 | 39 | 6 | 3.00 | .867 | 0 | 0 |
33 | Jack Hochsprung | LAKEVS | 2 | 95:25 | 0 | 2 | 0 | 57 | 49 | 8 | 4.28 | .860 | 0 | 0 |
30 | Marko Belak | C-D HL | 2 | 96:27 | 0 | 2 | 0 | 65 | 55 | 10 | 5.29 | .846 | 0 | 0 |
29 | Joe Cavanagh | C-D HL | 1 | 4:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
1 | Andrew Lane | HILLM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |