skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Gentry Academy 4 8 9 0 21
Eden Prairie 3 1 8 2 14
Dodge County 3 3 6 0 12
East Grand Forks 5 4 2 0 11
Lakeville South 0 2 8 0 10
Maple Grove 3 3 4 0 10
Wayzata 1 1 1 0 3
Hermantown 0 1 2 0 3
Little Falls 2 0 1 0 3
Moorhead 0 1 1 0 2
St. Thomas Academy 0 1 1 0 2
Andover 1 1 0 0 2
Litchfield/Dassel-Cokato 0 1 0 0 1
Delano 0 1 0 0 1
Hill-Murray 0 0 0 0 0
Northern Lakes 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Gentry Academy 3 21 31 52 122 17.2 5 9 3 2 7 14 0 0 0 0 0
Eden Prairie 3 14 24 38 100 14.0 3 6 0 0 9 18 0 0 0 0 0
Lakeville South 3 10 17 27 84 11.9 1 2 0 0 4 8 0 0 0 0 0
Maple Grove 2 10 15 25 63 15.9 4 6 0 0 7 14 0 0 0 0 0
East Grand Forks 2 11 14 25 81 13.6 1 2 2 2 3 6 0 0 0 0 0
Dodge County 3 12 13 25 62 19.4 1 1 0 0 8 16 0 0 0 0 0
Hermantown 1 3 6 9 36 8.3 2 4 0 0 1 2 0 0 0 0 0
Little Falls 2 3 5 8 50 6.0 1 2 0 0 3 6 0 0 0 0 0
Andover 1 2 3 5 23 8.7 2 3 0 0 4 8 0 0 0 0 0
Wayzata 1 3 1 4 28 10.7 0 0 0 0 2 4 0 0 0 0 0
Moorhead 1 2 2 4 35 5.7 1 2 0 0 1 2 0 0 0 0 0
Litchfield/Dassel-Cokato 1 1 2 3 9 11.1 0 0 0 0 2 4 0 0 0 0 0
St. Thomas Academy 1 2 0 2 18 11.1 0 0 0 0 5 10 0 0 0 0 0
Delano 1 1 1 2 34 2.9 0 0 0 0 3 6 0 0 0 0 0
Northern Lakes 1 0 0 0 17 0.0 0 0 0 0 4 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville South 3 163:06 98 91 7 2.19 .929 0
Gentry Academy 3 153:00 56 52 4 1.33 .929 1
Little Falls 2 102:00 57 52 5 2.50 .912 0
Dodge County 3 153:00 124 112 12 4.00 .903 0
Eden Prairie 3 170:04 72 64 8 2.40 .889 0
Delano 1 51:00 16 14 2 2.00 .875 0
Maple Grove 2 108:58 57 49 8 3.74 .860 0
Andover 1 51:00 35 30 5 5.00 .857 0
Wayzata 1 51:00 33 28 5 5.00 .848 0
Litchfield/Dassel-Cokato 1 51:00 51 43 8 8.00 .843 0
Moorhead 1 51:00 25 21 4 4.00 .840 0
East Grand Forks 2 102:00 36 30 6 3.00 .833 0
St. Thomas Academy 1 51:00 31 25 6 6.00 .806 0
Northern Lakes 1 51:00 41 33 8 8.00 .805 0
Hermantown 1 51:00 30 23 7 7.00 .767 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Gentry Academy 3 7.00 1.33 9 55.6 7 1 85.7
East Grand Forks 2 5.50 3.00 4 25.0 3 1 66.7
Maple Grove 2 5.00 4.00 8 50.0 6 4 33.3
Eden Prairie 3 4.67 2.67 9 33.3 9 2 77.8
Dodge County 3 4.00 4.00 4 25.0 8 5 37.5
Lakeville South 3 3.33 2.33 5 20.0 4 1 75.0
Wayzata 1 3.00 5.00 0 0.0 2 1 50.0
Hermantown 1 3.00 7.00 3 66.7 1 0 100.0
Moorhead 1 2.00 4.00 3 33.3 1 0 100.0
St. Thomas Academy 1 2.00 6.00 3 0.0 5 1 80.0
Andover 1 2.00 5.00 3 66.7 4 2 50.0
Little Falls 2 1.50 2.50 4 25.0 3 1 66.7
Litchfield/Dassel-Cokato 1 1.00 8.00 2 0.0 2 0 100.0
Delano 1 1.00 2.00 1 0.0 3 1 66.7
Northern Lakes 1 0.00 8.00 4 0.0 4 1 75.0