skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Score by Period

 Team 1 2 3 Overtime  Total
Maple Grove 69 73 53 0 195
Gentry Academy 54 67 45 0 166
Hermantown 51 58 43 0 152
Lakeville South 37 57 43 1 138
Dodge County 44 44 41 2 131
Andover 44 49 31 0 124
Eden Prairie 30 42 49 3 124
Cretin-Derham Hall 37 39 48 0 124
Northern Lakes 34 45 41 1 121
Centennial 27 42 51 1 121
New Ulm 37 36 41 1 115
Warroad 40 38 34 0 112
Fergus Falls 26 42 36 3 107
East Grand Forks 38 37 28 1 104
Rogers 28 39 36 1 104
Mankato East 35 29 36 2 102
St. Thomas Academy 42 30 28 1 101
Prior Lake 20 42 39 0 101
Hill-Murray 31 39 26 0 96
Red Lake Falls 32 37 27 0 96
Benilde-St. Margaret's 31 27 37 0 95
Totino-Grace 25 34 34 0 93
Rosemount 26 36 30 1 93
Kittson County Central 25 38 28 0 91
Delano 20 40 30 1 91
Roseau 22 35 29 4 90
Waseca 30 25 33 1 89
Northfield 31 42 16 0 89
Owatonna 24 34 30 0 88
Morris/Benson Area 31 36 21 0 88

Page 1 of 6

Displaying Results 1 - 30 of 164

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Maple Grove 23 195 314 509 1074 18.2 20 37 10 13 74 159 0 0 0 0 0
Gentry Academy 19 166 243 409 927 17.9 23 37 14 14 112 300 0 0 0 0 0
Hermantown 21 150 246 396 1074 14.0 25 42 11 10 66 166 0 0 0 0 0
Lakeville South 23 138 237 375 898 15.4 20 40 8 10 64 149 0 0 0 0 0
Eden Prairie 24 124 215 339 914 13.6 23 44 5 8 73 157 0 0 0 0 0
Andover 22 124 210 334 915 13.6 27 50 3 5 64 128 0 0 0 0 0
Cretin-Derham Hall 20 124 204 328 839 14.8 20 37 3 3 68 144 0 0 0 0 0
Centennial 21 121 186 307 814 14.9 24 41 6 8 86 190 0 0 0 0 0
Dodge County 24 131 174 305 728 18.0 17 30 10 7 74 156 0 0 0 0 0
Rogers 20 104 190 294 742 14.0 22 41 3 4 71 156 0 0 0 0 0
New Ulm 20 114 173 287 856 13.3 21 35 3 4 74 162 0 0 0 0 0
Warroad 20 111 176 287 683 16.3 29 51 2 3 48 116 0 0 0 0 0
Northern Lakes 22 121 157 278 840 14.4 21 30 13 11 97 239 0 0 0 0 0
Mankato East 19 103 169 272 815 12.6 21 36 2 3 57 123 0 0 0 0 0
East Grand Forks 23 104 159 263 917 11.3 12 23 4 4 72 152 0 0 0 0 0
St. Thomas Academy 21 101 154 255 707 14.3 19 36 3 4 62 149 0 0 0 0 0
Hill-Murray 20 96 159 255 812 11.8 16 24 1 2 39 78 0 0 0 0 0
Benilde-St. Margaret's 21 95 157 252 794 12.0 15 30 2 3 80 168 0 0 0 0 0
Roseau 21 92 157 249 672 13.7 17 34 4 4 70 159 0 0 0 0 0
Totino-Grace 19 93 154 247 742 12.5 12 23 3 4 78 169 0 0 0 0 0
Fergus Falls 19 107 138 245 783 13.7 22 35 4 5 58 114 0 0 0 0 0
Prior Lake 19 101 142 243 694 14.6 11 19 10 10 81 174 0 0 0 0 0
Northfield 18 89 154 243 594 15.0 21 41 2 1 71 178 0 0 0 0 0
Rosemount 21 93 146 239 656 14.2 15 27 2 2 68 149 0 0 0 0 0
White Bear Lake 21 86 145 231 680 12.6 13 24 2 3 66 135 0 0 0 0 0
Delano 22 91 137 228 676 13.5 19 32 2 2 64 144 0 0 0 0 0
Red Lake Falls 20 96 129 225 724 13.3 22 38 4 5 59 129 0 0 0 0 0
Tartan 19 82 135 217 617 13.3 18 32 4 2 76 171 0 0 0 0 0
Duluth Denfeld 16 81 133 214 618 13.1 8 15 6 6 61 139 0 0 0 0 0
Lakeville North 21 84 130 214 624 13.5 14 23 4 4 86 184 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 163

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Reedsburg (Wis.) 1 51:00 16 16 0 0.00 1.000 1
Hill-Murray 20 1024:12 343 322 21 1.05 .939 9
Faribault 18 946:28 580 539 41 2.21 .929 3
Warroad 20 1057:20 447 415 32 1.54 .928 5
Rochester Mayo 17 876:59 456 423 33 1.92 .928 4
Moorhead 22 1144:54 618 573 45 2.00 .927 3
Eden Prairie 24 1259:05 548 508 40 1.62 .927 5
New Ulm 20 1024:30 438 406 32 1.59 .927 6
Mahtomedi 21 1088:53 647 599 48 2.25 .926 4
Cretin-Derham Hall 20 1020:00 471 436 35 1.75 .926 2
Sartell-St. Stephen 19 972:31 538 498 40 2.10 .926 5
Lakeville South 23 1205:19 457 423 34 1.44 .926 8
Rosemount 21 1091:57 567 524 43 2.01 .924 5
Gentry Academy 19 969:00 262 242 20 1.05 .924 7
Blake 18 931:49 504 465 39 2.13 .923 4
Andover 22 1130:00 508 468 40 1.81 .921 5
Little Falls 20 1049:05 533 491 42 2.04 .921 3
Northern Lakes 22 1132:02 633 581 52 2.34 .918 2
Mankato West 20 1041:58 498 457 41 2.01 .918 5
Grand Rapids 18 926:00 338 310 28 1.54 .917 5
Breck 21 1072:51 759 696 63 2.99 .917 1
River Lakes 13 683:51 442 405 37 2.76 .916 2
Cloquet/Esko/Carlton 20 1028:00 657 602 55 2.73 .916 4
St. Francis 20 1020:32 704 644 60 3.00 .915 2
Maple Grove 23 1179:58 433 396 37 1.60 .915 6
East Ridge 19 980:47 634 578 56 2.91 .912 2
Fergus Falls 19 994:40 474 432 42 2.15 .911 4
Chisago Lakes 20 1050:43 642 585 57 2.77 .911 2
Grand Forks Red River (N.D.) 4 207:20 123 112 11 2.71 .911 0
Benilde-St. Margaret's 21 1071:00 570 519 51 2.43 .911 4

Page 1 of 6

Displaying Results 1 - 30 of 163

Page 1 of 6

Displaying Results 1 - 30 of 163

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Dodge County 24 5.46 2.83 66 25.8 62 18 71.0
Eden Prairie 24 5.17 1.67 67 34.3 68 6 91.2
Maple Grove 23 8.48 1.61 53 37.7 64 9 85.9
East Grand Forks 23 4.52 2.87 60 20.0 63 10 84.1
Lakeville South 23 6.00 1.48 63 31.7 54 6 88.9
Northern Lakes 22 5.50 2.36 69 30.4 84 16 81.0
Moorhead 22 2.91 2.05 50 24.0 55 5 90.9
Delano 22 4.14 1.68 73 26.0 58 4 93.1
Andover 22 5.64 1.82 63 42.9 56 9 83.9
Mahtomedi 21 3.48 2.29 56 14.3 44 5 88.6
Roseau 21 4.38 3.00 55 30.9 57 16 71.9
St. Thomas Academy 21 4.81 2.67 52 36.5 56 14 75.0
Benilde-St. Margaret's 21 4.52 2.43 56 26.8 68 4 94.1
Litchfield/Dassel-Cokato 21 3.76 3.05 66 19.7 65 12 81.5
Breck 21 3.86 3.00 64 21.9 65 15 76.9
Hermantown 21 7.14 1.43 71 35.2 55 4 92.7
Hutchinson 21 3.81 2.52 75 13.3 51 12 76.5
White Bear Lake 21 4.10 2.24 60 21.7 55 8 85.5
Wayzata 21 3.81 2.81 52 28.8 59 11 81.4
Rosemount 21 4.43 2.05 63 23.8 58 7 87.9
Pine City Area 21 3.90 4.24 75 28.0 68 17 75.0
Lakeville North 21 4.00 2.14 48 29.2 69 9 87.0
Centennial 21 5.76 2.90 67 35.8 64 13 79.7
Hill-Murray 20 4.80 1.05 36 44.4 34 8 76.5
New Ulm 20 5.70 1.60 69 30.4 67 7 89.6
Two Rivers 20 2.30 5.25 52 9.6 64 21 67.2
Waseca 20 4.45 3.45 61 24.6 53 6 88.7
Worthington 20 2.30 4.80 47 21.3 66 14 78.8
Virginia/Mountain Iron-Buhl 20 3.25 3.15 55 14.5 63 13 79.4
Mankato West 20 4.00 2.05 63 22.2 49 13 73.5

Page 1 of 6

Displaying Results 1 - 30 of 163