skip navigation

Player Stats

Page 1 of 127

Displaying Results 1 - 30 of 3803

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
7 Brody Lamb DODGEC 24 52 35 87 52 100.0 6 7 8 2 6 12 0 0 0 0 0 0 9 3.62
9 Kyle Kukkonen MGROVE 23 31 43 74 31 100.0 4 4 4 3 8 16 0 0 0 0 0 0 1 3.22
7 Zak Kennett RLF 20 29 36 65 29 100.0 3 15 3 1 6 12 0 0 0 0 0 0 4 3.25
27 Zam Plante HRMNTN 20 29 32 61 29 100.0 2 9 5 2 0 0 0 0 0 0 0 0 2 3.05
11 Carter Batchelder EDENPR 24 34 26 60 34 100.0 5 4 1 1 8 16 0 0 0 0 0 0 7 2.50
17 Garrett Schifsky ANDOVR 22 29 31 60 29 100.0 13 8 2 0 8 16 0 0 0 0 0 0 6 2.73
9 Cam Boche LKVL S 23 27 32 59 27 100.0 4 7 1 2 2 4 0 0 0 0 0 0 8 2.57
22 Layten Liffrig MKTO E 18 25 34 59 25 100.0 7 6 1 0 6 15 0 0 0 0 0 0 4 3.28
19 Ty Kennett RLF 20 31 26 57 31 100.0 3 12 0 3 6 12 0 0 0 0 0 0 5 2.85
8 Kyle Ahlschlager WASECA 20 31 26 57 31 100.0 4 5 1 2 5 10 0 0 0 0 0 0 4 2.85
43 Jackson Blake EDENPR 20 20 37 57 20 100.0 1 11 2 1 4 16 0 0 0 0 0 0 2 2.85
8 Drew Holt EDENPR 24 20 37 57 20 100.0 7 2 1 1 1 2 0 0 0 0 0 0 5 2.38
14 Matt Donovan DODGEC 24 25 31 56 25 100.0 7 3 2 3 3 6 0 0 0 0 0 0 3 2.33
9 Tyler Hennen KITTSN 17 31 23 54 31 100.0 4 5 1 1 10 20 0 0 0 0 0 0 6 3.18
21 Sam Jacobs MGROVE 23 30 24 54 30 100.0 4 2 3 2 1 2 0 0 0 0 0 0 6 2.35
17 Jayson Shaugabay WRROAD 20 24 30 54 24 100.0 9 11 1 0 6 12 0 0 0 0 0 0 4 2.70
12 Gavyn Thoreson ANDOVR 22 15 39 54 15 100.0 3 14 0 0 4 8 0 0 0 0 0 0 2 2.45
18 Kade Nielsen BVILLE 20 30 20 50 30 100.0 2 2 2 0 4 8 0 0 0 0 0 0 2 2.50
4 Tanner Ludtke LKVL S 23 16 34 50 16 100.0 1 12 2 0 9 18 0 0 0 0 0 0 5 2.17
24 Ethan Lund HRMNTN 20 17 31 48 17 100.0 3 7 1 1 4 8 0 0 0 0 0 0 3 2.40
9 Damon Furuseth GENTRY 19 16 32 48 16 100.0 4 2 1 4 6 12 0 0 0 0 0 0 5 2.53
11 Brock Behrend LUVERN 20 32 15 47 32 100.0 1 1 3 1 12 32 0 0 0 0 0 0 3 2.35
11 Blake Ulve ALBLEA 19 23 24 47 23 100.0 6 12 2 0 5 10 0 0 0 0 0 0 3 2.47
9 Landon Parker EGF 22 23 24 47 23 100.0 4 5 0 1 6 12 0 0 0 0 0 0 3 2.14
7 Sam Ranallo ROGERS 20 21 26 47 21 100.0 6 10 2 0 1 2 0 0 0 0 0 0 5 2.35
17 Landen Gunderson MGROVE 23 21 26 47 21 100.0 2 4 1 1 5 10 0 0 0 0 0 0 2 2.04
22 Beau Courneya BRECK 21 20 26 46 20 100.0 2 4 0 2 10 20 0 0 0 0 0 0 4 2.19
27 Chris Kernan MGROVE 23 19 27 46 19 100.0 2 0 0 0 8 16 0 0 0 0 0 0 1 2.00
9 Spencer Klotz NFIELD 18 15 31 46 15 100.0 2 11 0 1 5 10 0 0 0 0 0 0 2 2.56
12 Henry Nelson MGROVE 23 11 35 46 11 100.0 2 7 0 0 5 10 0 0 0 0 0 0 2 2.00

Page 1 of 127

Displaying Results 1 - 30 of 3803

Page 1 of 13

Displaying Results 1 - 30 of 369

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Kam Hendrickson HOLYFM 2 17:00 0 0 0 6 6 0 0.00 1.000 0
30 Mitch Getting FRMGTN 1 34:00 0 1 0 33 33 0 0.00 1.000 0
29 Matt Schoephoerster STA 2 29:00 0 0 0 10 10 0 0.00 1.000 0
1 Henry Bulson STCLD 1 34:00 0 0 0 9 9 0 0.00 1.000 0
33 Trevor Soderlund SUPROR 1 51:00 1 0 0 14 14 0 0.00 1.000 1
33 Griff Dosan EVLETH 1 25:44 0 0 0 7 7 0 0.00 1.000 0
1 Ethan Schmid MKTO W 1 7:13 0 0 0 3 3 0 0.00 1.000 0
33 Jack McGregor FRMGTN 1 17:00 0 0 0 8 8 0 0.00 1.000 0
31 Tyler Ouren TWORVR 1 17:00 0 0 0 5 5 0 0.00 1.000 0
35 Drew Dorsey DELANO 3 51:00 1 0 0 9 9 0 0.00 1.000 1
30 Cody Hockel WINDOM 1 8:00 0 0 0 3 3 0 0.00 1.000 0
30 Nate Gist HILL-M 1 51:00 1 0 0 5 5 0 0.00 1.000 1
1 Cooper Oakes RDSBRG 1 51:00 1 0 0 16 16 0 0.00 1.000 1
35 Travis Olson LITCHF 1 11:43 0 0 0 5 5 0 0.00 1.000 0
29 Cooper Czech EDENPR 2 42:00 0 0 0 8 8 0 0.00 1.000 0
31 Chase Malory NSHORE 1 51:00 1 0 0 4 4 0 0.00 1.000 1
1 Austin Brauns ANDOVR 3 108:06 2 0 0 28 27 1 0.47 .964 1
1 Hampton Slukynsky WRROAD 5 242:30 3 1 1 109 105 4 0.84 .963 2
35 Knowledge Gant CRETIN 3 73:12 1 0 0 27 26 1 0.70 .963 0
1 JJ Hertel VROQUA 1 30:36 0 0 0 26 25 1 1.67 .962 0
50 Anthony Zolezzi GENTRY 6 255:00 5 0 0 51 49 2 0.40 .961 3
30 Max Marcotte IFALLS 5 119:00 2 0 0 76 73 3 1.29 .961 0
30 Caelin Brueske MKTO E 1 49:57 0 1 0 45 43 2 2.04 .956 0
1 Michael Biller MNTCLO 3 89:01 2 0 0 44 42 2 1.15 .955 0
1 Ethan Oines AQUNAS 2 76:05 1 0 0 43 41 2 1.34 .953 0
1 Zach Dosan ROSEMT 11 408:12 6 1 0 184 175 9 1.12 .951 3
29 Finn Jacques LKVL N 1 51:00 1 0 0 20 19 1 1.00 .950 0
30 Owen Peterson ANDOVR 1 51:00 1 0 0 20 19 1 1.00 .950 0
1 Tate Cothern R MAYO 9 442:33 7 1 0 235 223 12 1.38 .949 3
30 Andrew Peterson GFREDR 3 156:20 3 0 0 96 91 5 1.63 .948 0

Page 1 of 13

Displaying Results 1 - 30 of 369