skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
17 Kyle Kukkonen MN RED 3 1 6 7 1 0 1 0 1 0 0 0 0 2.33
7 Brody Lamb MN WHT 3 4 2 6 4 1 0 0 0 0 0 0 1 2.00
8 Drew Holt MN RED 3 1 5 6 1 0 0 0 1 0 0 0 0 2.00
6 Eric Pohlkamp MN RED 3 1 4 5 1 0 0 0 1 0 0 0 1 1.67
10 Adam Johnson MN RED 3 3 2 5 3 0 0 0 0 0 0 0 0 1.67
15 Kade Nielsen MN WHT 3 1 3 4 1 0 0 0 0 0 0 1 0 1.33
12 Henry Nelson MN RED 3 2 2 4 2 0 0 1 1 2 4 0 0 1.33
9 Trey Fechko MN RED 3 1 3 4 1 0 0 0 0 0 0 0 0 1.33
23 Jackson Hallum MN WHT 3 3 1 4 3 0 0 0 0 1 2 1 1 1.33
11 Aaron Pionk MN WHT 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
24 Austin Oravetz PITT 3 1 2 3 1 0 0 0 0 2 4 0 0 1.00
18 Ethan Begg S-SM 2 1 2 3 1 0 0 0 0 0 0 0 0 1.50
18 William Shields MICHGN 3 1 2 3 1 0 1 0 0 0 0 0 0 1.00
17 Andrew Larson MICHGN 3 1 2 3 1 1 0 0 0 0 0 0 1 1.00
18 Nick Sajevic MN RED 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
17 Joey DelGreco MN WHT 3 2 0 2 2 0 0 1 0 0 0 0 0 0.67
8 Landon Parker MN WHT 3 0 2 2 0 0 0 0 1 0 0 0 0 0.67
13 Ethan Mann MN RED 3 2 0 2 2 0 0 1 0 2 4 1 0 0.67
67 Jackson Morehouse PITT 3 1 1 2 1 0 0 0 0 2 14 0 0 0.67
16 Arvega Hovsepyan S-SM 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
21 Carter Batchelder MN WHT 3 1 1 2 1 0 0 0 0 1 2 0 0 0.67
14 Jared Wright MN WHT 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
9 Niklas Miller PITT 3 2 0 2 2 0 0 0 0 4 10 0 0 0.67
88 Anthony Carone PITT 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
20 Jack Reimann MN WHT 3 0 2 2 0 0 0 0 0 1 2 0 0 0.67
21 Charlie Lurie S-SM 2 2 0 2 2 0 0 0 0 2 14 0 2 1.00
12 Conner Schneider S-SM 2 1 1 2 1 0 0 0 0 0 0 1 0 1.00
2 Shai Buium S-SM 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
4 Adam Heard MICHGN 3 0 1 1 0 0 1 0 0 5 10 0 0 0.33
15 Evan Vanden Heuvel PITT 3 0 1 1 0 0 0 0 0 3 8 0 0 0.33

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Zach Sandy MN WHT 2 90:14 1 0 0 44 43 1 0.66 .977 0
1 Bobby Masters MICHGN 3 87:41 1 0 0 72 69 3 2.05 .958 0
30 Justin Cataldo PITT 1 59:55 0 1 0 51 48 3 3.00 .941 0
30 Austin Zavoda S-SM 2 120:15 2 0 0 43 40 3 1.50 .930 0
30 Aksel Reid MN RED 2 89:46 1 1 0 42 39 3 2.01 .929 0
2 Andrew Quarles CALIF 2 91:46 0 1 0 78 71 7 4.58 .910 0
1 Jack Wieneke MN WHT 2 89:46 2 0 0 44 40 4 2.67 .909 0
30 Chris Wozniak MICHGN 3 90:49 0 2 0 84 76 8 5.29 .905 0
1 Zach Hayes MN RED 2 88:07 1 0 0 35 31 4 2.72 .886 0
1 Michael Brown PITT 2 119:22 0 2 0 55 47 8 4.02 .855 0
60 Lucas Massie CALIF 1 28:14 0 1 0 19 14 5 10.63 .737 0