![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Cooper Simpson | SHAKPE | 15 | 31 | 15 | 46 | 37 | 83.8 | 3 | 5 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.07 |
15 | Carter Ernst | LKVL S | 17 | 19 | 18 | 37 | 25 | 76.0 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.18 |
14 | Jackson Ernst | LKVL S | 17 | 13 | 22 | 35 | 20 | 65.0 | 2 | 3 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.06 |
11 | Cooper Siegert | SHAKPE | 15 | 16 | 18 | 34 | 18 | 88.9 | 4 | 7 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.27 |
16 | Christian Garrity | ROSEMT | 16 | 21 | 9 | 30 | 90 | 23.3 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 1.88 |
7 | Cade Sherman | ROSEMT | 16 | 12 | 17 | 29 | 65 | 18.5 | 3 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 1.81 |
8 | Oscar Balkins | LKVL S | 17 | 8 | 20 | 28 | 9 | 88.9 | 0 | 3 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.65 |
9 | Gavin McNeil | ROSEMT | 16 | 11 | 16 | 27 | 37 | 29.7 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 1.69 |
5 | Cristian Nichols | ROSEMT | 15 | 3 | 23 | 26 | 29 | 10.3 | 1 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 1.73 |
8 | Tristin Wassengeso | SHAKPE | 15 | 6 | 20 | 26 | 10 | 60.0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.73 |
15 | Levi Eiter | PRLAKE | 16 | 14 | 11 | 25 | 14 | 100.0 | 5 | 3 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.56 |
10 | Josh Toll | ROSEMT | 16 | 4 | 20 | 24 | 44 | 9.1 | 0 | 7 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 1.50 |
17 | Gunnar Conboy | LKVL N | 16 | 13 | 9 | 22 | 13 | 100.0 | 1 | 4 | 1 | 0 | 12 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.38 |
4 | Sam Wooten | E VIEW | 16 | 15 | 7 | 22 | 15 | 100.0 | 3 | 3 | 1 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 |
11 | Dylan Otten | AV/BRN | 15 | 13 | 9 | 22 | 13 | 100.0 | 1 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.47 |
22 | Nate Pederson | SHAKPE | 11 | 8 | 14 | 22 | 12 | 66.7 | 1 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
4 | Benny Rutzick | ROSEMT | 16 | 8 | 13 | 21 | 49 | 16.3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1.31 |
11 | Jacob Miller | FRMGTN | 15 | 11 | 9 | 20 | 11 | 100.0 | 5 | 5 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
8 | Fisher Hatfield | AV/BRN | 15 | 4 | 14 | 18 | 4 | 100.0 | 1 | 3 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.20 |
22 | Brayden Olsen | LKVL S | 17 | 8 | 9 | 17 | 9 | 88.9 | 2 | 2 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
17 | Connor Schubert | ROSEMT | 16 | 7 | 10 | 17 | 41 | 17.1 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1.06 |
13 | Issac Berberena | E VIEW | 16 | 4 | 13 | 17 | 4 | 100.0 | 2 | 3 | 0 | 1 | 21 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.06 |
19 | Daylin Cline | SHAKPE | 15 | 3 | 14 | 17 | 5 | 60.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
12 | Quinton VeDepo | ROSEMT | 16 | 6 | 10 | 16 | 49 | 12.2 | 1 | 1 | 0 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1.00 |
10 | Mario Bernard | PRLAKE | 16 | 6 | 10 | 16 | 6 | 100.0 | 2 | 3 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | Will Kortan | LKVL S | 17 | 6 | 10 | 16 | 6 | 100.0 | 1 | 3 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.94 |
7 | Gavin Lafferty | LKVL S | 17 | 3 | 13 | 16 | 4 | 75.0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 |
22 | Jackson Donahue | FRMGTN | 15 | 6 | 9 | 15 | 6 | 100.0 | 3 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
27 | Channing Goodwin | ROSEMT | 16 | 10 | 5 | 15 | 34 | 29.4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0.94 |
2 | Graham Clafton | ROSEMT | 16 | 0 | 15 | 15 | 28 | 0.0 | 0 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0.94 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nathan Larson | LKVL S | 2 | 51:12 | 1 | 0 | 0 | 9 | 9 | 0 | 0.00 | 1.000 | 1 |
35 | Caden Nelson | SHAKPE | 1 | 51:00 | 1 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 1 |
30 | Niklas Huson | SHAKPE | 2 | 68:00 | 1 | 0 | 0 | 18 | 17 | 1 | 0.75 | .944 | 0 |
31 | Owen Lunneborg | SHAKPE | 13 | 634:06 | 13 | 0 | 0 | 224 | 209 | 15 | 1.21 | .933 | 3 |
30 | Logan Klaren | LKVL S | 4 | 159:20 | 3 | 0 | 0 | 54 | 50 | 4 | 1.28 | .926 | 1 |
33 | Joseph Gannon | PRLAKE | 4 | 212:00 | 1 | 2 | 1 | 137 | 125 | 12 | 2.89 | .912 | 1 |
29 | Zach Wakefield | E VIEW | 6 | 241:53 | 1 | 3 | 0 | 130 | 118 | 12 | 2.53 | .908 | 0 |
33 | Chris Bade | FRMGTN | 14 | 719:30 | 3 | 11 | 0 | 534 | 482 | 52 | 3.69 | .903 | 0 |
1 | Jett Loechler | PRLAKE | 4 | 197:58 | 2 | 2 | 0 | 99 | 89 | 10 | 2.58 | .899 | 0 |
35 | Preston Kulics | PRLAKE | 9 | 412:27 | 5 | 3 | 0 | 207 | 186 | 21 | 2.60 | .899 | 2 |
30 | Sam Clements | ROSEMT | 16 | 807:49 | 14 | 2 | 0 | 338 | 303 | 35 | 2.21 | .896 | 3 |
32 | Charlie Scanlon | E VIEW | 12 | 574:20 | 5 | 7 | 0 | 399 | 356 | 43 | 3.82 | .892 | 1 |
33 | Charlie Pedersen | ROSEMT | 1 | 8:01 | 0 | 0 | 0 | 9 | 8 | 1 | 6.36 | .889 | 0 |
41 | Max Wiggins | AV/BRN | 12 | 577:38 | 2 | 10 | 0 | 412 | 361 | 51 | 4.50 | .876 | 0 |
1 | Carson Hauger | LKVL S | 13 | 657:23 | 8 | 5 | 0 | 352 | 307 | 45 | 3.49 | .872 | 1 |
1 | Carter Mayfield | LKVL N | 16 | 736:43 | 6 | 9 | 1 | 492 | 427 | 65 | 4.50 | .868 | 0 |
30 | Jonathan Rossmann | EAGAN | 7 | 345:32 | 1 | 6 | 0 | 219 | 190 | 29 | 4.28 | .868 | 0 |
29 | Jack Chadwick | AV/BRN | 4 | 117:22 | 1 | 1 | 0 | 82 | 71 | 11 | 4.78 | .866 | 0 |
30 | Matthew Berreman | FRMGTN | 1 | 51:00 | 0 | 1 | 0 | 49 | 42 | 7 | 7.00 | .857 | 0 |
29 | Marcus Bonifas | EAGAN | 10 | 473:10 | 1 | 8 | 0 | 299 | 253 | 46 | 4.96 | .846 | 0 |
29 | Evan Loftus | LKVL N | 5 | 136:00 | 1 | 0 | 0 | 91 | 74 | 17 | 6.38 | .813 | 0 |
1 | Logan Avery | SHAKPE | 1 | 11:54 | 0 | 0 | 0 | 4 | 3 | 1 | 4.29 | .750 | 0 |
35 | Miles Johnson | AV/BRN | 2 | 64:22 | 0 | 1 | 0 | 44 | 31 | 13 | 10.30 | .705 | 0 |
30 | Owen Salomons | LKVL N | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |