skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
10 Ozzie Snodgrass MPLS 7 6 8 14 6 100.0 3 0 0 0 0 0 0 0 0 0 0 0 0 2.00
6 Henry Lechner HOLYAN 5 7 7 14 7 100.0 1 3 1 0 0 0 0 0 0 0 0 0 0 2.80
9 John Bebler MPLS 7 4 9 13 4 100.0 0 3 0 0 1 2 0 0 0 0 0 0 1 1.86
28 Cole Cheeseman HOLYAN 5 6 7 13 6 100.0 3 2 0 0 0 0 0 0 0 0 0 0 1 2.60
27 Nick Anderson MPLS 7 4 5 9 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 1 1.29
21 Will Pankratz MPLS 7 5 4 9 5 100.0 1 0 0 0 5 10 0 0 0 0 0 0 1 1.29
18 Charlie Eischens SPHPRK 6 4 4 8 4 100.0 2 1 0 0 0 0 0 0 0 0 0 0 1 1.33
24 Jack Bartfield HOLYAN 5 6 2 8 6 100.0 2 1 1 1 1 2 0 0 0 0 0 0 0 1.60
18 Joel Hanson MPLS 6 2 6 8 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 1.33
6 Will Anderson MPLS 7 3 5 8 3 100.0 0 3 0 0 1 2 0 0 0 0 0 0 0 1.14
19 Lincoln Ayers Assad HOLYAN 5 1 6 7 1 100.0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.40
8 Cody Kelker MPLS 7 5 2 7 5 100.0 0 1 0 0 0 0 0 0 0 0 0 0 2 1.00
16 Connor Hanley HOLYAN 5 1 5 6 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1.20
17 Gabe Perron HOLYAN 5 0 6 6 0 0.0 0 2 0 2 2 12 0 0 0 0 0 0 0 1.20
13 Charlie Cline HOLYAN 5 3 3 6 3 100.0 0 1 0 0 4 8 0 0 0 0 0 0 2 1.20
11 Andrew Lybeck MPLS 7 1 5 6 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.86
17 Mark Whaley SPHPRK 6 2 3 5 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 1 0.83
2 Charlie Clements HOLYAN 5 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 George Daravingas HOLYAN 5 0 4 4 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0.80
38 Cooper Cirone MPLS 7 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
16 Matthew Walsh MPLS 7 2 2 4 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.57
3 Avi Kasargod HOLYAN 5 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
7 Hank Davis MPLS 6 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.67
12 Benny Waud SPHPRK 6 2 2 4 2 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0.67
10 Thomas Bradford SPHPRK 6 1 3 4 1 100.0 1 3 0 0 0 0 0 0 0 0 0 0 0 0.67
9 Emmett Eischens SPHPRK 6 1 2 3 1 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0.50
10 Jack McDonough HOLYAN 5 2 1 3 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 1 0.60
25 Rylan Remore IRONDL 4 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.75
4 Parker Henry IRONDL 4 0 3 3 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0.75
13 Clayton Deutsch KENNDY 6 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Rob Ciresi HOLYAN 1 51:00 1 0 0 15 15 0 0.00 1.000 1
35 Mike Shroat MPLS 6 306:00 5 1 0 99 94 5 0.83 .949 4
29 Luke Marsalek HOLYAN 4 204:00 3 1 0 75 71 4 1.00 .947 2
30 Alex Sabev IRONDL 4 212:00 1 2 1 165 149 16 3.85 .903 1
1 Ben Olson SPHPRK 3 117:17 1 2 0 79 70 9 3.91 .886 0
31 Griffin Simpson MPLS 2 102:00 1 1 0 44 38 6 3.00 .864 0
29 Calum Axelson SPHPRK 4 195:00 1 1 1 108 92 16 4.18 .852 0
1 Dom Walton KENNDY 3 129:53 0 3 0 109 92 17 6.68 .844 0
33 Rohr Brockman KENNDY 4 175:45 0 3 0 116 97 19 5.51 .836 0