skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 215

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
21 Cooper Simpson SHAKPE 16 23 20 43 23 100.0 4 4 2 2 24 51 0 0 0 0 0 0 5 2.69
3 Tate Pritchard LKVL S 15 17 19 36 17 100.0 4 5 2 0 5 10 0 0 0 0 0 0 1 2.40
18 Aidan Willis LKVL S 15 6 29 35 6 100.0 1 8 1 2 6 12 0 0 0 0 0 0 2 2.33
6 Jackson Vogel SHAKPE 15 17 15 32 17 100.0 5 2 3 2 8 16 0 0 0 0 0 0 1 2.13
22 Caden Hegarty ROSEMT 16 9 20 29 55 16.4 0 8 0 0 2 2 0 0 0 0 0 14 1 1.81
11 Jordan Brothers E VIEW 15 14 15 29 14 100.0 7 4 0 0 10 31 0 0 0 0 0 0 4 1.93
22 Ashton Dahms LKVL S 15 17 11 28 17 100.0 5 3 1 0 1 2 0 0 0 0 0 0 3 1.87
23 Cadyn Campbell ROSEMT 16 11 16 27 53 20.8 4 3 1 0 5 10 0 0 0 0 0 10 1 1.69
7 Tyler Lafferty LKVL S 15 4 20 24 4 100.0 2 6 0 1 9 18 0 0 0 0 0 0 0 1.60
21 Jake Toll ROSEMT 16 8 15 23 73 11.0 5 1 0 1 10 28 0 0 0 0 0 19 1 1.44
5 John Kisch E VIEW 12 6 17 23 6 100.0 0 11 0 0 1 2 0 0 0 0 0 0 1 1.92
16 Christian Garrity  ROSEMT 16 12 10 22 54 22.2 3 3 0 0 4 8 0 0 0 0 0 7 2 1.38
9 Zach Wooten E VIEW 16 5 17 22 5 100.0 0 6 0 0 6 12 0 0 0 0 0 0 2 1.38
21 Joe Rice PRLAKE 16 9 10 19 9 100.0 1 2 0 0 8 16 0 0 0 0 0 0 1 1.19
2 Logan Opgrand E VIEW 16 6 13 19 6 100.0 4 6 0 0 16 34 0 0 0 0 0 0 1 1.19
16 Linus Toward SHAKPE 15 8 10 18 8 100.0 1 2 0 0 9 18 0 0 0 0 0 0 3 1.20
9 Griffin Kranz LKVL N 13 13 5 18 13 100.0 1 1 1 0 2 7 0 0 0 0 0 0 2 1.38
22 Nate Pederson SHAKPE 16 6 11 17 6 100.0 3 4 0 1 5 10 0 0 0 0 0 0 1 1.06
11 Cooper Siegert SHAKPE 16 4 13 17 4 100.0 0 7 0 0 7 14 0 0 0 0 0 0 0 1.06
2 Ty Hansen ROSEMT 16 7 9 16 37 18.9 1 2 0 1 14 37 0 0 0 0 0 12 1 1.00
23 Hayden Konik LKVL N 15 7 9 16 7 100.0 4 2 0 0 5 10 0 0 0 0 0 0 1 1.07
18 Jackson Ganser ROSEMT 16 4 11 15 56 7.1 1 4 0 0 8 16 0 0 0 0 0 6 0 0.94
8 Tyler Arneson LKVL N 15 7 8 15 7 100.0 2 2 0 0 4 8 0 0 0 0 0 0 1 1.00
27 Carson Steinhoff SHAKPE 14 0 15 15 0 0.0 0 6 0 0 4 11 0 0 0 0 0 0 0 1.07
26 Charlie Ortman E VIEW 14 5 9 14 5 100.0 3 4 0 0 5 8 0 0 0 0 0 0 0 1.00
23 Cole Sieben AV/BRN 14 3 10 13 3 100.0 0 5 0 0 3 6 0 0 0 0 0 0 1 0.93
19 Sam Arendt AV/BRN 14 4 9 13 4 100.0 1 4 0 0 11 25 0 0 0 0 0 0 1 0.93
17 Tanner Kronberg E VIEW 14 5 7 12 5 100.0 2 3 0 0 8 27 0 0 0 0 0 0 0 0.86
6 Gavin Griffin LKVL N 14 6 6 12 6 100.0 2 1 0 1 3 6 0 0 0 0 0 0 1 0.86
18 Carter Ranning AV/BRN 13 6 6 12 6 100.0 1 3 0 0 2 4 0 0 0 0 0 0 0 0.92

Page 1 of 8

Displaying Results 1 - 30 of 215

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Blake Jensen E VIEW 1 51:00 1 0 0 32 31 1 1.00 .969 0
32 Brooks Currie LKVL S 2 51:00 1 0 0 22 21 1 1.00 .955 0
32 Jay Svaren E VIEW 15 760:31 9 6 0 367 338 29 1.94 .921 2
33 Jack Hochsprung LKVL S 15 712:48 12 2 0 308 279 29 2.07 .906 2
35 Jack Schneiderhan EAGAN 4 209:18 3 1 0 106 96 10 2.44 .906 0
35 Ben Mickett PRLAKE 16 819:31 8 7 1 369 334 35 2.18 .905 3
29 Van Eigner LKVL N 7 352:06 2 5 0 188 169 19 2.75 .899 1
30 Jackson Gilmore AV/BRN 10 491:03 3 7 0 313 281 32 3.32 .898 0
1 Tristan Fischer ROSEMT 10 502:50 6 2 1 251 225 26 2.64 .896 1
30 Alex Pherson SHAKPE 4 148:10 2 0 0 66 59 7 2.41 .894 0
1 Carter Mayfield LKVL N 7 361:49 5 2 0 197 176 21 2.96 .893 0
1 Aleksi Huson SHAKPE 14 674:52 8 6 0 448 400 48 3.63 .893 1
35 Trent Nelson ROSEMT 1 51:00 1 0 0 18 16 2 2.00 .889 0
33 Jack McGregor FRMGTN 10 441:05 1 7 0 293 256 37 4.28 .874 0
35 Dominic Johnson AV/BRN 6 220:13 1 3 0 139 120 19 4.40 .863 0
29 Marcus Bonifas EAGAN 1 17:00 0 0 0 13 11 2 6.00 .846 0
33 Cade Denny ROSEMT 6 270:43 4 2 0 94 79 15 2.83 .840 1
30 Mitch Getting FRMGTN 9 374:31 0 8 0 238 200 38 5.17 .840 0
1 Gabe Gleich EAGAN 12 591:38 1 11 0 346 286 60 5.17 .827 0
30 David Gray LKVL N 1 52:16 1 0 0 18 14 4 3.90 .778 0
41 Max Wiggins AV/BRN 1 0:00 0 0 0 0 0 0 0.00 .000 0